Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHYUNDAI2009SONATA SE, 3.3 FREPAIR AND DIAGNOSISBRAKESTRACTION CONTROLESC (ELECTRONIC STABILITY CONTROL) SYSTEMDIAGNOSTIC TROUBLE CODE CHART (DTC)
2009 Hyundai Sonata SE, 3.3 F
Diagnostic Trouble Code Chart (DTC)
2009 Hyundai Sonata SE, 3.3 FSECTION Diagnostic Trouble Code Chart (DTC)
•: MIL ON ◦ : MIL OFF
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Trouble Description | Warning Lamp Condition | Etc. | ||
|---|---|---|---|---|---|
| EBD | ABS | ESC | |||
| C1101 | Battery voltage high | • | • | • | |
| C1102 | Battery voltage low | ◦/• | • | • | |
| C1200 | Wheel speed sensor front-LH open/short | ◦/• | • | • | |
| C1201 | Wheel speed sensor front-LH range / performance / intermittent | ◦/• | • | • | |
| C1202 | Wheel speed sensor front-LH invalid/no signal | ◦/• | • | • | |
| C1203 | Wheel speed sensor front-RH open/short | ◦/• | • | • | |
| C1204 | Wheel speed sensor front-RH range / performance / intermittent | ◦/• | • | • | |
| C1205 | Wheel speed sensor front-RH invalid/no signal | ◦/• | • | • | |
| C1206 | Wheel speed sensor rear-LH open/short | ◦/• | • | • | |
| C1207 | Wheel speed sensor rear-LH range / performance / intermittent | ◦/• | • | • | |
| C1208 | Wheel speed sensor rear-LH invalid/no signal | ◦/• | • | • | |
| C1209 | Wheel speed sensor rear-RH open/short | ◦/• | • | • | |
| C1210 | Wheel speed sensor rear-RH range / performance / intermittent | ◦/• | • | • | |
| C1211 | Wheel speed sensor rear-RH invalid/no signal | ◦/• | • | • | |
| C1213 | Wheel speed frequency error | ◦/• | • | • | |
| C1235 | Primary pressure sensor - electrical | ◦ | • | • | ESC only |
| C1237 | Pressure sensor - other | ◦ | • | • | ESC only |
| C1260 | Steering angle sensor - signal | ◦ | ◦ | • | ESC only |
| C1261 | Steering angle sensor not calibrated | ◦ | ◦ | • | ESC only |
| C1503 | TCS/ESC switch error | ◦ | ◦ | • | ESC only |
| C1513 | Brake switch error | ◦ | ◦ | • | ESC only |
| C1604 | ECU hardware error | • | • | • | |
| C1605 | CAN hardware error | ◦ | ◦ | • | ESC only |
| C1611 | CAN time-out EMS | ◦ | ◦ | • | ESC only |
| C1612 | CAN time-out TCU | ◦ | ◦ | • | ESC only |
| C1616 | CAN bus off ABS/ESC | ◦ | ◦ | • | ESC only |
| C1623 | CAN time-out SAS | ◦ | ◦ | • | ESC only |
| C1625 | CAN time-out ESC | ◦ | ◦ | • | ESC only |
| C1626 | Implausible Control | ◦ | • | • | ESC only |
| C1643 | CAN timeout Yaw Rate Sensor & Lateral G Sensor | ◦ | ◦ | • | ESC only |
| C1702 | Variant Coding | • | • | • | ESC only |
| C2112 | Valve relay error | ◦/• | • | • | |
| C2308 | FL (IN) Valve error | • | • | • | |
| C2312 | FL (OUT) Valve error | • | • | • | |
| C2316 | FR (IN) Valve error | • | • | • | |
| C2320 | FR (OUT) Valve error | • | • | • | |
| C2324 | RL (IN) Valve error | • | • | • | |
| C2328 | RL (OUT) Valve error | • | • | • | |
| C2332 | RR (IN) Valve error | • | • | • | |
| C2336 | RR (OUT) Valve error | • | • | • | |
| C2366 | USV1 error | • | • | • | ESC only |
| C2370 | USV2 error | • | • | • | ESC only |
| C2372 | HSV1 error | • | • | • | ESC only |
| C2374 | HSV2 error | • | • | • | ESC only |
| C2402 | Motor electrical | ◦ | • | • | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.