Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Audio-Navigation Unit Connector for Inputs and Outputs (2018)
| Connector Index |
|---|
| Audio-Navigation Unit Connector A (24P) |
| Audio-Navigation Unit Connector B (20P) |
| Audio-Navigation Unit Connector C (24P) |
| Audio-Navigation Unit Connector D (12P) |
| Audio-Navigation Unit Connector E (3P) |
| Audio-Navigation Unit Connector F (5P) |
| Audio-Navigation Unit Connector G (5P) |
| Audio-Navigation Unit Connector H (20P) |
| Audio-Navigation Unit Connector J (2P) |
AUDIO-NAVIGATION UNIT CONNECTOR A (24P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| A1 | GND | Ground for audio-navigation unit (G404) |
| A2 | Not used | --- |
| A3 | +B AUDIO | Continuous power source |
| A4 | Not used | --- |
| A5 | RL SPKR+ | Outputs sound signal for left rear door speaker |
| A6 | RL SPKR- | Outputs sound signal for left rear door speaker |
| A7 | Not used | --- |
| A8 | Not used | --- |
| A9 | RR SPKR+ | Outputs sound signal for right rear door speaker |
| A10 | RR SPKR- | Outputs sound signal for right rear door speaker |
| A11 | REMOTE SW GND | Audio remote switch and HFL switch ground |
| A12 | Not used | --- |
| A13 | K LINE | Detects scan tool signal (serial data) |
| A14 | Not used | --- |
| A15 | FL SPKR+ | Outputs sound signal for driver's door speaker and left tweeter |
| A16 | FL SPKR- | Outputs sound signal for driver's door speaker and left tweeter |
| A17 | Not used | --- |
| A18 | Not used | --- |
| A19 | FR SPKR+ | Outputs sound signal for front passenger's door speaker and right tweeter |
| A20 | FR SPKR- | Outputs sound signal for front passenger's door speaker and right tweeter |
| A21 | Not used | --- |
| A22 | AUDIO REMOTE SW | Detects control signal from audio remote switch |
| Cavity | Terminal Name | Description |
|---|---|---|
| A23 | DISPLAY SW | Detects control signal from audio remote switch |
| A24 | IG1 WITH DIODE | Power source for accessories |
AUDIO-NAVIGATION UNIT CONNECTOR B (20P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| B1 | Not used | --- |
| B2 | Not used | --- |
| B3 | B-CAN_L | B-CAN bus communication signal |
| B4 | Not used | --- |
| B5 | Not used | --- |
| B6 | Not used | --- |
| B7 | Not used | --- |
| B8 | Not used | --- |
| B9 | Not used | --- |
| B10 | Not used | --- |
| B11 | PARKING BRAKE SW | Detects parking brake switch on signal |
| B12 | HFT/NAVI REMOTE SW | Detects control signal from HFL switch |
| B13 | B-CAN_H | B-CAN bus communication signal |
| B14 | Not used | --- |
| B15 | Not used | --- |
| B16 | Not used | --- |
| B17 | Not used | --- |
| B18 | Not used | --- |
| B19 | Not used | --- |
| B20 | Not used | --- |
AUDIO-NAVIGATION UNIT CONNECTOR C (24P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| C1 | F-CAN_L | F-CAN bus communication signal |
| C2 | SH CAMERA | Shield for terminals No. 3, No. 4, No. 15, and No. 16 |
| Cavity | Terminal Name | Description |
|---|---|---|
| C3 | CAMERA V GND | Ground for video signal |
| C4 | CAMERA GND | Ground for rear view camera for power source |
| C5 | CAMERA BIT0 | Mode select signal for rearview camera |
| C6 | BSM SW | LaneWatch on/off signal from LaneWatch switch |
| C7 | BACK LT | Detects reverse signal of select lever from reverse relay circuit |
| C8 | BSM CAM VGND | Ground for LaneWatch camera |
| C9 | SH BSM CAM | Shield for terminals No. 8, No. 20, No. 21, No. 22, and No. 23 |
| C10 | Not used | --- |
| C11 | Not used | --- |
| C12 | Not used | --- |
| C13 | F-CAN_H | F-CAN bus communication signal |
| C14 | VSP | Detects vehicle speed pulse from PCM |
| C15 | CAMERA V | Video signal for rearview camera |
| C16 | CAMERA VCC | Power source for rearview camera |
| C17 | Not used | --- |
| C18 | CAMERA BIT1 | Mode select signal for rearview camera |
| C19 | CAMERA ADPT | Detects connection for rearview camera |
| C20 | BSM CAM VID | Video signal for LaneWatch camera |
| C21 | BSM CAM VCC | Power source for LaneWatch camera |
| C22 | UNIT TO LWC | Communication signal for LaneWatch camera |
| C23 | LWC TO UNIT | Communication signal for LaneWatch camera |
| C24 | Not used | --- |
AUDIO-NAVIGATION UNIT CONNECTOR D (12P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| D1 | GA BUS- | GA-Net bus communication signal |
| D2 | SH GA BUS | Shield for terminals No. 1 and No. 7 |
| D3 | GA AUDIO L- | Inputs sound signal from XM receiver |
| D4 | GA AUDIO R- | Inputs sound signal from XM receiver |
| D5 | SH GA AUDIO | Shield for terminals No. 3, No. 4, No. 9, and No. 10 |
| D6 | GA GND | GA-Net related units ground |
| D7 | GA BUS+ | GA-Net bus communication signal |
| D8 | GA SYS ON | Output signal for GA-Net related units switching on/off |
| D9 | GA AUDIO L+ | Inputs sound signal from XM receiver |
| D10 | GA AUDIO R+ | Inputs sound signal from XM receiver |
| D11 | Not used | --- |
| D12 | GA+B | Outputs power source for GA-Net related units |
AUDIO-NAVIGATION UNIT CONNECTOR E (3P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| E1 | SWD +B | Power source for AM/FM antenna |
| E2 | AM/FM | Inputs AM/FM signal |
| E3 | SH (AM/FM) | Shield for terminal No. 2 |
AUDIO-NAVIGATION UNIT CONNECTOR F (5P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| F1 | USB GND | Ground for communication signal |
| F2 | USB VBUS | Outputs power source for USB port A |
| F3 | USB DATA+ | Communication signal |
| F4 | USB DATA- | Communication signal |
| F5 | USB SH | Shield for terminals No. 1, No. 2, No. 3, and No. 4 |
AUDIO-NAVIGATION UNIT CONNECTOR G (5P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| G1 | USB GND | Ground for communication signal |
| G2 | USB VBUS | Outputs power source for USB port B |
| G3 | USB DATA+ | Communication signal |
| Cavity | Terminal Name | Description |
|---|---|---|
| G4 | USB DATA- | Communication signal |
| G5 | USB SH | Shield for terminals No. 1, No. 2, No. 3, and No. 4 |
AUDIO-NAVIGATION UNIT CONNENTOR H (20P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| H1 | T.M.D.S DATA2+ | Inputs video/audio data signal |
| H2 | T.M.D.S DATA2 SHIELD | Shield for terminals No. 1 and No. 3 |
| H3 | T.M.D.S DATA2- | Inputs video/audio data signal |
| H4 | T.M.D.S DATA1+ | Inputs video/audio data signal |
| H5 | T.M.D.S DATA1 SHIELD | Shield for terminals No. 4 and No. 6 |
| H6 | T.M.D.S DATA1- | Inputs video/audio data signal |
| H7 | T.M.D.S DATA0+ | Inputs video/audio data signal |
| H8 | T.M.D.S DATA 0 SHIELD | Shield for terminals No. 7 and No. 9 |
| H9 | T.M.D.S DATA0- | Inputs video/audio data signal |
| H10 | T.M.D.S CLOCK+ | TMDS synchronous signal |
| H11 | T.M.D.S CLOCK SHIELD | Shield for terminals No. 10 and No. 12 |
| H12 | T.M.D.S CLOCK- | TMDS synchronous signal |
| H13 | CEC | HDMI control signal |
| H14 | UTILITY | Not used |
| H15 | SCL | I2C bus synchronous signal |
| H16 | SDA | I2C bus communication signal |
| H17 | DDC, CEC GROUND | Ground for HDMI control signal |
| H18 | +5V POWER | 5 V power supply |
| H19 | HOT PLUG DETECT | Detects connection signal |
| H20 | SHIELD | Shield for all of terminals |
AUDIO-NAVIGATION UNIT CONNECTOR J (2P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| J1 | GPS ANT | Inputs GPS signal |
| J2 | GPS SH | Shield for terminal No. 1 |
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.