Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Enable Conditions
2009 Honda S2000 BaseSECTION Enable Conditions
ENABLE CONDITIONS
| Condition | Minimum | Maximum | |
|---|---|---|---|
| Engine coolant temperature | 156 °F (69 °C) | - | |
| Intake air temperature | -13 °F (-25 °C) | - | |
| Engine speed | 1,700 rpm | 4,025 rpm | |
| MAP value | 1,500 rpm | 54 kPa (15.8 in.Hg, 400 mmHg) | 86 kPa (25.5 in.Hg, 650 mmHg) |
| 3,000 rpm | 27 kPa (7.9 in.Hg, 200 mmHg) | ||
| Vehicle speed | 33 mph (52 km/h) | - | |
| Fuel trim | 0.69 | 1.47 | |
| Fuel feedback | Closed loop at stoichiometric | ||
| Monitoring priority | P0456, P0457, P0497 | ||
| No active DTCs | P0107, P0108, P0112, P0113, P0117, P0118, P0134, P0135, P0171, P0172, P0300, P0301, P0302, P0303, P0304, P0335, P0339, P0443, P0496, P1109, P1128, P1129, P1157, P1172, P2195, P2227, P2228, P2229, P2238, P2252, P2646, P2647, P2648, P2649, P2A00 | ||
| Other | Without excessive load change | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.