Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2009PILOT TOURING, 3.5 4REPAIR AND DIAGNOSISBRAKESTRACTION CONTROLVSA (VEHICLE STABILITY ASSIST) SYSTEM COMPONENTSDTC TROUBLESHOOTING INDEX
2009 Honda Pilot Touring, 3.5 4
DTC Troubleshooting Index
2009 Honda Pilot Touring, 3.5 4SECTION DTC Troubleshooting Index
DTC TROUBLESHOOTING REFERENCE TABLE
| DTC | Detection Item | ABS Indicator | Brake System Indicator | VSA Indicator | VSA Activation Indicator | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | -13 | Right-front Wheel Speed Sensor Circuit Malfunction | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 11-13: RIGHT-FRONT WHEEL SPEED SENSOR CIRCUIT MALFUNCTION ) | ||||
| -14 | Right-front Wheel Speed Sensor Power Source Malfunction | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 11-14: RIGHT-FRONT WHEEL SPEED SENSOR POWER SOURCE MALFUNCTION ) | |||||
| 12 | -11 | Right-front Wheel Speed Sensor Electrical Noise or Intermittent Interruption | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 12-11: RIGHT-FRONT WHEEL SPEED SENSOR ELECTRICAL NOISE OR INTERMITTENT INTERRUPTION ) | ||||
| -12 | Right-front Wheel Speed Sensor Short to the Other Sensor Circuit | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 12-12: RIGHT-FRONT WHEEL SPEED SENSOR SHORT TO THE OTHER SENSOR CIRCUIT ) | |||||
| -21 | Right-front Wheel Speed Sensor Installation Error | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 12-21: RIGHT-FRONT WHEEL SPEED SENSOR INSTALLATION ERROR ) | |||||
| -22 | Right-front Wheel Speed Sensor Installation Error (19 mph (30 km/h) or More) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 12-22: RIGHT-FRONT WHEEL SPEED SENSOR INSTALLATION ERROR (19 MPH (30 KM/H) OR MORE) ) | |||||
| -23 | Right-front Wheel Speed Sensor Installation Error (0 to 9 mph (0 to 15 km/h)) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 12-23: RIGHT-FRONT WHEEL SPEED SENSOR INSTALLATION ERROR (0 TO 9 MPH (0 TO 15 KM/H)) ) | |||||
| 13 | -13 | Left-front Wheel Speed Sensor Circuit Malfunction | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 13-13: LEFT-FRONT WHEEL SPEED SENSOR CIRCUIT MALFUNCTION ) | ||||
| -14 | Left-front Wheel Speed Sensor Power Source Malfunction | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 13-14: LEFT-FRONT WHEEL SPEED SENSOR POWER SOURCE MALFUNCTION ) | |||||
| 14 | -11 | Left-front Wheel Speed Sensor Electrical Noise or Intermittent Interruption | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 14-11: LEFT-FRONT WHEEL SPEED SENSOR ELECTRICAL NOISE OR INTERMITTENT INTERRUPTION ) | ||||
| -12 | Left-front Wheel Speed Sensor Short to the Other Sensor Circuit | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 14-12: LEFT-FRONT WHEEL SPEED SENSOR SHORT TO THE OTHER SENSOR CIRCUIT ) | |||||
| -21 | Left-front Wheel Speed Sensor Installation Error | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 14-21: LEFT-FRONT WHEEL SPEED SENSOR INSTALLATION ERROR ) | |||||
| -22 | Left-front Wheel Speed Sensor Installation Error (19 mph (30 km/h) or More) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 14-22: LEFT-FRONT WHEEL SPEED SENSOR INSTALLATION ERROR (19 MPH (30 KM/H) OR MORE) ) | |||||
| -23 | Left-front Wheel Speed Sensor Installation Error (0 to 9 mph (0 to 15 km/h)) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 14-23: LEFT-FRONT WHEEL SPEED SENSOR INSTALLATION ERROR (0 TO 9 MPH (0 TO 15 KM/H)) ) | |||||
| 15 | -13 | Right-rear Wheel Speed Sensor Circuit Malfunction | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 15-13: RIGHT-REAR WHEEL SPEED SENSOR CIRCUIT MALFUNCTION ) | ||||
| -14 | Right-rear Wheel Speed Sensor Power Source Malfunction | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 15-14: RIGHT-REAR WHEEL SPEED SENSOR POWER SOURCE MALFUNCTION ) | |||||
| 16 | -11 | Right-rear Wheel Speed Sensor Electrical Noise or Intermittent Interruption | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 16-11: RIGHT-REAR WHEEL SPEED SENSOR ELECTRICAL NOISE OR INTERMITTENT INTERRUPTION ) | ||||
| -12 | Right-rear Wheel Speed Sensor Short to the Other Sensor Circuit | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 16-12: RIGHT-REAR WHEEL SPEED SENSOR SHORT TO THE OTHER SENSOR CIRCUIT ) | |||||
| -21 | Right-rear Wheel Speed Sensor Installation Error | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 16-21: RIGHT-REAR WHEEL SPEED SENSOR INSTALLATION ERROR ) | |||||
| -22 | Right-rear Wheel Speed Sensor Installation Error (19 mph (30 km/h) or More) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 16-22: RIGHT-REAR WHEEL SPEED SENSOR INSTALLATION ERROR (19 MPH (30 KM/H) OR MORE) ) | |||||
| -23 | Right-rear Wheel Speed Sensor Installation Error (0 to 9 mph (0 to 15 km/h)) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 16-23: RIGHT-REAR WHEEL SPEED SENSOR INSTALLATION ERROR (0 TO 9 MPH (0 TO 15 KM/H)) ) | |||||
| 17 | -13 | Left-rear Wheel Speed Sensor Circuit Malfunction | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 17-13: LEFT-REAR WHEEL SPEED SENSOR CIRCUIT MALFUNCTION ) | ||||
| -14 | Left-rear Wheel Speed Sensor Power Source Malfunction | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 17-14: LEFT-REAR WHEEL SPEED SENSOR POWER SOURCE MALFUNCTION ) | |||||
| 18 | -11 | Left-rear Wheel Speed Sensor Electrical Noise or Intermittent Interruption | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 18-11: LEFT-REAR WHEEL SPEED SENSOR ELECTRICAL NOISE OR INTERMITTENT INTERRUPTION ) | ||||
| -12 | Left-rear Wheel Speed Sensor Short to the Other Sensor Circuit | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 18-12: LEFT-REAR WHEEL SPEED SENSOR SHORT TO THE OTHER SENSOR CIRCUIT ) | |||||
| -21 | Left-rear Wheel Speed Sensor Installation Error | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 18-21: LEFT-REAR WHEEL SPEED SENSOR INSTALLATION ERROR ) | |||||
| -22 | Left-rear Wheel Speed Sensor Installation Error (19 mph (30 km/h) or More) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 18-22: LEFT-REAR WHEEL SPEED SENSOR INSTALLATION ERROR (19 MPH (30 KM/H) OR MORE) ) | |||||
| -23 | Left-rear Wheel Speed Sensor Installation Error (0 to 9 mph (0 to 15 km/h)) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 18-23: LEFT-REAR WHEEL SPEED SENSOR INSTALLATION ERROR (0 TO 9 MPH (0 TO 15 KM/H)) ) | |||||
| 21 | -11 | Right-front Magnetic Encoder (Wheel Bearing) Malfunction (Pulse Missing) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 21-11: RIGHT-FRONT MAGNETIC ENCODER (WHEEL BEARING) MALFUNCTION (PULSE MISSING) ) | ||||
| 22 | -11 | Left-front Magnetic Encoder (Wheel Bearing) Malfunction (Pulse Missing) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 22-11: LEFT-FRONT MAGNETIC ENCODER (WHEEL BEARING) MALFUNCTION (PULSE MISSING) ) | ||||
| 23 | -11 | Right-rear Magnetic Encoder (Wheel Bearing) Malfunction (Pulse Missing) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 23-11: RIGHT-REAR MAGNETIC ENCODER (WHEEL BEARING) MALFUNCTION (PULSE MISSING) ) | ||||
| 24 | -11 | Left-rear Magnetic Encoder (Wheel Bearing) Malfunction (Pulse Missing) | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 24-11: LEFT-REAR MAGNETIC ENCODER (WHEEL BEARING) MALFUNCTION (PULSE MISSING) ) | ||||
| 25 | -12 | Yaw Rate Sensor Internal Circuit Malfunction (Open, Short) | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-12: YAW RATE SENSOR INTERNAL CIRCUIT MALFUNCTION (OPEN, SHORT) ) | ||||
| -13 | Yaw Rate Sensor Internal Circuit Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-13: YAW RATE SENSOR INTERNAL CIRCUIT MALFUNCTION ) | |||||
| -17 | Yaw Rate-Lateral/Longitudinal Acceleration Sensor Power Source Voltage Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-17: YAW RATE-LATERAL/LONGITUDINAL ACCELERATION SENSOR POWER SOURCE VOLTAGE MALFUNCTION ) | |||||
| -18 | Yaw Rate-Lateral/Longitudinal Acceleration Sensor Internal Circuit Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-18: YAW RATE-LATERAL/LONGITUDINAL ACCELERATION SENSOR INTERNAL CIRCUIT MALFUNCTION ) | |||||
| -21 | Yaw Rate Sensor Neutral Position Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-21: YAW RATE SENSOR NEUTRAL POSITION MALFUNCTION ) | |||||
| -22 | Yaw Rate Sensor Stuck | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-22: YAW RATE SENSOR STUCK ) | |||||
| -23 | Yaw Rate Sensor Circuit Intermittent Interruption | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-23: YAW RATE SENSOR CIRCUIT INTERMITTENT INTERRUPTION ) | |||||
| -24 | Yaw Rate Sensor Gain Low | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-24: YAW RATE SENSOR GAIN LOW ) | |||||
| -25 | Yaw Rate Sensor Gain High | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 25-25: YAW RATE SENSOR GAIN HIGH ) | |||||
| 26 | -12 | Lateral Acceleration Sensor Internal Circuit Malfunction (Open, Short) | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 26-12: LATERAL ACCELERATION SENSOR INTERNAL CIRCUIT MALFUNCTION (OPEN, SHORT) ) | ||||
| -13 | Lateral Acceleration Sensor Internal Circuit Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 26-13: Lateral Acceleration Sensor Internal Circuit Malfunction ) | |||||
| -21 | Lateral Acceleration Sensor Neutral Position Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 26-21: LATERAL ACCELERATION SENSOR NEUTRAL POSITION MALFUNCTION ) | |||||
| -22 | Lateral Acceleration Sensor Stuck | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 26-22: LATERAL ACCELERATION SENSOR STUCK ) | |||||
| -23 | Lateral Acceleration Sensor Circuit Intermittent Interruption | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 26-23: LATERAL ACCELERATION SENSOR CIRCUIT INTERMITTENT INTERRUPTION ) | |||||
| -24 | Lateral Acceleration Sensor Gain Low | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 26-24: LATERAL ACCELERATION SENSOR GAIN LOW ) | |||||
| -25 | Lateral Acceleration Sensor Gain High | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 26-25: LATERAL ACCELERATION SENSOR GAIN HIGH ) | |||||
| 27 | -11 | Steering Angle Sensor DIAG Signal Error (Initial) | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 27-11: STEERING ANGLE SENSOR DIAG SIGNAL ERROR (INITIAL) ) | ||||
| -21 | Steering Angle Sensor Stuck Neutral Position | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 27-21: STEERING ANGLE SENSOR STUCK NEUTRAL POSITION ) | |||||
| -22 | Steering Angle Sensor Stuck Offset Position | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 27-22: STEERING ANGLE SENSOR STUCK OFFSET POSITION ) | |||||
| -23 | Steering Angle Sensor Counter Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 27-23: STEERING ANGLE SENSOR COUNTER MALFUNCTION ) | |||||
| -24 | Steering Angle Sensor Exchange Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 27-24: STEERING ANGLE SENSOR EXCHANGE MALFUNCTION ) | |||||
| -26 | Steering Angle Sensor DIAG Signal Error (Main) | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 27-26: STEERING ANGLE SENSOR DIAG SIGNAL ERROR (MAIN) ) | |||||
| 28 | -12 | Longitudinal Acceleration Sensor Internal Circuit Malfunction (Open, Short) | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 28-12: LONGITUDINAL ACCELERATION SENSOR INTERNAL CIRCUIT MALFUNCTION (OPEN, SHORT) ) | ||||
| -13 | Longitudinal Acceleration Sensor Communication Error | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 28-13: LONGITUDINAL ACCELERATION SENSOR COMMUNICATION ERROR ) | |||||
| -21 | Longitudinal Acceleration Sensor Neutral Position Malfunction | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 28-21: LONGITUDINAL ACCELERATION SENSOR NEUTRAL POSITION MALFUNCTION ) | |||||
| -22 | Longitudinal Acceleration Sensor Stuck | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 28-22: LONGITUDINAL ACCELERATION SENSOR STUCK ) | |||||
| -23 | Longitudinal Acceleration Sensor Circuit Intermittent Interruption | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 28-23: LONGITUDINAL ACCELERATION SENSOR CIRCUIT INTERMITTENT INTERRUPTION ) | |||||
| -24 | Longitudinal Acceleration Sensor Gain Low | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 28-24: LONGITUDINAL ACCELERATION SENSOR GAIN LOW ) | |||||
| -25 | Longitudinal Acceleration Sensor Gain High | OFF | OFF | ON | ON | DTC Troubleshooting (see DTC 28-25: LONGITUDINAL ACCELERATION SENSOR GAIN HIGH ) | |||||
| 31 | -01 | ABS Right-front Inlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 31-XX*: ABS RIGHT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | ||||
| -02 | ABS Right-front Inlet Solenoid Valve Malfunction (Initial Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 31-XX*: ABS RIGHT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -11 | ABS Right-front Inlet Solenoid Valve Malfunction (Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 31-XX*: ABS RIGHT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -21 | ABS Right-front Inlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 31-XX*: ABS RIGHT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Right-front Inlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 31-XX*: ABS RIGHT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Right-front Inlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 31-XX*: ABS RIGHT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -24 | ABS Right-front Inlet Solenoid Valve Malfunction (Feedback Signal/Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 31-XX*: ABS RIGHT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| 32 | -01 | ABS Right-front Outlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 32-XX*: ABS RIGHT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | ||||
| -21 | ABS Right-front Outlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 32-XX*: ABS RIGHT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Right-front Outlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 32-XX*: ABS RIGHT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Right-front Outlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 32-XX*: ABS RIGHT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| 33 | -01 | ABS Left-front Inlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 33-XX*: ABS LEFT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | ||||
| -02 | ABS Left-front Inlet Solenoid Valve Malfunction (Initial Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 33-XX*: ABS LEFT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -11 | ABS Left-front Inlet Solenoid Valve Malfunction (Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 33-XX*: ABS LEFT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -21 | ABS Left-front Inlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 33-XX*: ABS LEFT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Left-front Inlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 33-XX*: ABS LEFT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Left-front Inlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 33-XX*: ABS LEFT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -24 | ABS Left-front Inlet Solenoid Valve Malfunction (Feedback Signal/Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 33-XX*: ABS LEFT-FRONT INLET SOLENOID VALVE MALFUNCTION ) | |||||
| 34 | -01 | ABS Left-front Outlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 34-XX*: ABS LEFT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | ||||
| -21 | ABS Left-front Outlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 34-XX*: ABS LEFT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Left-front Outlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 34-XX*: ABS LEFT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Left-front Outlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 34-XX*: ABS LEFT-FRONT OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| 35 | -01 | ABS Right-rear Inlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 35-XX*: ABS RIGHT-REAR INLET SOLENOID VALVE MALFUNCTION ) | ||||
| -02 | ABS Right-rear Inlet Solenoid Valve Malfunction (Initial Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 35-XX*: ABS RIGHT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -11 | ABS Right-rear Inlet Solenoid Valve Malfunction (Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 35-XX*: ABS RIGHT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -21 | ABS Right-rear Inlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 35-XX*: ABS RIGHT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Right-rear Inlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 35-XX*: ABS RIGHT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Right-rear Inlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 35-XX*: ABS RIGHT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -24 | ABS Right-rear Inlet Solenoid Valve Malfunction (Feedback Signal/Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 35-XX*: ABS RIGHT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| 36 | -01 | ABS Right-rear Outlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 36-XX*: ABS RIGHT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | ||||
| -21 | ABS Right-rear Outlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 36-XX*: ABS RIGHT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Right-rear Outlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 36-XX*: ABS RIGHT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Right-rear Outlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 36-XX*: ABS RIGHT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| 37 | -01 | ABS Left-rear Inlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 37-XX*: ABS LEFT-REAR INLET SOLENOID VALVE MALFUNCTION ) | ||||
| -02 | ABS Left-rear Inlet Solenoid Valve Malfunction (Initial Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 37-XX*: ABS LEFT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -11 | ABS Left-rear Inlet Solenoid Valve Malfunction (Feedback Signal) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 37-XX*: ABS LEFT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -21 | ABS Left-rear Inlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 37-XX*: ABS LEFT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Left-rear Inlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 37-XX*: ABS LEFT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Left-rear Inlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 37-XX*: ABS LEFT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| -24 | ABS Left-rear Inlet Solenoid Valve Malfunction (Feedback Signal/Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 37-XX*: ABS LEFT-REAR INLET SOLENOID VALVE MALFUNCTION ) | |||||
| 38 | -01 | ABS Left-rear Outlet Solenoid Valve Malfunction (Solenoid Initial Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 38-XX*: ABS LEFT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | ||||
| -21 | ABS Left-rear Outlet Solenoid Valve Malfunction (Solenoid Pulse) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 38-XX*: ABS LEFT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -22 | ABS Left-rear Outlet Solenoid Valve Malfunction (Solenoid Speculative) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 38-XX*: ABS LEFT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| -23 | ABS Left-rear Outlet Solenoid Valve Malfunction (Solenoid Stuck ON) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 38-XX*: ABS LEFT-REAR OUTLET SOLENOID VALVE MALFUNCTION ) | |||||
| 41 | -21 | Right-front Wheel Lock | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 41-21: RIGHT-FRONT WHEEL LOCK ) | ||||
| 42 | -21 | Left-front Wheel Lock | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 42-21: LEFT-FRONT WHEEL LOCK ) | ||||
| 43 | -21 | Right-rear Wheel Lock | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 43-21: RIGHT-REAR WHEEL LOCK ) | ||||
| 44 | -21 | Left-rear Wheel Lock | ON | ON or OFF (1) | ON | ON | DTC Troubleshooting (see DTC 44-21: LEFT-REAR WHEEL LOCK ) | ||||
| 51 | -11 | Motor Lock | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 51-11: MOTOR LOCK ) | ||||
| -12 | Motor Drive Circuit Malfunction | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 51-12: MOTOR DRIVE CIRCUIT MALFUNCTION ) | |||||
| -13 | Motor Drive Circuit Malfunction | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 51-13: MOTOR DRIVE CIRCUIT MALFUNCTION ) | |||||
| 52 | -12 | Motor Stuck OFF | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 52-12: MOTOR STUCK OFF ) | ||||
| 53 | -01 | Motor Relay Stuck ON 1 | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 53-01: MOTOR RELAY STUCK ON 1 ) | ||||
| -12 | Motor Relay Stuck ON 2 | ON | OFF | ON | ON | DTC Troubleshooting (see DTC 53-12: MOTOR RELAY STUCK ON 2 ) | |||||
| 54 | -03 | Fail-safe Relay 1 Stuck ON | ON | ON | ON | ON | DTC Troubleshooting (see DTC 54-03: FAIL-SAFE RELAY 1 STUCK ON ) | ||||
| -04 | Fail-safe Relay 1 Stuck OFF (Initial) | ON | ON | ON | ON | DTC Troubleshooting (see DTC 54-04: FAIL-SAFE RELAY 1 STUCK OFF (INITIAL) ) | |||||
