Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
VSA Modulator-control Unit Inputs and Outputs for 47P Connector: Notes
2009 Honda Odyssey EX-LSECTION Notes
TERMINAL REFERENCE CHART
| Terminal number | Wire color | Terminal sign | Description | Measurement (Disconnect the VSA modulator-control unit 47P connector) | ||
|---|---|---|---|---|---|---|
| Terminal | Conditions | Results | ||||
| 1 | WHT/RED | +B-P | Power source for the pump motor | 1-GND | At all times | Battery voltage |
| 2 | BLU | K-LINE | Communication with HDS | - | - | - |
| 3 | YEL/GRN | STR-Z | Detects steering angle sensor signal | - | - | - |
| 4 | BLK/RED | IG1 | Power source for activating the system | 4-GND | Ignition switch ON (II) | Battery voltage |
| 5 | BLU/BLK | STR-G | Ground for the steering angle sensor | 5-GND | Ignition switch ON (II) | Less than 0.1 V |
| 6 | WHT/RED | CLST-IG | Power source for the sensor cluster | 6-GND | Ignition switch ON (II) | About 12 V |
| 7 | YEL/BLK | STR-VCC | Power source for the steering angle sensor | 7-GND. | Ignition switch ON (II) | About 5 V |
| 11 | WHT | CAN1-H | F-CAN communication circuit | - | - | - |
| 15 | RED | CAN1-L | F-CAN communication circuit | - | - | - |
| 16 | BLK | GND-V | Ground for the VSA modulator-control unit | 16-GND | At all times | Continuity |
| 25 | RED | CAN2-L | CAN2 communication circuit | - | - | - |
| 28 | RED/BLU | STR-A | Detects steering angle sensor signal | - | - | - |
| 29 | WHT | CAN2-H | CAN2 communication circuit | - | - | - |
| 30 | GRN/WHT | STR-B | Detects steering angle sensor signal | - | - | - |
| 31 | WHT/BLU | CLST-GND | Ground for the sensor cluster | 31-GND | Ignition switch ON (II) | Less than 0.1 V |
| 32 | WHT | +B-V | Power source for the fail-safe relay | 32-GND | At all times | Battery voltage |
| 33 | YEL | FR-GND | Detects right-front wheel speed sensor signal | - | - | - |
| 34 | GRN | FR+B | ||||
| 36 | YEL/RED | RL+B | Detects left-rear wheel speed sensor signal | - | - | - |
| 37 | RED/WHT | RL-GND | ||||
| 42 | BLU/YEL | RR-GND | Detects right-rear wheel speed sensor signal | - | - | - |
| 43 | GRN/YEL | RR+B | ||||
| 45 | BLU/WHT | FL+B | Detects left-front wheel speed sensor signal | - | - | - |
| 46 | PNK | FL-GND | ||||
| 47 | BLK | GND-P | Ground for the pump motor | 47-GND | At all times | Continuity |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.