Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2007RIDGELINE RTSREPAIR AND DIAGNOSISTRANSMISSIONAUTOMATIC TRANSAUTOMATIC TRANSMISSIONDTC TROUBLESHOOTING INDEX
2007 Honda Ridgeline RTS
DTC Troubleshooting Index
2007 Honda Ridgeline RTSSECTION DTC Troubleshooting Index
NOTE:
Before you troubleshoot, record all freeze data and review General Troubleshooting Information (see GENERAL TROUBLESHOOTING INFORMATION
).
DTC TROUBLESHOOTING INDEX
| DTC(1) | D Indicator | MIL | Detection Item | ||||
|---|---|---|---|---|---|---|---|
| P0705 (5-2)(2) | Blinks | ON | Short in Transmission Range Switch Circuit (Multiple Shift-position Input) | ||||
| P0706 (6-2)(2) | OFF | ON | Open in Transmission Range Switch Circuit | ||||
| P0711 (28-5)(2) | Blinks | OFF | Problem in ATF Temperature Sensor Circuit | ||||
| P0712 (28-3)(2) | Blinks | OFF | Short in ATF Temperature Sensor Circuit | ||||
| P0713 (28-4)(2) | Blinks | OFF | Open in ATF Temperature Sensor Circuit | ||||
| P0716 (15-5)(2) | Blinks | ON | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit | ||||
| P0717 (15-3)(2) | Blinks | ON | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) | ||||
| P0718 (15-6)(2) | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure | ||||
| P0721 (9-5)(2) | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit | ||||
| P0722 (9-3)(2) | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) | ||||
| P0723 (9-6)(2) | Blinks | ON | Output Shaft (Countershaft) Speed Sensor Intermittent Failure | ||||
| P0731 (64-1) | Blinks | OFF | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit (1st gear incorrect ratio) | ||||
| P0732 (64-2) | Blinks | OFF | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit (2nd gear incorrect ratio) | ||||
| P0733 (64-3) | Blinks | OFF | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit (3rd gear incorrect ratio) | ||||
| P0734 (64-4) | Blinks | OFF | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit (4th gear incorrect ratio) | ||||
| P0735 (64-5) | Blinks | OFF | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit (5th gear incorrect ratio) | ||||
| P0741 (40-3) | OFF | ON | Torque Converter Clutch Hydraulic Circuit Stuck OFF | ||||
| P0746 (76-3) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF | ||||
| P0747 (76-4) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck ON | ||||
| P0751 (70-3) | Blinks | ON | Shift Solenoid Valve A Stuck OFF | ||||
| P0752 (70-4) | Blinks | ON | Shift Solenoid Valve A Stuck ON | ||||
| P0756 (71-3) | Blinks | ON | Shift Solenoid Valve B Stuck OFF | ||||
| P0757 (71-4) | Blinks | ON | Shift Solenoid Valve B Stuck ON | ||||
| P0761 (72-3) | Blinks | ON | Shift Solenoid Valve C Stuck OFF | ||||
| P0762 (72-4) | Blinks | ON | Shift Solenoid Valve C Stuck ON | ||||
| P0776 (77-3) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF | ||||
| P0777 (77-4) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck ON | ||||
| P0780 (45-1) | Blinks | ON | Problem in Shift Control System | ||||
| P0847 (26-3)(2) | Blinks | OFF | Short in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck ON | ||||
| P0848 (26-4)(2) | Blinks | OFF | Open in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck OFF | ||||
| P0872 (27-3) | Blinks | OFF | Short in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck ON | ||||
| P0873 (27-4) | Blinks | OFF | Open in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck OFF | ||||
| P0962 (16-3)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit | ||||
| P0963 (16-4)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A | ||||
| P0966 (23-3)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit | ||||
| P0967 (23-4)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B | ||||
| P0970 (29-3)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit | ||||
| P0971 (29-4)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C | ||||
| P0973 (7-3)(2) | Blinks | ON | Short in Shift Solenoid Valve A Circuit | ||||
| P0974 (7-4)(2) | Blinks | ON | Open in Shift Solenoid Valve A Circuit | ||||
| P0976 (8-3)(2) | Blinks | ON | Short in Shift Solenoid Valve B Circuit | ||||
| P0977 (8-4)(2) | Blinks | ON | Open in Shift Solenoid Valve B Circuit | ||||
| P0979 (22-3)(2) | Blinks | ON | Short in Shift Solenoid Valve C Circuit | ||||
| P0980 (22-4)(2) | Blinks | ON | Open in Shift Solenoid Valve C Circuit | ||||
| P2769 (1-3)(2) | Blinks | ON | Short in Torque Converter Clutch Solenoid Valve Circuit | ||||
| P2770 (1-4)(2) | Blinks | ON | Open in Torque Converter Clutch Solenoid Valve Circuit | ||||
|
|||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.