Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2000ACCORD SE, 2.3 CG6, BAXAREPAIR AND DIAGNOSISENGINE PERFORMANCEMODE 6MODE $06 TEST IDENTIFICATION BY MODEL
2000 Honda Accord SE, 2.3 CG6, BAXA
Mode $06 Test Identification By Model
2000 Honda Accord SE, 2.3 CG6, BAXASECTION Mode $06 Test Identification By Model
Mode $06 Test ID by Model: Group 1
| Monitor | Test ID | Test Limit Type and Comp. ID | Odyssey | Civic HX (CVT) | Civic except HX | Civic HX (5MT) | Prelude | Accord L4 | Accord V6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGR Flow Rate | $01 | $80 | X | X | X | X | X | X | X | ||||||||
| Catalyst (Bank 1) | $04 | $02 | |||||||||||||||
| $05/$06 | $81/$81 | X | X(1) | X | X | ||||||||||||
| $06 | $80 | X | X(2) | X | X | ||||||||||||
| Catalyst (Bank 2) | $07 | $80 | |||||||||||||||
| $07/$0A | $81/$81 | ||||||||||||||||
| PHO2S Heater (Bank 1) | $10/$11 | $80/$00 | X | X | X(3) | X | |||||||||||
| $10/$11 | $81/$01 | ||||||||||||||||
| $10/$11 | $84/$04 | X(4) | |||||||||||||||
| $10/$11 | $85/$05 | X | X | ||||||||||||||
| $10/$11 | $86/$06 | ||||||||||||||||
| $10/$11 | $87/$07 | ||||||||||||||||
| PHO2S Heater (Bank 2) | $12/$13 | $81/$01 | |||||||||||||||
| $12/$13 | $85/$05 | ||||||||||||||||
| $12/$13 | $86/$06 | ||||||||||||||||
| A/F Ratio Sensor Heater | $0E | $00 | X | ||||||||||||||
| SHO2S Heater (Bank 1) | $18/$19 | $80$00 | X | X | X | X | X | ||||||||||
| $18/$19 | $81/$01 | ||||||||||||||||
| $18/$19 | $85/$05 | ||||||||||||||||
| $18/$19 | $86/$06 | X | X | ||||||||||||||
| $18/$19 | $87/$07 | ||||||||||||||||
| $18/$19 | $88/$08 | ||||||||||||||||
| SHO2S Heater (Bank 2) | $1A/$1B | $81/$01 | |||||||||||||||
| $1A/$1B | $86/$06 | ||||||||||||||||
| EVAP System for tank leak check | $21/$26/$27 | $81/$81/$81 | X | X | X | X | X | X | X | ||||||||
| $21/$26/$27/$38/$3A/$3B/$3C | $82/$82/$82/$02/$82/$82/$02 | ||||||||||||||||
| EVAP System for canister leak check | $29/$2D/$2E/$2F | $81/$01/$81/$81 | X | X | X | X | X | X | X | ||||||||
| $29/$2D/$2E/$2F/$3E | $82/$02/$82/$82/$82 | ||||||||||||||||
| Thermostat | $4D/$4E/$4F/$50 | $80/$80/$80/$00 | |||||||||||||||
| $5C/$5D/$5E/$5F | $00/$00/$00/$00 | X | |||||||||||||||
| Secondary Air System | $58/$59/$5A | $80/$00/$80 | |||||||||||||||
|
|||||||||||||||||
Mode $06 Test ID by Model: Group 2
| Monitor | Test ID | Test Limit Type and Comp. ID | CR-V | Civic GX (CNG) | S2000 | Insight | Accord L4 EX (ULEV) | Accord L4 EX (SULEV) |
|---|---|---|---|---|---|---|---|---|
| EGR Flow Rate | $01 | $80 | X | X | X | X | ||
| Catalyst (Bank 1) | $04 | $02 | X | |||||
| $05/$06 | $81/$81 | X | X | X | ||||
| $06 | $80 | X | ||||||
| Catalyst (Bank 2) | $07 | $80 | ||||||
| $07/$0A | $81/$81 | |||||||
| PHO2S Heater (Bank 1) | $10/$11 | $80/$00 | X | |||||
| $10/$11 | $81/$01 | |||||||
| $10/$11 | $84/$04 | X | ||||||
| $10/$11 | $85/$05 | X | ||||||
| $10/$11 | $86/$06 | |||||||
| $10/$11 | $87/$07 | |||||||
| PHO2S Heater (Bank 2) | $12/$13 | $81/$01 | ||||||
| $12/$13 | $85/$05 | |||||||
| $12/$13 | $86/$06 | |||||||
| A/F Ratio Sensor Heater | $0E | $00 | X | X | X | |||
| SHO2S Heater (Bank 1) | $18/$19 | $80$00 | X | X | ||||
| $18/$19 | $81/$01 | |||||||
| $18/$19 | $85/$05 | X | ||||||
| $18/$19 | $86/$06 | X | X | X | ||||
| $18/$19 | $87/$07 | |||||||
| $18/$19 | $88/$08 | |||||||
| SHO2S Heater (Bank 2) | $1A/$1B | $81/$01 | ||||||
| $1A/$1B | $86/$06 | |||||||
| EVAP System for tank leak check | $21/$26/$27 | $81/$81/$81 | X | X | X | |||
| $21/$26/$27/$38/$3A/$3B/$3C | $82/$82/$82/$02/$82/$82/$02 | X | X | |||||
| EVAP System for canister leak check | $29/$2D/$2E/$2F | $81/$01/$81/$81 | X | X | X | |||
| $29/$2D/$2E/$2F/$3E | $82/$02/$82/$82/$82 | X | X | |||||
| Thermostat | $4D/$4E/$4F/$50 | $80/$80/$80/$00 | ||||||
| $5C/$5D/$5E/$5F | $00/$00/$00/$00 | X | X | X | ||||
| Secondary Air System | $58/$59/$5A | $80/$00/$80 | X |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.