Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSHONDA1994CIVIC DX, 4D SEDAN, AUTOMATICREPAIR AND DIAGNOSISENGINE PERFORMANCEENGINE CONTROLS - SPECIFICATIONSCAPACITIES
1994 Honda Civic DX, 4D Sedan, Automatic
Engine Controls - Specifications: Capacities
1994 Honda Civic DX, 4D Sedan, AutomaticSECTION Capacities
BATTERY SPECIFICATIONS
| Application | Amp Hr. Rating |
|---|---|
| Civic | 52 |
| Civic Del Sol | 36 |
FLUID CAPACITIES
| Application | Quantity | ||
|---|---|---|---|
| Crankcase (Includes Filter) | |||
| Except B16A3 Engine | 3.5 Qts. (3.3L) | ||
| B16A3 Engine | 4.2 Qts. (4.0L) | ||
| Cooling System (Includes Heater) | |||
| Automatic Transaxle | |||
| 1.5L Engine | 4.6 Qts. (4.4L) | ||
| 1.6L Engine | 5.0 Qts. (4.7L) | ||
| Manual Transaxle | |||
| 1.5L Engine (D15B7 & D15B8) | 4.8 Qts. (4.5L) | ||
| 1.5L Engine (D15Z1) | 4.6 Qts. (4.4L) | ||
| 1.6L Engine (B16A3) | 5.1 Qts. (4.8L) | ||
| 1.6L Engine (D16Z6) | 4.6 Qts. (4.4L) | ||
| Automatic Transaxle (Dexron-II) | |||
| Civic | |||
| Oil Change | 3.0 Qts. (2.8L) | ||
| Overhaul | 6.2 Qts. (5.9L) | ||
| Civic Del Sol | |||
| Oil Change | 2.9 Qts. (2.7L) | ||
| Overhaul | 6.2 Qts. (5.9L) | ||
| Manual Transaxle (SAE 30W, 10W-40 & 20W-40) | |||
| Except B16A3 Engine | |||
| Oil Change | 1.9 Qts. (1.8L) | ||
| Overhaul | 2.0 Qts. (1.9L) | ||
| B16A3 Engine | |||
| Oil Change | 2.3 Qts. (2.2L) | ||
| Overhaul | 2.4 Qts. (2.3L) | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.