Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
K20 Engine Control Module X2 (LSY)
2020 GMC Acadia SLSECTION K20 Engine Control Module X2 (LSY)
WARNING: This page is about a different car, the 2023 GMC Acadia. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13587518 | J-35616-35 (VT) | J-38125-11A |
| II | 19351723 | J-35616-64B (L-BU) | J-38125-213 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | VT/GN | 4320 | Powertrain Sensor Bus Enable | II | LSY |
| 2 | 0.75 | BU/RD | 460 | Engine Control Sensors 5 Volt Reference 1 | II | LSY |
| 3 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | BN/BU | 2447 | Evaporative Purge Pump Pressure Signal | II | LSY |
| 6 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.75 | VT/BU | 5294 | Powertrain Main Relay Fused Supply Voltage 5 | II | LSY |
| 10 | 0.5 | BU/GY | 2978 | Coolant Diverter Valve Position Signal | II | LSY |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | BK/GN | 580 | Engine Control Sensors Low Reference 2 | II | LSY |
| 13 - 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.5 | YE/BN | 331 | Oil Pressure Sensor Signal | II | LSY |
| 17 | 0.5 | WH/VT | 4108 | Driver Mode Switch Signal | II | LSY |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.75 | BU/WH | 2918 | Fuel Rail Pressure Sensor Signal | II | LSY |
| 20 | 0.5 | WH | 2590 | Turbocharger Wastegate Motor Feedback Signal | II | LSY |
| 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.5 | BK/GY | 626 | Engine Control Vehicle Sensors Low Reference 1 | II | LSY |
| 23 | 0.5 | VT | 7485 | Engine Oil Temperature Sensor 2 Signal | II | LSY |
| 24 | 0.5 | BN/BU | 357 | Oil Temperature Sensor Signal | II | LSY |
| 25 | 0.5 | YE | 3054 | Turbocharger Intake Pressure Sensor Signal Bank 1 | II | LSY |
| 26 - 28 | - | - | - | Not Occupied | - | - |
| 29 | 0.5 | BK/GY | 936 | Crankcase Pressure Sensor Signal | II | LSY |
| 30 | - | - | - | Not Occupied | - | - |
| 31 | 0.5 | YE/GY | 6936 | HO2S Signal | II | LSY |
| 32 | 0.5 | BN | 6934 | HO2S Ground | II | LSY |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 0.75 | GY/WH | 3113 | HO2S Heater Low Control Bank 1 Sensor 1 | II | LSY |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | WH/RD | 480 | Engine Control Vehicle Sensors 5 Volt Reference 1 | II | LSY |
| 37 | 0.5 | YE/BK | 3000 | Coolant Temperature Sensor 2 Signal | II | LSY |
| 38 | 0.5 | BN/GY | 4644 | Heater Core Inlet Temperature Signal | II | LSY |
| 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.5 | GY/VT | 2404 | Engine Block Coolant Temperature Signal | II | LSY |
| 41 - 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.5 | GN | 6935 | HO2S Pump Current Trim Signal | II | LSY |
| 46 | 0.5 | BN/WH | 6933 | HO2S Pump Current Signal | II | LSY |
| 47 | 0.5 | GN/VT | 4621 | Engine Control Module LIN Bus 1 | II | LSY |
| 48 | 0.75 | GN/WH | 4622 | Engine Control Module LIN Bus 2 | II | LSY |
| 49 | 2 | BK/WH | 451 | Signal Ground | I | LSY |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.