Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
2019 GMC Savana 2500 LS, 2.8L Eng VIN 1
Quick Lookups: Fluids
2019 GMC Savana 2500 LS, 2.8L Eng VIN 1SECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | w/o Rear AC | 8.00 OZS. | 0.23 L | PAG 46 | S | ||
| Air Cond Compressor Oil | w/o Rear AC | 8.00 OZS. | 0.23 L | PAG 46 | S | ||
| Air Cond Compressor Oil | w/Rear A/C | 11.00 OZS. | 0.32 L | PAG 46 | S | ||
| Air Cond Compressor Oil | w/Rear A/C | 11.00 OZS. | 0.32 L | PAG 46 | S | ||
| Air Cond Refrigerant | Front | 2.00 LBS. | 0.9 KG | R-134a | S | ||
| Air Cond Refrigerant | Rear | 3.10 LBS. | 1.4 KG | R-134a | S | ||
| Automatic Transmission Fluid | Trans Mfr CD 8L90/M5U | Complete Trans System (Heavy Duty Cooling) | 11.40 QTS. | 10.78 L | Automatic Transmission Fluid DEXRON HP | Approximate capacity. | S |
| Automatic Transmission Fluid | Trans Mfr CD 8L90/M5U | Overhaul | 10.88 QTS. | 10.29 L | Automatic Transmission Fluid DEXRON HP | Approximate capacity. | S |
| Automatic Transmission Fluid | Trans Mfr CD 8L90/M5U | Pan Removal and Filter Replacement | 7.40 QTS. | 7 L | Automatic Transmission Fluid DEXRON HP | Approximate capacity. | S |
| Brake Fluid | N/A | N/A | DOT 3 Hydraulic Brake Fluid | S | |||
| Diesel Exhaust Fluid | 5.50 GALS. | 20.81 L | Diesel Exhaust Fluid | Approximate capacity. Diesel Exhaust Fluid or diesel exhaust fluid that meets ISO 22241-1 or displays the API Diesel Exhaust Fluid Certification Mark. | S | ||
| Differential Gear Oil | Front Axle 7.25" | 1.27 QTS. | 1.2 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 10.5" | 3.31 QTS. | 3.13 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 8.6" | 2.15 QTS. | 2.03 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 9.5" | 2.75 QTS. | 2.6 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 9.75" | 3.13 QTS. | 2.96 L | SAE 75W-90 Synthetic Gear Oil | Rear Axle (Steerable): Synthetic Gear Oil; use ONLY GM Part No.12378557. DO NOT add Friction Modifier. | S | |
| Engine Coolant | 2.8L Eng | w/o Rear Heater,w/Fuel Operated Heater | 14.70 QTS. | 13.91 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Coolant | 2.8L Eng | w/o Rear Heater,w/o Fuel Operated Heater | 14.50 QTS. | 13.72 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Coolant | 2.8L Eng | w/Rear Heater,w/Fuel Operated Heater | 16.90 QTS. | 15.99 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Coolant | 2.8L Eng | w/Rear Heater,w/o Fuel Operated Heater | 16.70 QTS. | 15.8 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Oil | 2.8L Eng | 6.00 QTS. | 5.67 L | SAE 5W-30 Synthetic Blend Engine Oil | Engine oil meeting the dexos2 specification of the proper SAE 5W-30 viscosity grade. ACDelco dexos2 Synthetic Blend is recommended. | S | |
| Fuel Tank | 2.8L Eng | 31.10 GALS. | 117.72 L | S | |||
| Fuel Tank | Optional Tank | 57.00 GALS. | 215.76 L | S | |||
| Fuel Tank | Van Passenger | 31.00 GALS. | 117.34 L | S | |||
| Windshield Washer Fluid | N/A | N/A | Windshield Washer Fluid | Follow the Manufacturer's Instructions for the mixture ratio. Automotive windshield washer fluid that meets regional freeze protection requirements. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.