Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSGMC2010SAVANA G2500, VAN CARGO EXTENDED, 6.6 6REPAIR AND DIAGNOSISQUICK LOOKUPSFLUIDS
2010 GMC Savana G2500, Van Cargo Extended, 6.6 6
Quick Lookups: Fluids
2010 GMC Savana G2500, Van Cargo Extended, 6.6 6SECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | w/o Rear AC | 8.00 OZS. | 0.23 L | PAG 46 | S | ||
| Air Cond Compressor Oil | w/Rear A/C | 11.00 OZS. | 0.32 L | PAG 46 | S | ||
| Air Cond Refrigerant | Front | 2.00 LBS. | 0.9 KG | R-134a | S | ||
| Air Cond Refrigerant | Rear | 3.00 LBS. | 1.36 KG | R-134a | S | ||
| Automatic Transmission Fluid | Trans Mfr CD 6L90-E/MYD | Overhaul | 13.50 QTS. | 12.77 L | Automatic Transmission Fluid DEXRON VI | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Automatic Transmission Fluid | Trans Mfr CD 6L90-E/MYD | Pan Removal | 7.70 QTS. | 7.28 L | Automatic Transmission Fluid DEXRON VI | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Brake Fluid | N/A | N/A | DOT 3 Hydraulic Brake Fluid | S | |||
| Differential Gear Oil | Front Axle 7.25" | 1.27 QTS. | 1.2 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 10.5" | 3.31 QTS. | 3.13 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 8.6" | 2.15 QTS. | 2.03 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 9.5" | 2.75 QTS. | 2.6 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 9.75" | 3.13 QTS. | 2.96 L | SAE 75W-90 Synthetic Gear Oil | Rear Axle (Steerable): Synthetic Gear Oil; use ONLY GM Part No.12378557. DO NOT add Friction Modifier. | S | |
| Engine Coolant | 6.6L Eng | Front & Rear Heater or A/C Only | 22.70 QTS. | 21.48 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Coolant | 6.6L Eng | Front & Rear Heater or A/C Plus Fuel Operated Heater (FOH) | 23.70 QTS. | 22.42 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Coolant | 6.6L Eng | Front Heater or A/C Only | 21.10 QTS. | 19.96 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Coolant | 6.6L Eng | Front Heater or A/C Plus Fuel Operated Heater (FOH) | 22.10 QTS. | 20.91 L | 50/50 mixture of DEX-COOL and clean, drinkable water | All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling. | S |
| Engine Oil | 6.6L Eng | w/Filter | 10.00 QTS. | 9.46 L | API - SAE 15W-40 | Use ONLY engine oils that have one of these designations: CI-4 or CH-4 for DURAMAX diesel engines. Use SAE 10W-30 if temperatures stay above 0Deg.F (-18Deg.C) before your next oil change. When it is very cold, Below 0Deg.F (-18Deg.C), you should use SAE 5W-30 to improve cold starting and prevent engine damage. DO NOT use other viscosity oils such as SAE 10W-40 or SAE 20W-50. | S |
| Engine Oil | 6.6L Eng | w/o Filter | 9.20 QTS. | 8.7 L | API - SAE 15W-40 | Use ONLY engine oils that have one of these designations: CI-4 or CH-4 for DURAMAX diesel engines. Use SAE 10W-30 if temperatures stay above 0Deg.F (-18Deg.C) before your next oil change. When it is very cold, Below 0Deg.F (-18Deg.C), you should use SAE 5W-30 to improve cold starting and prevent engine damage. DO NOT use other viscosity oils such as SAE 10W-40 or SAE 20W-50. | S |
| Fuel Tank | 31.00 GALS. | 117.34 L | S | ||||
| Power Steering Fluid | N/A | N/A | GM Power Steering Fluid | GM Part No. 89021184. | S | ||
| Transfer Case Fluid | 1.50 QTS. | 1.41 L | Manual Transmission Fluid | GM Part No. 88861800. | S | ||
| Windshield Washer Fluid | N/A | N/A | Optikleen Windshield Washer Fluid | Follow the Manufacturer's Instructions for the mixture ratio. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.