Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSGMC2006SIERRA 1500, 4D PICKUP, 6.0 N, PART TIMEREPAIR AND DIAGNOSISQUICK LOOKUPSFLUIDS
2006 GMC Sierra 1500, 4D Pickup, 6.0 N, Part Time
Quick Lookups: Fluids
2006 GMC Sierra 1500, 4D Pickup, 6.0 N, Part TimeSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | Gas | w/o Rear AC | 7.00 OZS. | 0.2 L | PAG 46 | S | |
| Air Cond Compressor Oil | Gas | w/Rear A/C | 11.00 OZS. | 0.32 L | PAG 46 | S | |
| Air Cond Refrigerant | 1.60 LBS. | 0.72 KG | R-134a | S | |||
| Brake Fluid | N/A | N/A | DOT 3 Brake Fluid | S | |||
| Differential Gear Oil | Front Axle 8.25" | 1.51 QTS. | 1.42 L | Front Axle (1500 Series 4WD): SAE 80W-90 Gear Oil. Front Axle (1500, 2500 HD, and 3500 HD Series): SAE 75W-90 Synthetic Gear Oil. | S | ||
| Differential Gear Oil | Front Axle 9.25" | 1.83 QTS. | 1.73 L | Front Axle (1500 Series 4WD): SAE 80W-90 Gear Oil. Front Axle (1500, 2500 HD, and 3500 HD Series): SAE 75W-90 Synthetic Gear Oil. | S | ||
| Differential Gear Oil | Rear Axle 10.5" | 2.75 QTS. | 2.6 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 11.5" | 3.17 QTS. | 2.99 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 8.6" | 2.15 QTS. | 2.03 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 9.5" | 2.75 QTS. | 2.6 L | SAE 75W-90 Synthetic Gear Oil | S | ||
| Differential Gear Oil | Rear Axle 9.75" | 3.00 QTS. | 2.83 L | SAE 75W-90 Synthetic Gear Oil | Rear Axle (Steerable): Synthetic Gear Oil; use ONLY GM Part No.12378557. DO NOT add Friction Modifier. | S | |
| Engine Coolant | 6.0L Eng,Automatic Trans,Gas | Electric Cooling Fan System | 16.70 QTS. | 15.8 L | 50/50 mixture of DEX-COOL and clean, drinkable water | After refill, the level must be checked. Add enough engine coolant so that the fluid is within the proper operating range. | S |
| Engine Coolant | 6.0L Eng,Automatic Trans,Gas | Engine Fan Driven Cooling System | 16.20 QTS. | 15.33 L | 50/50 mixture of DEX-COOL and clean, drinkable water | After refill, the level must be checked. Add enough engine coolant so that the fluid is within the proper operating range. | S |
| Engine Oil | 6.0L Eng | w/Filter | 6.00 QTS. | 5.67 L | API - SAE 5W-30 | Use oil that meets GM Standard GM6094M. For areas of extreme cold, where temperatures fall below -20Deg.F (-29Deg.C), it is recommended a SAE 5W-30 synthetic oil or a SAE 10W-30 oil. Both will provide easier cold starting and better protection for your engine at extremely low temperatures. | S |
| Fuel Tank | 1500,1500 HD | 26.00 GALS. | 98.42 L | S | |||
| Power Steering Fluid | N/A | N/A | GM Power Steering Fluid | GM Part No. 89021184. | S | ||
| Windshield Washer Fluid | N/A | N/A | Optikleen Windshield Washer Fluid | Follow the Manufacturer's Instructions for the mixture ratio. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.