Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2022TRANSIT CONNECT TITANIUM, GASREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 483 (ENGINE CONTROLS - REFERENCE VALUES (EXCEPT DIESEL & HYBRID))3.5L TRANSITTYPICAL DIAGNOSTIC REFERENCE VALUES
2022 Ford Transit Connect Titanium, Gas
Typical Diagnostic Reference Values
2022 Ford Transit Connect Titanium, GasSECTION Typical Diagnostic Reference Values
WARNING: This page does not describe the selected car, but rather 32 other vehicles, including the 2019 Lincoln Navigator, 2019 Lincoln Nautilus, 2019 Lincoln MKZ, 2019 Lincoln MKT, and 2019 Lincoln MKC. However, it is still accessible from the selected car via links, so may be relevant.
| Inputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| AAT | AAT Sensor | 20 (68) | 19 (66.2) | 20 (68) | 18 (64.4) | DEG C (DEG F) |
| AAT_V | AAT Sensor | 1.26 | 1.27 | 1.24 | 1.31 | VOLTS |
| AC_REQ | PID | NO | NO | NO | NO | YES/NO |
| APP | APP Sensor | 0 | 0 | 12 | 11 | % |
| APP1 | APP Sensor | 0.78 | 0.78 | 1.18 | 1.14 | VOLTS |
| APP1 (APP_D) | APP Sensor | 15.68 | 15.68 | 23.52 | 22.74 | % |
| APP2 | APP Sensor | 0.39 | 0.39 | 0.59 | 0.57 | VOLTS |
| APP2 (APP_E) | APP Sensor | 7.84 | 7.84 | 11.76 | 11.37 | % |
| APP_MAXDIFF | PID | 0 | 0 | -0.06 | -0.06 | DEG |
| APP_MODE | PID | NO PEDAL | NO PEDAL | PART PEDAL | PART PEDAL | NO PEDAL/PART PEDAL |
| B+ | PID | 12.98 | 14.22 | 14.30 | 13.80 | VOLTS |
| BOO1 | BPP Switch | OFF | OFF | OFF | OFF | ON/OFF |
| BOO2 | BPP Switch | OFF | OFF | OFF | OFF | ON/OFF |
| BRKOVRD_POSS | PID | 196 | 196 | 197 | 197 | NUMERIC VALUE |
| BRKOVR_ACTION | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| CAC_T | CACT Sensor | 35 (95) | 32 (89.6) | 33 (91.4) | 34 (93.2) | DEG C (DEG F) |
| CAC_V | CACT Sensor | 1.97 | 2.10 | 2.06 | 2.04 | VOLTS |
| CHT | CHT Sensor | 3.52/84 (183.2) | 3.32/88 (190.4) | 3.20/90 (194) | 3.01/94 (201.2) | VOLTS/DEG C (DEG F) |
| CLRDIST | PID | 3, 353.29 (2, 083.64) | 3, 353.29 (2, 083.64) | 3, 354.29 (2, 084.26) | 3, 355.29 (2, 084.88) | KM (MILES) |
| CRNKCAS_PRS | Crankcase Pressure Sensor | 74 (10.73) (I) | 74 (10.73) | 2 (0.29) | 51 (7.40) | Pa (PSI) |
| CRNKCAS_P_V | Crankcase Pressure Sensor | 3.91 (I) | 3.91 | 3.82 | 3.80 | VOLTS |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| DIST_BRKOVRD | PID | 12, 266.87 (7, 622.28) | 12, 266.87 (7, 622.28) | 12, 266.87 (7, 622.28) | 12, 268.37 (7623.21) | KM (MILES) |
| DTCCNT | PID | 0 | 0 | 0 | 0 | Numeric Value |
| EONV_RDY | PID | NOT READY | NOT READY | NOT READY | NOT READY | READY/NOT READY |
| EQ_RAT11 | PID | 0:1 | 14.60:1 | 14.83:1 | 14.23:1 | RATIO |
| EQ_RAT21 | PID | 0:1 | 14.59:1 | 14.64:1 | 14.71:1 | RATIO |
| ETC_ACT | PID | 7.86 | 2.29 | 4.68 | 6.11 | DEG |
| ETC_TRIM | PID | 0.08 | 0.08 | 0.06 | 0.06 | DEG |
| FLI | Fuel Level Sensor | 100 (H) | 100 (H) | 100 (H) | 100 (H) | % |
| FPM | PID | 60.60 | 60.61 | 60.99 | 60.60 | % |
| FRP | FRP Sensor | 1.63/6700 (971.75) | 0.73/1390 (201.60) | 0.94/2360 (342.29) | 1.20/4170 (604.81) | VOLTS/kPa (PSI) |
| FTP | FTP Sensor | 2.61/-5 (0) | 2.56/-108 (-0.02) | 2.53/-160 (-0.02) | 2.38/-418 (-0.06) | VOLTS/Pa (PSI) |
| HTRCM12 | HO2S12 Sensor | 0 | 1.89 | 1.88 | 1.88 | A |
| HTRCM22 | HO2S22 Sensor | 0 | 1.78 | 1.78 | 1.78 | A |
| IAT | IAT Sensor | 1.97/35 (95) | 2.08/32 (89.6) | 2.48/24 (75.2) | 2.47/24 (75.2) | VOLTS/DEG C (DEG F) |
| IAT2 | IAT2 Sensor | 2.03/44 (111.2) | 2.16/41 (105.8) | 2.55/33 (91.4) | 2.41/36 (96.8) | VOLTS/DEG C (DEG F) |
| KEYST | Ignition Switch | ON | ON | ON | ON | ON/OFF |
| KNK_CNTR_CYL1 | PID | 0 | 0 | 0 | 0 | COUNT |
| KNK_CNTR_CYL2 | PID | 0 | 0 | 0 | 0 | COUNT |
| KNK_CNTR_CYL3 | PID | 0 | 0 | 0 | 0 | COUNT |
| KNK_CNTR_CYL4 | PID | 0 | 0 | 0 | 0 | COUNT |
| KNK_CNTR_CYL5 | PID | 0 | 0 | 0 | 0 | COUNT |
| KNK_CNTR_CYL6 | PID | 0 | 0 | 0 | 0 | COUNT |
| KNOCK_1 | KS1 Sensor | 261 | 28 | 45 | 75 | COUNT |
| KNOCK_2 | KS2 Sensor | 261 | 40 | 57 | 66 | COUNT |
| LOAD | PID | 0.00 (I) | 33.72 | 36.47 | 36.07 | % |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MAP | MAP Sensor | 100 (14.50) | 41 (5.95) | 49 (7.11) | 59 (8.56) | kPa (PSI) |
| MAP_GAUGE | MAP Sensor | 1 (0.15) | 60 (8.70) | 52 (7.54) | 42 (6.09) | kPa (PSI) |
| MAP_V | MAP Sensor | 1.99 | 0.95 | 1.08 | 1.26 | VOLTS |
| MIL_DIS | PID | 0 (0) | 0 (0) | 0 (0) | 0 (0) | KM (MILES) |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| NUM_MISFIRE | PID | 0 | 0 | 0 | 0 | COUNT |
| O2S11_CUR | HO2S11 Sensor | (I) | switching | switching | switching | mA/uA |
| O2S11_IMPED | HO2S11 Sensor | 4.93 | 1.01 | 1.01 | 1.01 | VOLTS |
| O2S11_READY | HO2S11 Sensor | NO | NO | YES | YES | YES/NO |
| O2S11_TR | HO2S11 Sensor | 0 | 0 | 0 | 0 | Kohm |
| O2S12 | HO2S12 Sensor | (I) | switching (D) | switching (D) | switching (D) | VOLTS |
| O2S21_CUR | HO2S21 Sensor | (I) | switching | switching | switching | mA/uA |
| O2S21_IMPED | HO2S21 Sensor | 4.92 | 1.01 | 1.02 | 1.01 | VOLTS |
| O2S21_READY | HO2S21 Sensor | NO | NO | YES | YES | YES/NO |
| O2S21_TR | HO2S21 Sensor | 0 | 0 | 0 | 0 | Kohm |
| O2S22 | HO2S22 Sensor | (I) | switching (D) | switching (D) | switching (D) | VOLTS |
| OCTADJ_R_LRND | PID | -41.36 | -41.36 | -41.36 | -41.36 | % |
| RO2FT1 | PID | 0 | 1 | 1 | 0 | % |
| RO2FT2 | PID | 0 | 1 | 1 | 0 | % |
| RPM | CKP Sensor | 0 | 622.75 | 1101.75 | 1673.75 | RPM |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TCBP | TCBP Sensor | 99.98 (14.50) | 100.06 (14.51) | 121.36 (17.60) | 113.49 (16.46) | kPa (PSI) |
| TCBP_V | TCBP Sensor | 1.52 | 1.52 | 1.85 | 1.73 | VOLTS |
| TP1 | ETBTPS | 4.10/17.64 | 4.31/13.72 | 4.28/14.11 | 4.27/14.11 | VOLTS/% |
| TP1_LRN_TRIM | ETBTPS | 15.12 | 15.12 | 15.12 | 15.12 | DEG |
| TP2 | ETBTPS | 1.22/24.31 | 0.81/16.07 | 0.85/16.86 | 0.87/17.25 | VOLTS/% |
| TP2_LRN_TRIM | ETBTPS | 7.75 | 7.75 | 7.75 | 7.75 | DEG |
| TP_MAXDIFF | PID | -0.12 | -0.06 | % | ||
| TQ_CNTRL | PID | ANTI THEFT | IDLE SPEED CONTROL | NONE REQUESTED | NONE REQUESTED | STATUS |
| TURBO_BP1_STAT | TCBY Valve | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN LOOP/CLOSED LOOP |
| VCT_EXH_ACT1 | PID | 0 | -0.06 | 32.25 | 35.37 | DEG |
| VCT_EXH_ACT2 | PID | 0 | -0.25' | 32.37 | 35.37 | DEG |
| VCT_EXH_DIF1 | PID | 0 | 0 | -0.43 | 0 | DEG |
| VCT_EXH_DIF2 | PID | 0 | -0.31 | -2.00 | -0.12 | DEG |
| VCT_INT_ACT1 | PID | 0 | 0 | -7.50 | -4.81 | DEG |
| VCT_INT_ACT2 | PID | 0 | -0.06 | -6.31 | -4.25 | DEG |
| VCT_INT_DIF1 | PID | 0 | 0 | -4.56 | 0.37 | DEG |
| VCT_INT_DIF2 | PID | 0 | 0.06 | -5.75 | -0.12 | DEG |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
| Outputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| CYL 1-6_ACCL | PID | (I) | -1 TO +1 | -1 TO +1 | -1 TO +1 | NUMERIC VALUE |
| ETC [TAC_PCT] | PID | 9.41 | 2.74 | 5.49 | 7.05 | % |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPCP | EVAPCP Valve | 0 | 0 | 37.01 | 47.29 | % |
| EVAPCV | CANV Valve | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON-OFF |
| EVAPSOAK | PID | NO | NO | NO | NO | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| FP | Fuel Pump Control Module | 75/OFF | 27.96/ON | 28.13/ON | 28.52/ON | %/ON/OFF |
| FRP_DSD | PID | 370 (53.66) | 1370 (198.70) | 2420 (350.99) | 3630 (526.49) | kPa (PSI) |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN LOOP/CLOSED LOOP |
| F_VCV | Fuel Injection Pump | 0 | 7.55 | 19.38 | 26.76 | % |
| HFC | PID | OFF | OFF | OFF | OFF | ON/OFF |
| HTR11 | HO2S11 Sensor | OFF | ON | ON | ON | ON/OFF |
| HTR12 | HO2S12 Sensor | OFF | ON | ON | ON | ON/OFF |
| HTR21 | HO2S21 Sensor | OFF | ON | ON | ON | ON/OFF |
| HTR22 | HO2S22 Sensor | OFF | ON | ON | ON | ON/OFF |
| INJ1-6_OFF | Injector 1-6 | -- | -- | -- | -- | --/DISABLE |
| LFC | PID | OFF | OFF | OFF | OFF | ON/OFF |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| O2S11_HTR | HO2S11 Sensor | 0 | 32.54 | 37.25 | 39.21 | % |
| O2S21_HTR | HO2S21 Sensor | 0 | 32.54 | 38.43 | 35.29 | % |
| O2_DS_DISBL | PID | YES | YES | NO | NO | YES/NO |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| SPARKADV | PID | 10 | 13.25 | 28 | 11 | DEG |
| TURBO_BPASS | TCBY Valve | OFF | OFF | OFF | ON | ON/OFF |
| TURBO_WGATE | Turbocharger Wastegate Regulating Valve Solenoid | 0 | 0 | 0 | 0 | % |
| VCT_EXH_DC1 | VCT12 Solenoid | 0 | 0 | 46.80 | 41.93 | % |
| VCT_EXH_DC2 | VCT22 Solenoid | 0 | 0 | 47.60 | 42.78 | % |
| VCT_INT_DC1 | VCT11 Solenoid | 0 | 0 | 56.86 | 0 | % |
| VCT_INT_DC2 | VCT21 Solenoid | 0 | 0 | 56.64 | 0 | % |
| Other | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | PID | VBAT | VBAT | VBAT | VBAT | VOLTS |
| VREF | PID | 5 | 5 | 5 | 5 | VOLTS |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.