Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2021TRANSIT-350 HD BASE, VAN CARGO EXTENDED, 3.5L ENG VIN 8, RWDREPAIR AND DIAGNOSISHEATING, VENTILATION & A/C (HVAC)HVAC CONTROL SYSTEMSCLIMATE CONTROL SYSTEM - GENERAL INFORMATIONDIAGNOSIS AND TESTINGCLIMATE CONTROL SYSTEMDIAGNOSTIC TROUBLE CODE (DTC) CHART
2021 Ford Transit-350 HD Base, Van Cargo Extended, 3.5L Eng VIN 8, RWD
Diagnostic Trouble Code (DTC) Chart
2021 Ford Transit-350 HD Base, Van Cargo Extended, 3.5L Eng VIN 8, RWDSECTION Diagnostic Trouble Code (DTC) Chart
Diagnostics in this article assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods .
Diagnostic Trouble Code Chart
| Module | DTC | Description | Action |
|---|---|---|---|
| HVAC | B1081:07 | Left Temperature Damper Motor: Mechanical Failures | GO to Pinpoint Test K |
| HVAC | B1081:11 | Left Temperature Damper Motor: Circuit Short To Ground | GO to Pinpoint Test K |
| HVAC | B1081:12 | Left Temperature Damper Motor: Circuit Short To Battery | GO to Pinpoint Test K |
| HVAC | B1081:13 | Left Temperature Damper Motor: Circuit Open | GO to Pinpoint Test K |
| HVAC | B10AF:11 | Blower Fan Relay: Circuit Short To Ground | GO to Pinpoint Test L |
| HVAC | B10AF:12 | Blower Fan Relay: Circuit Short To Battery | GO to Pinpoint Test M |
| HVAC | B10AF:13 | Blower Fan Relay: Circuit Open | GO to Pinpoint Test L |
| HVAC | B10B8:63 | Push Buttons: Circuit / Component Protection Time-Out | GO to Pinpoint Test AC |
| HVAC | B10B9:12 | Blower Control: Circuit Short To Battery | GO to Pinpoint Test L |
| HVAC | B10B9:14 | Blower Control: Circuit Short To Ground Or Open | GO to Pinpoint Test L |
| HVAC | B10B9:14 | Blower Control: Circuit Short To Ground Or Open | GO to Pinpoint Test M |
| HVAC | B10EA:12 | Positive temperature coefficient heater: Circuit Short To Battery | GO to Pinpoint Test A |
| HVAC | B10EA:14 | Positive temperature coefficient heater: Circuit Short To Ground Or Open | GO to Pinpoint Test A |
| HVAC | B11E5:11 | Left HVAC Damper Position Sensor: Circuit Short To Ground | GO to Pinpoint Test K |
| HVAC | B11E5:15 | Left HVAC Damper Position Sensor: Circuit Short To Battery Or Open | GO to Pinpoint Test K |
| HVAC | B12CA:11 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Ground | GO to Pinpoint Test AD |
| HVAC | B12CA:15 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Battery or Open | GO to Pinpoint Test AD |
| HVAC | B1B71:11 | Evaporator Temperature Sensor: Circuit Short To Ground | GO to Pinpoint Test D |
| HVAC | B1B71:15 | Evaporator Temperature Sensor: Circuit Short To Battery Or Open | GO to Pinpoint Test D |
| HVAC | U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test V |
| HVAC | U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test W |
| HVAC | U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub-Type Information | GO to Pinpoint Test X |
| HVAC | U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test Y |
| HVAC | U0401:00 | Invalid Data Received from ECM/PCM A: No Sub-Type Information | GO to Pinpoint Test S |
| HVAC | U0401:82 | Invalid Data Received from ECM/PCM A: Alive / Sequence Counter Incorrect / Not Updated | GO to Pinpoint Test S |
| HVAC | U0422:68 | Invalid Data Received From Body Control Module: Event Information | GO to Pinpoint Test S |
| HVAC | U0422:81 | Invalid Data Received From Body Control Module: Invalid Serial Data Received | GO to Pinpoint Test S |
| HVAC | U1000:00 | Solid State Driver Protection Active -Driver Disabled: No Sub Type Information | GO to Pinpoint Test Z |
| HVAC | U2024:51 | Control Module Cal-Config Data: Not Programmed | GO to Pinpoint Test T |
| HVAC | U2100:00 | Initial Configuration Not Complete: No Sub Type Information | GO to Pinpoint Test T |
| HVAC | U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | GO to Pinpoint Test T |
| HVAC | U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | GO to Pinpoint Test T |
| HVAC | U3000:49 | Control Module: Internal Electronic Failure | GO to Pinpoint Test U |
| HVAC | U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AA |
| HVAC | U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AB |
| PCM | P0532:00 | A/C Refrigerant Pressure Sensor "A" Circuit Low: No Sub Type Information | GO to Pinpoint Test B |
| PCM | P0533:00 | A/C Refrigerant Pressure Sensor "A" Circuit High: No Sub Type Information | GO to Pinpoint Test B |
| PCM | P0645:00 | A/C Clutch Relay Control Circuit: No Sub Type Information | GO to Pinpoint Test C |
| PCM | P06A0:00 | Variable Compressor Control Circuit: No Sub Type Information | GO to Pinpoint Test R |
| PCM | P1464:00 | A/C Demand Out Of Self Test Range: No Sub Type Information | GO to Pinpoint Test J |
| PCM | P193E:00 | A/C Clutch Request Signal: No Sub Type Information | GO to Pinpoint Test N |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.