Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2021TRANSIT-350 HD BASE, VAN CARGO EXTENDED, 3.5L ENG VIN 8, AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 699 (AUTOMATIC TRANSMISSION EXTERNAL CONTROLS - 10-SPEED AUTOMATIC TRANSMISSION - 10R80 MHT)DIAGNOSIS AND TESTINGEXTERNAL CONTROLS - VEHICLES WITH: CONSOLE SHIFTDIAGNOSTIC TROUBLE CODE (DTC) CHART
2021 Ford Transit-350 HD Base, Van Cargo Extended, 3.5L Eng VIN 8, AWD
Diagnostic Trouble Code (DTC) Chart
2021 Ford Transit-350 HD Base, Van Cargo Extended, 3.5L Eng VIN 8, AWDSECTION Diagnostic Trouble Code (DTC) Chart
WARNING: This page is about a different car, the 2021 Ford F-150. However, it is still accessible from the selected car via links, so may be relevant.
Diagnostic Trouble Code Chart
| Module | DTC | Description | Action |
|---|---|---|---|
| GSM | P0562: 00 | Battery Voltage Low: No Sub Type Information | GO to Pinpoint Test A |
| GSM | P0563: 00 | System Voltage High: No Sub Type Information | GO to Pinpoint Test B |
| GSM | P0605: 00 | Internal Control Module Read Only Memory (ROM) Error: No Sub Type Information | GO to Pinpoint Test J |
| GSM | P0606: 00 | Control Module Processor: No Sub Type Information | GO to Pinpoint Test J |
| GSM | P0607: 00 | Control Module Performance: No Sub Type Information | GO to Pinpoint Test J |
| GSM | P06B8: 00 | Internal Control Module Non-Volatile Random Access Memory (NVRAM) Error: No Sub Type Information | GO to Pinpoint Test J |
| GSM | P07EC: 00 | Transmission Range Multi- Function Select Circuit: No Sub Type Information | GO to Pinpoint Test C |
| GSM | P07EC: 01 | Transmission Range Multi-Function Select Circuit: General Electrical Failure | GO to Pinpoint Test D |
| GSM | P07EC: 9E | Transmission Range Multi-Function Select Circuit: Stuck On | GO to Pinpoint Test E |
| GSM | P07ED: 00 | Transmission Range Multi- Function Select Circuit Stuck: No Sub Type Information | GO to Pinpoint Test C |
| GSM | P07ED: 01 | Transmission Range Multi-Function Select Circuit Stuck: General Electrical Failure | GO to Pinpoint Test D |
| GSM | P07ED: 9F | Transmission Range Multi-Function Select Circuit Stuck: Stuck Off | GO to Pinpoint Test E |
| GSM | P0814: 00 | Transmission Range Display Circuit: No Sub Type Information | GO to Pinpoint Test F |
| GSM | P0814: 07 | Transmission Range Display Circuit: Mechanical Failures | GO to Pinpoint Test F |
| GSM | P0915: 00 | Gear Shift Position Circuit "A" Range/Performance: No Sub Type Information | GO to Pinpoint Test F |
| GSM | P0919: 00 | Gear Shift Position Control Error: No Sub Type Information | GO to Pinpoint Test G |
| GSM | P0919: 01 | Gear Shift Position Control Error: General Electrical Failure | GO to Pinpoint Test D |
| GSM | P0919: 07 | Gear Shift Position Control Error: Mechanical Failures | GO to Pinpoint Test D |
| GSM | P0919: 77 | Gear Shift Position Control Error: Commanded Position Not Reachable | GO to Pinpoint Test D |
| GSM | P0929: 00 | Gear Shift Lock Solenoid/Actuator Circuit "A" Range/Performance: No Sub Type Information | GO to Pinpoint Test E |
| GSM | P0929: 01 | Gear Shift Lock Solenoid/Actuator Circuit "A" Range/Performance: General Electrical Failure | GO to Pinpoint Test E |
| GSM | P0929: 07 | Gear Shift Lock Solenoid/Actuator Circuit "A" Range/Performance: Mechanical Failures | GO to Pinpoint Test E |
| GSM | P0929: 77 | Gear Shift Lock Solenoid/Actuator Circuit "A" Range/Performance: Commanded Position Not Reachable | GO to Pinpoint Test E |
| GSM | P164E: 00 | Internal Control Module Transmission Range Select Performance: No Sub Type Information | GO to Pinpoint Test J |
| GSM | P166B: 00 | Drivers Door Status Correlation: No Sub Type Information | GO to Pinpoint Test G |
| GSM | P1753: 00 | Gear Shift Position Sensor Alignment: No Sub Type Information | GO to Pinpoint Test F |
| GSM | U0100: 00 | Lost Communication With ECM/PCM "A": No Sub Type Information | GO to Pinpoint Test L |
| GSM | U0100: 87 | Lost Communication With ECM/PCM "A": Missing Message | GO to Pinpoint Test K |
| GSM | U0121: 00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module "A": No Sub Type Information | GO to Pinpoint Test L |
| GSM | U0140: 00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test L |
| GSM | U0155: 00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test L |
| GSM | U0401: 00 | Invalid Data Received from ECM/PCM A: No Sub Type Information | GO to Pinpoint Test M |
| GSM | U0422: 00 | Invalid Data Received From Body Control Module: No Sub Type Information | GO to Pinpoint Test M |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.