Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2021TRANSIT-350 HD BASE, VAN CARGO EXTENDED, 3.5L ENG VIN 8, AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 579 (ANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROL)DIAGNOSIS AND TESTINGANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROLDIAGNOSTIC TROUBLE CODE (DTC) CHARTDIAGNOSTIC TROUBLE CODE CHART
2021 Ford Transit-350 HD Base, Van Cargo Extended, 3.5L Eng VIN 8, AWD
Diagnostic Trouble Code Chart
2021 Ford Transit-350 HD Base, Van Cargo Extended, 3.5L Eng VIN 8, AWDSECTION Diagnostic Trouble Code Chart
WARNING: This page is about a different car, the 2021 Ford F-150. However, it is still accessible from the selected car via links, so may be relevant.
| Module | DTC | Description | Action |
|---|---|---|---|
| ABS | B10DA:51 | PATS Target Identifier: Not Programmed | GO to Pinpoint Test P |
| ABS | C0030:07 | Left Front Tone Wheel: Mechanical Failures | GO to Pinpoint Test B |
| ABS | C0031:01 | Left Front Wheel Speed Sensor: General Electrical Failure | GO to Pinpoint Test M |
| ABS | C0031:2F | Left Front Wheel Speed Sensor: Signal Erratic | GO to Pinpoint Test B |
| ABS | C0031:4A | Left Front Wheel Speed Sensor: Incorrect Component Installed | GO to Pinpoint Test AL |
| ABS | C0031:64 | Left Front Wheel Speed Sensor: Signal Plausibility Failure | GO to Pinpoint Test B |
| ABS | C0033:07 | Right Front Tone Wheel: Mechanical Failures | GO to Pinpoint Test B |
| ABS | C0034:01 | Right Front Wheel Speed Sensor: General Electrical Failure | GO to Pinpoint Test M |
| ABS | C0034:2F | Right Front Wheel Speed Sensor: Signal Erratic | GO to Pinpoint Test B |
| ABS | C0034:4A | Right Front Wheel Speed Sensor: Incorrect Component Installed | GO to Pinpoint Test AL |
| ABS | C0034:64 | Right Front Wheel Speed Sensor: Signal Plausibility Failure | GO to Pinpoint Test B |
| ABS | C0036:07 | Left Rear Tone Wheel: Mechanical Failures | GO to Pinpoint Test B |
| ABS | C0037:01 | Left Rear Wheel Speed Sensor: General Electrical Failure | GO to Pinpoint Test N |
| ABS | C0037:2F | Left Rear Wheel Speed Sensor: Signal Erratic | GO to Pinpoint Test B |
| ABS | C0037:4A | Left Rear Wheel Speed Sensor: Incorrect Component Installed | GO to Pinpoint Test AL |
| ABS | C0037:64 | Left Rear Wheel Speed Sensor: Signal Plausibility Failure | GO to Pinpoint Test B |
| ABS | C0039:07 | Right Rear Tone Wheel: Mechanical Failures | GO to Pinpoint Test B |
| ABS | C003A:01 | Right Rear Wheel Speed Sensor: General Electrical Failure | GO to Pinpoint Test N |
| ABS | C003A:2F | Right Rear Wheel Speed Sensor: Signal Erratic | GO to Pinpoint Test B |
| ABS | C003A:4A | Right Rear Wheel Speed Sensor: Incorrect Component Installed | GO to Pinpoint Test AL |
| ABS | C003A:64 | Right Rear Wheel Speed Sensor: Signal Plausibility Failure | GO to Pinpoint Test B |
| ABS | C0040:01 | Brake Pedal Switch "A": General Electrical Failure | GO to Pinpoint Test CW-1 |
| ABS | C0040:01 | Brake Pedal Switch "A": General Electrical Failure | GO to Pinpoint Test CW-2 |
| ABS | C0040:04 | Brake Pedal Switch "A": System Internal Failures | GO to Pinpoint Test CW-1 |
| ABS | C0040:64 | Brake Pedal Switch "A": Signal Plausibility Failure | GO to Pinpoint Test CW-2 |
| ABS | C0041:01 | Brake Pedal Switch "B": General Electrical Failure | GO to Pinpoint Test CW-1 |
| ABS | C0041:04 | Brake Pedal Switch "B": System Internal Failures | GO to Pinpoint Test CW-1 |
| ABS | C0041:14 | Brake Pedal Switch "B": Circuit Short To Ground Or Open | GO to Pinpoint Test CW-1 |
| ABS | C0041:4B | Brake Pedal Switch "B": Over Temperature | GO to Pinpoint Test CW-1 |
| ABS | C0044:49 | Brake Pressure Sensor "A": Internal Electronic Failure | GO to Pinpoint Test AM |
| ABS | C0044:64 | Brake Pressure Sensor "A": Signal Plausibility Failure | GO to Pinpoint Test AM |
| ABS | C0044:8F | Brake Pressure Sensor "A": Erratic | GO to Pinpoint Test AM |
| ABS | C0047:01 | Brake Booster Pressure Sensor: General Electrical Failure | GO to Pinpoint Test CO |
| ABS | C0047:1C | Brake Booster Pressure Sensor: Circuit Voltage Out Of Range | GO to Pinpoint Test CO |
| ABS | C0047:31 | Brake Booster Pressure Sensor: No Signal | GO to Pinpoint Test CO |
| ABS | C0047:64 | Brake Booster Pressure Sensor: Signal Plausibility Failure | GO to Pinpoint Test CO |
| ABS | C0049:01 | Brake Fluid Level: General Electrical Failure | GO to Pinpoint Test L |
| ABS | C0049:7B | Brake Fluid Level: Low Fluid Level | GO to Pinpoint Test L |
| ABS | C0051:64 | Steering Wheel Position Sensor: Signal Plausibility Failure | GO to Pinpoint Test LB |
| ABS | C0051:67 | Steering Wheel Position Sensor: Signal Incorrect After Event | GO to Pinpoint Test LB |
| ABS | C0051:85 | Steering Wheel Position Sensor: Signal Above Allowable Range | GO to Pinpoint Test LB |
| ABS | C0051:96 | Steering Wheel Position Sensor: Component Internal Failure | GO to Pinpoint Test LB |
| ABS | C0061:28 | Lateral Acceleration Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | GO to Pinpoint Test BH |
| ABS | C0061:64 | Lateral Acceleration Sensor: Signal Plausibility Failure | GO to Pinpoint Test BH |
| ABS | C0062:54 | Longitudinal Acceleration Sensor: Missing Calibration | GO to Pinpoint Test AN |
| ABS | C0062:64 | Longitudinal Acceleration Sensor: Signal Plausibility Failure | GO to Pinpoint Test BH |
| ABS | C0063:28 | Yaw Rate Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | GO to Pinpoint Test BH |
| ABS | C0063:64 | Yaw Rate Sensor: Signal Plausibility Failure | GO to Pinpoint Test BH |
| ABS | C0064:28 | Roll Rate Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | GO to Pinpoint Test BH |
| ABS | C0064:64 | Roll Rate Sensor: Signal Plausibility Failure | GO to Pinpoint Test BH |
| ABS | C006B:00 | Stability System Active Too Long: No Sub Type Information | GO to Pinpoint Test AD |
| ABS | C0072:4B | Brake Temperature Too High: Over Temperature | GO to Pinpoint Test Q |
| ABS | C0078:56 | Tire Diameter: Invalid/Incompatible Configuration | GO to Pinpoint Test ZA |
| ABS | C052F:00 | ABS Pump Motor Supply Voltage "A" Circuit/Open: No Sub Type Information | GO to Pinpoint Test A |
| ABS | C0564:00 | ABS Control Module System Voltage Low: No Sub Type Information | GO to Pinpoint Test A |
| ABS | C0594:78 | Brake Booster Motor "A" Performance: Alignment Or Adjustment Incorrect | GO to Pinpoint Test CP |
| ABS | C0594:92 | Brake Booster Motor "A" Performance: Performance Or Incorrect Operation | GO to Pinpoint Test CP |
| ABS | C05CC:00 | Brake Master Cylinder Piston Position Sensor "A" Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test Z |
| ABS | C05CF:00 | Brake Master Cylinder Piston Position Sensor "B" Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test Z |
| ABS | C1013:09 | Brake System Pressure: Component Failures | GO to Pinpoint Test CO |
| ABS | C1013:7A | Brake System Pressure: Fluid Leak Or Seal Failure | GO to Pinpoint Test CO |
| ABS | C1013:92 | Brake System Pressure: Performance Or Incorrect Operation | GO to Pinpoint Test CO |
| ABS | C101F:49 | Generic Valve Failure: Internal Electronic Failure | GO to Pinpoint Test Y |
| ABS | C1020:00 | Brake System Fill Not Complete: No Sub Type Information | GO to Pinpoint Test H |
| ABS | C102E:48 | Stability Control System: Supervision Software Failure | GO to Pinpoint Test Z |
| ABS | C1A08:1C | Pressure Sensor Supply: Circuit Voltage Out Of Range | GO to Pinpoint Test Y |
| ABS | C1A95:01 | Wheel Speed Sensor: General Electrical Failure | GO to Pinpoint Test M |
| ABS | C1A95:01 | Wheel Speed Sensor: General Electrical Failure | GO to Pinpoint Test N |
| ABS | C1A95:4A | Wheel Speed Sensor: Incorrect Component Installed | GO to Pinpoint Test AL |
| ABS | C1A95:64 | Wheel Speed Sensor: Signal Plausibility Failure | GO to Pinpoint Test B |
| ABS | C1A99:01 | Pressure Sensor: General Electrical Failure | GO to Pinpoint Test Y |
| ABS | C1A99:28 | Pressure Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | GO to Pinpoint Test Y |
| ABS | C1A99:49 | Pressure Sensor: Internal Electronic Failure | GO to Pinpoint Test Y |
| ABS | P05D3:86 | Driver Mode Select Switch "A" Range/Performance: Signal Invalid | GO to Pinpoint Test BM |
| ABS | P0604:8F | Internal Control Module Random Access Memory (RAM) Error: Erratic | GO to Pinpoint Test Z |
| ABS | U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | GO to Pinpoint Test AI |
| ABS | U0102:00 | Lost Communication with Transfer Case Control Module: No Sub Type Information | GO to Pinpoint Test AU |
| ABS | U0103:00 | Lost Communication With Gear Shift Control Module A: No Sub Type Information | GO to Pinpoint Test AV |
| ABS | U0126:00 | Lost Communication With Steering Angle Sensor Module: No Sub Type Information | GO to Pinpoint Test J |
| ABS | U0131:00 | Lost Communication With Power Steering Control Module "A": No Sub Type Information | GO to Pinpoint Test AE |
| ABS | U0138:00 | Lost Communication with All Terrain Control Module: No Sub Type Information | GO to Pinpoint Test BM |
| ABS | U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test D |
| ABS | U0146:00 | Lost Communication With Serial Data Gateway "A": No Sub Type Information | GO to Pinpoint Test BP |
| ABS | U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test BH |
| ABS | U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AR |
| ABS | U0212:00 | Lost Communication With Steering Column Control Module: No Sub Type Information | GO to Pinpoint Test BV |
| ABS | U023A:00 | Lost Communication With Image Processing Module A: No Sub Type Information | GO to Pinpoint Test BQ |
| ABS | U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test CL |
| ABS | U0401:00 | Invalid Data Received from ECM/PCM A: No Sub Type Information | GO to Pinpoint Test AI |
| ABS | U0401:64 | Invalid Data Received from ECM/PCM A: Signal Plausibility Failure | GO to Pinpoint Test AI |
| ABS | U0401:86 | Invalid Data Received from ECM/PCM A: Signal Invalid | GO to Pinpoint Test AI |
| ABS | U0403:00 | Invalid Data Received From Transfer Case Control Module: No Sub Type Information | GO to Pinpoint Test AU |
| ABS | U0420:00 | Invalid Data Received from Power Steering Control Module "A": No Sub Type Information | GO to Pinpoint Test AE |
| ABS | U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | GO to Pinpoint Test D |
| ABS | U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | GO to Pinpoint Test AR |
| ABS | U0452:02 | Invalid Data Received From Restraints Control Module: General Signal Failure | GO to Pinpoint Test BH |
| ABS | U0452:41 | Invalid Data Received From Restraints Control Module: General Checksum Failure | GO to Pinpoint Test BH |
| ABS | U0452:86 | Invalid Data Received From Restraints Control Module: Signal Invalid | GO to Pinpoint Test BH |
| ABS | U053B:00 | Invalid Data Received From Image Processing Module A: No Sub Type Information | GO to Pinpoint Test BQ |
| ABS | U1026:00 | ABS Control Module Lost Communication with Hybrid/EV Powertrain Control Module: No Sub Type Information | GO to Pinpoint Test CM |
| ABS | U2001:00 | Reduced System Function: No Sub Type Information | GO to Pinpoint Test G |
| ABS | U2002:47 | Switch: Watchdog/Safety μC Failure | GO to Pinpoint Test Z |
| ABS | U2017:57 | Control Module Software #2: Invalid / Incompatible Software Component | GO to Pinpoint Test Z |
| ABS | U2017:68 | Control Module Software #2: Event Information | GO to Pinpoint Test R |
| ABS | U2017:93 | Control Module Software #2: No Operation | GO to Pinpoint Test Z |
| ABS | U2018:57 | Control Module Software #3: Invalid / Incompatible Software Component | GO to Pinpoint Test Z |
| ABS | U202B:61 | In-Use Application Signing Key: Signal Calculation Failure | GO to Pinpoint Test Z |
| ABS | U202B:62 | In-Use Application Signing Key: Signal Compare Failure | GO to Pinpoint Test Z |
| ABS | U2100:00 | Initial Configuration Not Complete: No Sub Type Information | GO to Pinpoint Test Z |
| ABS | U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | GO to Pinpoint Test Z |
| ABS | U2107:00 | Collision Mitigation By Braking: No Sub Type Information | GO to Pinpoint Test R |
| ABS | U2107:68 | Collision Mitigation By Braking: Event Information | GO to Pinpoint Test R |
| ABS | U2108:68 | Adaptive Cruise Control: Event Information | GO to Pinpoint Test R |
| ABS | U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | GO to Pinpoint Test Z |
| ABS | U3000:00 | Control Module: No Sub Type Information | GO to Pinpoint Test Y |
| ABS | U3000:04 | Control Module: System Internal Failure | GO to Pinpoint Test Y |
| ABS | U3000:41 | Control Module: General Checksum Failure | GO to Pinpoint Test Y |
| ABS | U3000:44 | Control Module: Data Memory Failure | GO to Pinpoint Test Y |
| ABS | U3000:45 | Control Module: Program Memory Failure | GO to Pinpoint Test Y |
| ABS | U3000:47 | Control Module: Watchdog/Safety μC Failure | GO to Pinpoint Test Y |
| ABS | U3000:48 | Control Module: Supervision Software Failure | GO to Pinpoint Test Y |
| ABS | U3000:49 | Control Module: Internal Electronic Failure | GO to Pinpoint Test Y |
| ABS | U3000:4B | Control Module: Over Temperature | GO to Pinpoint Test Y |
| ABS | U3000:96 | Control Module: Component Internal Failure | GO to Pinpoint Test Y |
| ABS | U3001:68 | Control Module Improper Shutdown Performance: Event Information | GO to Pinpoint Test K |
| ABS | U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test A |
| ABS | U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test F |
| ABS | U300A:29 | Ignition Switch: Signal Invalid | GO to Pinpoint Test A |
| SASM | B1016:19 | Status Switch: Circuit Current Above Threshold | GO to Pinpoint Test AO |
| SASM | C1B00:1C | Steering Angle Sensor: Circuit Voltage Out Of Range | GO to Pinpoint Test AO |
| SASM | C1B00:49 | Steering Angle Sensor: Internal Electronic Failure | GO to Pinpoint Test AO |
| SASM | C1B00:54 | Steering Angle Sensor: Missing Calibration | GO to Pinpoint Test I |
| SASM | C1B00:56 | Steering Angle Sensor: Invalid/Incompatible Configuration | GO to Pinpoint Test C |
| SASM | C1B00:62 | Steering Angle Sensor: Signal Compare Failure | GO to Pinpoint Test AO |
| SASM | C1B00:64 | Steering Angle Sensor: Signal Plausibility Failure | GO to Pinpoint Test AO |
| SASM | C1B00:81 | Steering Angle Sensor: Invalid Serial Data Received | GO to Pinpoint Test AO |
| SASM | C1B00:85 | Steering Angle Sensor: Signal Above Allowable Range | GO to Pinpoint Test AO |
| SASM | C1B00:95 | Steering Angle Sensor: Incorrect Assembly | GO to Pinpoint Test AA |
| SASM | U0001:88 | High Speed CAN Communication Bus: Bus Off | GO to Pinpoint Test U |
| SASM | U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | GO to Pinpoint Test AW |
| SASM | U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module "A": No Sub Type Information | GO to Pinpoint Test AX |
| SASM | U0122:00 | Lost Communication With Vehicle Dynamics Control Module: No Sub Type Information | GO to Pinpoint Test AY |
| SASM | U0130:00 | Lost Communication With Steering Effort Control Module: No Sub Type Information | GO to Pinpoint Test AZ |
| SASM | U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test T |
| SASM | U0146:00 | Lost Communication With Serial Data Gateway "A": No Sub Type Information | GO to Pinpoint Test BA |
| SASM | U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test BB |
| SASM | U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test BC |
| SASM | U0401:00 | Invalid Data Received from ECM/PCM A: No Sub Type Information | GO to Pinpoint Test AW |
| SASM | U0401:81 | Invalid Data Received from ECM/PCM A: Invalid Serial Data Received | GO to Pinpoint Test AW |
| SASM | U0401:82 | Invalid Data Received from ECM/PCM A: Alive/Sequence Counter Incorrect/Not Updated | GO to Pinpoint Test AW |
| SASM | U0401:83 | Invalid Data Received from ECM/PCM A: Value Of Signal Protection Calculation Incorrect | GO to Pinpoint Test AW |
| SASM | U0415:00 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module "A": No Sub Type Information | GO to Pinpoint Test AX |
| SASM | U0416:00 | Invalid Data Received From Vehicle Dynamics Control Module: No Sub Type Information | GO to Pinpoint Test AY |
| SASM | U0419:81 | Invalid Data Received From Steering Effort Control Module: Invalid Serial Data Received | GO to Pinpoint Test AZ |
| SASM | U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | GO to Pinpoint Test T |
| SASM | U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | GO to Pinpoint Test BB |
| SASM | U0423:82 | Invalid Data Received from Instrument Panel Cluster Control Module: Alive/Sequence Counter Incorrect/Not Updated | GO to Pinpoint Test BB |
| SASM | U0425:00 | Invalid Data Received From Auxiliary Heater Control Module: No Sub Type Information | GO to Pinpoint Test DA |
| SASM | U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test BC |
| SASM | U0554:82 | Invalid Data Received From Accessory Protocol Interface Module: Alive/Sequence Counter Incorrect/Not Updated | GO to Pinpoint Test BC |
| SASM | U0556:82 | Invalid Data Received From Front Display Interface Module: Alive/Sequence Counter Incorrect/Not Updated | GO to Pinpoint Test CZ |
| SASM | U1000:00 | Solid State Driver Protection Active -Driver Disabled: No Sub Type Information | GO to Pinpoint Test AO |
| SASM | U2001:98 | Reduced System Function: Component Or System Over Temperature | GO to Pinpoint Test AO |
| SASM | U2002:98 | Switch: Component Or System Over Temperature | GO to Pinpoint Test AO |
| SASM | U2016:47 | Control Module Main Software: Watchdog/Safety μC Failure | GO to Pinpoint Test Z |
| SASM | U2100:00 | Initial Configuration Not Complete: No Sub Type Information | GO to Pinpoint Test Z |
| SASM | U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | GO to Pinpoint Test Z |
| SASM | U210A:02 | Temperature Sensor: General Signal Failure | GO to Pinpoint Test AO |
| SASM | U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | GO to Pinpoint Test Z |
| SASM | U3000:1E | Control Module: Circuit Resistance Out Of Range | GO to Pinpoint Test AO |
| SASM | U3000:42 | Control Module: General Memory Failure | GO to Pinpoint Test AO |
| SASM | U3000:45 | Control Module: Program Memory Failure | GO to Pinpoint Test AO |
| SASM | U3000:49 | Control Module: Internal Electronic Failure | GO to Pinpoint Test AO |
| SASM | U3000:96 | Control Module: Component Internal Failure | GO to Pinpoint Test AB |
| SASM | U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test BE |
| SASM | U3003:1C | Battery Voltage: Circuit Voltage Out Of Range | GO to Pinpoint Test BD |
| SASM | U3011:13 | Ignition Input Off: Circuit Open | GO to Pinpoint Test BL |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.