Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
DTC Chart: PCM
2021 Ford Edge SE, 4WDSECTION DTC Chart: PCM
WARNING: This page is about a different variant/trim than selected.
Diagnostics in this article assume a certain skill level and knowledge of Ford-specific diagnostic practices.
PCM: DTC Chart
| DTC | Description | Warning Light/DTC Type | Action |
|---|---|---|---|
| P0657 | Actuator Supply Voltage "A" Circuit Open | MIL, Wrench/Continuous, KOEO, KOER | CLEAR the DTC. If the DTC returns, GO to Pinpoint Test A |
| P0702 | Transmission Control System Electrical | Wrench/Continuous | If DTCs P0882 or P0883 are set, REPAIR the more specific DTC first. INSPECT the PCM power and ground circuits for opens or short to ground. INSPECT the PCM connector for damaged or pushed-out terminals, corrosion or loose wires. CLEAR the DTC. RERUN the KOEO and KOER self-test. If DTC P0702 returns, REFER to: Charging System - 2.0L EcoBoost (184kW/250PS) - MI4 |
| P0706 | Transmission Range Sensor "A" Circuit Range/Performance | MIL/KOEO, Continuous | CLEAR the DTC. If DTC P0706 returns, GO to Pinpoint Test C |
| P0707 | Transmission Range Sensor "A" Circuit Low | MIL/KOEO, KOER, Continuous | CLEAR the DTC. If DTC P0707 returns, GO to Pinpoint Test C |
| P0708 | Transmission Range Sensor "A" Circuit High | MIL/KOEO, KOER, Continuous | CLEAR the DTC. If DTC P0708 returns, GO to Pinpoint Test C |
| P0709 | Transmission Range Sensor "A" Circuit Intermittent | Wrench/Continuous | The TR sensor outputs a duty cycle indicating manual lever position. This DTC sets when the duty cycle is within range but is in the dead band between the design position, and in-range but invalid duty cycle. GO to Pinpoint Test C |
| P0710 | Transmission Fluid Temperature Sensor "A" Circuit | Wrench/Continuous | CLEAR the DTC. If DTC P0710 returns, GO to Pinpoint Test B |
| P0711 | Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | MIL/Continuous | CLEAR the DTC. Road test the vehicle at least 5 minutes. If DTC P0711 returns, GO to Pinpoint Test B |
| P0712 | Transmission Fluid Temperature Sensor "A" Circuit Low | MIL/KOEO, KOER, Continuous | DTC P0710 may set. CLEAR the DTC. If DTC P0712 returns, GO to Pinpoint Test B |
| P0713 | Transmission Fluid Temperature Sensor "A" Circuit High | MIL/KOEO, KOER, Continuous | DTC P0710 may set. CLEAR the DTC. If DTC P0713 returns, GO to Pinpoint Test B |
| P0715 | Turbine Shaft Speed Sensor "A" Circuit | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test D |
| P0716 | Turbine Shaft Speed Sensor "A" Circuit Range/Performance | MIL/Continuous | GO to Pinpoint Test F |
| P0717 | Turbine Shaft Speed Sensor "A" Circuit No Signal | Wrench/Continuous | GO to Pinpoint Test D |
| P0718 | Turbine Shaft Speed Sensor "A" Circuit Intermittent | MIL/Continuous | GO to Pinpoint Test D |
| P0720 | Output Shaft Speed Sensor Circuit | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test D |
| P0721 | Output Shaft Speed Sensor Circuit Range/Performance | MIL/Continuous | GO to Pinpoint Test F |
| P0722 | Output Shaft Speed Sensor Circuit No Signal | Wrench/Continuous | GO to Pinpoint Test D |
| P0723 | Output Shaft Speed Sensor Circuit Intermittent | MIL/Continuous | GO to Pinpoint Test D |
| P0729 | Gear 6 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio errors either in or while shifting to 6th gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P0731 | Gear 1 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio error either in or while shifting to 1st gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P0732 | Gear 2 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio error either in or while shifting to 2nd gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P0733 | Gear 3 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio error either in or while shifting to 3rd gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P0734 | Gear 4 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio errors either in or while shifting to 4th gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P0735 | Gear 5 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio errors either in or while shifting to 5th gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P0736 | Reverse Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio error either in or while shifting to Reverse. The ratio error did not last long enough for the v to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P073D | Unable to Engage Neutral | None/Continuous | The PCM detected low vehicle speed multiple times in Park or Neutral, but the PCM didn't set a stuck clutch On DTC. If any speed sensor DTCs are set resolve them first, otherwise, REFER to: Diagnosis By Symptom |
| P073E | Unable to Engage Reverse | None | The PCM detected a forward gear multiple times in Reverse, but didn't see a stuck clutch DTC. If any speed sensor DTCs are set resolve them first, otherwise, REFER to: Diagnosis By Symptom |
| P073F | Unable to Engage Gear 1 | None | The PCM detected Reverse multiple times in forward gear, but didn't see a stuck clutch DTC. If any speed sensor DTCs are set resolve them first, otherwise, REFER to: Diagnosis By Symptom |
| P0740 | Torque Converter Clutch Solenoid Circuit/Open | MIL/KOEO, KOER, Continuous | CLEAR DTC. If DTC P0740 returns during KOER, GO to Pinpoint Test E |
| P0741 | Torque Converter Clutch Solenoid Circuit Performance/Stuck Off | MIL/Continuous | DTC P0741 is a non-electrical failure that caused the TCC to fail to apply. For TCC Does Not Apply Symptom, REFER to: Torque Converter Clutch (TCC) |
| P0743 | Torque Converter Clutch Solenoid Circuit Electrical | Wrench/KOEO, KOER, Continuous | DTC P0743 illuminates the wrench light in conjunction with P0740, P2769, and/or P2770. Service the more specific DTC first. GO to Pinpoint Test E |
| P0748 | Pressure Control Solenoid "A" Electrical | Wrench/KOEO, KOER, Continuous | DTC P0748 illuminates the wrench light in conjunction with P0960, P0962, and/or P0963. Service the more specific DTC first. GO to Pinpoint Test E |
| P0751 | Shift Solenoid "A" Performance/Stuck Off | MIL/KOEO, Continuous | DTC P0751 is a non-electrical failure indicating the A clutch failed to apply. For A clutch Does Not Apply symptom, REFER to: Diagnosis By Symptom |
| P0752 | Shift Solenoid "A" Stuck On | MIL/Continuous | DTC P0752 is a non-electrical failure indicating the A clutch stayed applied when SSA was de-energized. REFER to: A Clutch |
| P0753 | Shift Solenoid "A" Electrical | Wrench/KOEO, KOER, Continuous | DTC P0753 illuminates the wrench light in conjunction with P0973, P0974, and/or P097A. Service the more specific DTC first. GO to Pinpoint Test A |
| P0754 | Shift Solenoid "A" Intermittent | MIL/Continuous | GO to Pinpoint Test A |
| P0756 | Shift Solenoid "B" Performance/Stuck Off | MIL/Continuous | DTC P0756 is a non-electrical failure indicating the B clutch failed to apply. For B clutch Does Not Apply symptom, REFER to: Diagnosis By Symptom |
| P0757 | Shift Solenoid "B" Stuck On | MIL/Continuous | DTC P0757 is a non-electrical failure indicating B clutch stayed applied when SSB was de-energized. REFER to: Diagnosis By Symptom |
| P0758 | Shift Solenoid "B" Electrical | Wrench, KOEO, KOER, Continuous | DTC P0758 illuminates the wrench light in conjunction with P0976, P0977, and/or P097B. Service the more specific DTC first. GO to Pinpoint Test A |
| P0759 | Shift Solenoid "B" Intermittent | MIL/Continuous | GO to Pinpoint Test A |
| P0761 | Shift Solenoid "C" Performance/Stuck Off | MIL/Continuous | DTC P0761 is a non-electrical failure indicating the C clutch failed to apply. For C clutch Does Not Apply symptom, REFER to: C Clutch |
| P0762 | Shift Solenoid "C" Stuck On | MIL/Continuous | DTC P0762 is a non-electrical failure indicating the C clutch stayed applied when SSC was de-energized. For C clutch Always Applied symptom, REFER to: C Clutch |
| P0763 | Shift Solenoid "C" Electrical | Wrench, KOEO, KOER, Continuous | DTC P0763 illuminates the wrench light in conjunction with P0779, P097C, and/or P0980. Service the more specific DTC first. GO to Pinpoint Test A |
| P0764 | Shift Solenoid "C" Intermittent | MIL/Continuous | The PCM detected SSC fault, but the fault did not last long enough for the PCM to set a more specific SSCDTC. Inspect SSC wiring and connectors for damage. GO to Pinpoint Test A |
| P0766 | Shift Solenoid "D" Performance/Stuck Off | MIL/Continuous | DTC P0761 is a non-electrical failure indicating D clutch failed to apply. For D clutch Does Not Apply symptom, REFER to: Electronic Selectable One-Way Clutch Assembly |
| P0767 | Shift Solenoid "D" Stuck On | MIL/Continuous | DTC P0757 is a non-electrical failure indicating the D clutch stayed applied when SSD was de-energized. For D clutch Always Applied symptom, REFER to: Electronic Selectable One-Way Clutch Assembly |
| P0768 | Shift Solenoid "D" Electrical | Wrench, KOEO, KOER, Continuous | DTC P0768 sets in conjunction with P097D, P0982, P0982 illuminates the Wrench light. Service the more specific DTC first. GO to Pinpoint Test I |
| P0769 | Shift Solenoid "D" Intermittent | MIL/Continuous | GO to Pinpoint Test I |
| P076F | Gear 7 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio error either in or while shifting to 7th gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. REFER to: Diagnosis By Symptom |
| P0771 | Shift Solenoid "E" Performance/Stuck Off | MIL/Continuous | DTC P0761 is a non-electrical failure indicating the E clutch failed to apply. For E clutch Does Not Apply symptom, REFER to: E Clutch |
| P0772 | Shift Solenoid "E" Stuck On | MIL/Continuous | DTC P0772 is a non-electrical failure indicating the E clutch stayed applied when SSE was de-energized. For E clutch Always Applied symptom, REFER to: E Clutch |
| P0773 | Shift Solenoid "E" Electrical | Wrench/KOEO, KOER, Continuous | DTC P0773 illuminates the wrench light in conjunction with P097E, P0985, P0986. Service the more specific DTC first. GO to Pinpoint Test A |
| P0774 | Shift Solenoid "E" Intermittent | MIL/Continuous | GO to Pinpoint Test A |
| P077D | Output Shaft Speed Sensor Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test D |
| P0791 | Intermediate Shaft Speed Sensor "A" Circuit | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test D |
| P0792 | Intermediate Shaft Speed Sensor "A" Circuit Range/Performance | MIL, Continuous | GO to Pinpoint Test F |
| P0793 | Intermediate Shaft Speed Sensor "A" Circuit No Signal | Wrench, Continuous | GO to Pinpoint Test D |
| P0794 | Intermediate Shaft Speed Sensor "A" Circuit Intermittent | MIL/Wrench, Continuous | GO to Pinpoint Test D |
| P07C0 | Turbine Shaft Speed (TSS) Sensor "A" Circuit High | None/KOEO, KOER, Continuous | GO to Pinpoint Test D |
| P07C6 | Intermediate Shaft Speed Sensor "A" Circuit High | None/KOEO, Continuous | GO to Pinpoint Test D |
| P07D9 | Gear 8 Incorrect Ratio | Wrench/Continuous | The PCM detected multiple ratio error either in or while shifting to 8th gear. The ratio error did not last long enough for the PCM to isolate the fault to a specific clutch. Possible intermittent clutch stuck off. REFER to: Diagnosis By Symptom |
| P07E4 | Unable To Engage Park | Wrench | GO to Pinpoint Test H |
| P07E6 | Stuck In Park | Wrench | GO to Pinpoint Test H |
| P0840 | Transmission Fluid Pressure Sensor/Switch "A" Circuit | Wrench/KOEO/Continuous | GO to Pinpoint Test G |
| P0841 | Transmission Fluid Pressure Sensor/Switch "A" Circuit/Range Performance | MIL/Continuous | REFER to: Diagnosis By Symptom |
| P0842 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Low | MIL/KOEO/Continuous | GO to Pinpoint Test G |
| P0843 | Transmission Fluid Pressure Sensor/Switch "A" Circuit High | MIL/KOEO/Continuous | GO to Pinpoint Test G |
| P0845 | Transmission Fluid Pressure Sensor/Switch "B" Circuit | Wrench/KOEO/Continuous | GO to Pinpoint Test G |
| P0846 | Transmission Fluid Pressure Sensor/Switch "B" Circuit/Range Performance | MIL/Continuous | REFER to: Diagnosis By Symptom |
| P0847 | Transmission Fluid Pressure Sensor/Switch "B" Circuit Low | MIL/KOEO/Continuous | GO to Pinpoint Test G |
| P0848 | Transmission Fluid Pressure Sensor/Switch "B" Circuit High | MIL/KOEO/Continuous | GO to Pinpoint Test G |
| P0868 | Transmission Fluid Pressure Low | Wrench/Continuous | CLEAR the DTC. Road test vehicle, if DTC P0868 returns, or if DTCs P0751, P0756, P0761, P0766, P0771 or P2707 are set, TEST for low pump pressure or fluid contamination. PERFORM the line pressure test. REFER to: Special Testing Procedures |
| P0869 | Transmission Fluid Pressure High | MIL/Continuous | CLEAR the DTC. Road test vehicle, if DTC P0868 returns, or if DTCs P0751, P0756, P0761, P0766, P0771 or P2707 are set, TEST for high pump pressure or fluid contamination. PERFORM the line pressure test. REFER to: Special Testing Procedures |
| P0882 | TCM Power Input Signal Low | MIL/KOEO, KOER, Continuous | INSPECT the PCM power and ground circuits for opens or short to ground. INSPECT the PCM connector for damaged or pushed-out terminals, corrosion or loose wires. CLEAR the DTC. If DTC P0882 returns, REFER to: Battery |
| P0883 | TCM Power Input Signal High | MIL/KOEO, KOER, Continuous | CLEAR the DTC. If DTC P0883 returns, REFER to: Battery |
| P0960 | Pressure Control Solenoid "A" Control Circuit/Open | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test E |
| P0961 | Pressure Control Solenoid Control Circuit "A" Range/Performance | MIL/Continuous | GO to Pinpoint Test E |
| P0962 | Pressure Control Solenoid "A" Control Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test E |
| P0963 | Pressure Control Solenoid "A" Control Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test E |
| P0973 | Shift Solenoid "A" Control Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0974 | Shift Solenoid "A" Control Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0976 | Shift Solenoid "B" Control Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0977 | Shift Solenoid "B" Control Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0979 | Shift Solenoid "C" Control Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P097A | Shift Solenoid "A" Control Circuit/Open | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P097B | Shift Solenoid "B" Control Circuit/Open | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P097C | Shift Solenoid "C" Control Circuit/Open | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P097D | Shift Solenoid "D" Control Circuit/Open | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test I |
| P097E | Shift Solenoid "E" Control Circuit/Open | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P097F | Shift Solenoid "F" Control Circuit/Open | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0980 | Shift Solenoid "C" Control Circuit High | MIL/KOEO, Continuous | GO to Pinpoint Test A |
| P0982 | Shift Solenoid "D" Control Circuit Low | MIL/KOEO, Continuous | GO to Pinpoint Test I |
| P0983 | Shift Solenoid "D" Control Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test I |
| P0985 | Shift Solenoid "E" Control Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0986 | Shift Solenoid "E" Control Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0998 | Shift Solenoid "F" Control Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0999 | Shift Solenoid "F" Control Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test A |
| P0B0D | Electric Transmission Fluid Pump Motor Control Module | None/Continuous | GO to Pinpoint Test J |
| P0C27 | Electric Transmission Fluid Pump Motor Current Low | None/Continuous | This DTC applies to auto-start-stop vehicles only. This DTC sets when the PCM detects low current (10% to 15% duty cycle). Auto-Start-Stop unavailable and the engine will only stop when the operator turns the ignition off. The engine may restart unexpectedly when the vehicle is stopped. CLEAR the DTC. If the DTC returns, GO to Pinpoint Test J |
| P0C28 | Electric Transmission Fluid Pump Motor Current Low | None/Continuous | GO to Pinpoint Test J |
| P0C29 | Electric Transmission Fluid Pump Motor Current High | None/Continuous | GO to Pinpoint Test J |
| P0C2A | Electric Transmission Fluid Pump Motor Stalled | None/Continuous | GO to Pinpoint Test J |
| P0C2C | Electric Transmission Fluid Pump Control Module Feedback Signal Range/Performance | Wrench/Continuous | GO to Pinpoint Test J |
| P0C2D | Electric Transmission Fluid Pump Control Module Feedback Signal Low | Wrench/Continuous | GO to Pinpoint Test J |
| P0C2E | Electric Transmission Fluid Pump Control Module Feedback Signal High | Wrench/Continuous | GO to Pinpoint Test J |
| P1001 | KOER Not Able to Complete, KOER Aborted | None/KOER | RETRIEVE and RECORD all DTCs. REPAIR any self-test or CMDTCs first. CLEAR the DTC. RERUN the KOER self-test. If the DTC returns, REPROGRAM the PCM to the latest software. RERUN the KOER self-test. If the DTC returns, Refer to PCM GUIDED ROUTINE TESTING |
| P1397 | System Voltage Out Of Self Test Range | None/KOEO, KOER | INSPECT the PCM power and ground circuits for opens or short to ground. INSPECT the PCM connector for damaged or pushed-out terminals, corrosion or loose wires. CLEAR the DTC. RUN the KOEO self-test. If DTC P1397 returns, Refer to PCM GUIDED ROUTINE TESTING |
| P1636 | Inductive Signature Chip Communication Error | MIL/Continuous | CLEAR the DTC. If DTC P1636 returns, Refer to PCM GUIDED ROUTINE TESTING |
| P163E | Transmission control Module Programming Error | MIL/Continuous | CLEAR the DTC. REPROGRAM the original PCM with the latest software. If DTC P163E returns, Refer to PCM GUIDED ROUTINE TESTING |
| P163F | Transmission ID Block Corrupted, Not Programmed | MIL/Continuous | CLEAR the DTC. REPROGRAM the original PCM with the latest software. If DTC P163F returns, Refer to PCM GUIDED ROUTINE TESTING |
| P1705 | Transmission Range Circuit Not Indicating Park/Neutral During Self Test | None | CLEAR the DTC. RERUN the KOEO and KOER self-test. If DTC P1705 returns, GO to Pinpoint Test C |
| P1711 | Transmission Fluid Temperature Sensor Out Of Self Test Range | None/KOEO | CLEAR the DTC and RERUN the KOEO and KOER self-test. If the DTC returns, GO to Pinpoint Test B |
| P1744 | Torque Converter Clutch Solenoid Circuit Performance | Wrench/Continuous | DTC P1744 is a non-electrical DTC. CLEAR the DTC. If DTC P1744 returns, REFER to: Diagnosis By Symptom |
| P175A | Transmission Fluid Over Temperature Condition - Electric Transmission Fluid Pump Disabled | None/Continuous | GO to Pinpoint Test J |
| P1783 | Transmission Over Temperature Condition | Wrench/Continuous | CLEAR the DTC. If DTC P1783 returns, determine if this DTC was set in conjunction with any TFT sensor circuit DTCs and RESOLVE them first, otherwise REFER to: Transmission Cooling |
| P1A02 | Transmission One Way Clutch Performance | Wrench/Continuous | This DTC sets when the PCM detects 3 failures of the one-way clutch to lock in 1st or 2nd gear allowing sun gear 1 to rotate backwards. CLEAR the DTC, road test the vehicle. If DTC P1A02 returns, it may indicate a one way clutch failure. REFER to: Diagnosis By Symptom |
| P2669 | Actuator Supply Voltage "B" Circuit/Open | MIL/Continuous | GO to Pinpoint Test A |
| P26C3 | Internal Control Module Transmission Range Sensor Performance | Wrench/KOEO, KOER, Continuous | CLEAR the DTC. If DTC P26C3 returns, INSTALL a new TR sensor. REFER to: Transmission Range (TR) Sensor |
| P2700 | Transmission Friction Element "A" Apply Time Range/Performance | Wrench/Continuous | This DTC sets with either P0751 (A clutch stuck off) and P0752 (A clutch stuck on), service the more specific DTC first. See DTCs P0751 and P0752 for potential causes. If P0751 and P0752 are not set refer to the associated symptoms, REFER to: A Clutch |
| P2701 | Transmission Friction Element "B" Apply Time Range/Performance | Wrench/Continuous | This DTC sets with either P0756 (B clutch stuck off) and P0757 (B clutch stuck on), service the more specific DTC first. See DTCs P0756 and P0757 for potential causes. If these DTCs are not set refer to the associated symptoms, REFER to: B Clutch |
| P2702 | Transmission Friction Element "C" Apply Time Range/Performance | Wrench/Continuous | This DTC set with either P0761 (C clutch stuck off) and P0762 (C clutch stuck on) - service the more specific DTC first (if present). See P0761 and P0762 for potential causes first. If these DTCs are not set refer to the associated symptoms, REFER to: C Clutch |
| P2703 | Transmission Friction Element "D" Apply Time Range/Performance | Wrench/Continuous | This DTC set with either P0766 (D clutch stuck off) and P0767 (D clutch stuck on) service the more specific DTC first (if present). See P0766 and P0767 for potential causes first. If these DTCs are not set, refer to the associated symptoms, REFER to: Electronic Selectable One-Way Clutch Assembly |
| P2704 | Transmission Friction Element "E" Apply Time Range/Performance | Wrench/Continuous | This DTC sets with either P0771 (E clutch stuck off) and P0772 (E clutch stuck on) service the more specific DTC first (if present). See P0771 and P0772 for potential causes. If these DTCs are not set, refer to the associated symptoms, REFER to: E Clutch |
| P2705 | Transmission Friction Element "F" Apply Time Range/Performance | Wrench/Continuous | This DTC sets with either P2707 (clutch F stuck off) and P2708 (clutch F stuck on), service the more specific DTC first. See DTCs P2707 and P2708 for potential causes. If these DTCs are not set, refer to the associated symptoms, REFER to: F Clutch |
| P2707 | Shift Solenoid "F" Performance/Stuck Off | MIL/Continuous | F clutch stuck off due to a non-electrical fault. Multiple attempts to apply F clutch failed. REFER to: Diagnosis By Symptom |
| P2708 | Shift Solenoid "F" Stuck On | MIL/Continuous | F clutch stuck on due to a non-electrical fault. Multiple attempts to apply F clutch failed. REFER to: Diagnosis By Symptom |
| P2709 | Shift Solenoid "F" Electrical | Wrench/KOEO, KOER, Continuous | SSF (controls F clutch) VFS circuit failure non-MIL "sister" DTCs of P097F, P0998, P0999 used to illuminate the Wrench Light. If one of the more specific circuit codes is set, follow repair procedures for that code. GO to Pinpoint Test A |
| P2710 | Shift Solenoid "F" Intermittent | MIL/Continuous | GO to Pinpoint Test A |
| P2758 | Torque Converter Clutch Pressure Control Solenoid Stuck On | MIL/Continuous | TCC stuck on when commanded off due to non-electrical failure. CLEAR the DTC. If DTC P2758 returns, REFER to: Diagnosis By Symptom |
| P2760 | Torque Converter Clutch Pressure Control Solenoid Intermittent | MIL/Continuous | GO to Pinpoint Test E |
| P2769 | Torque Converter Clutch Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test E |
| P2770 | Torque Converter Clutch Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test E |
| P2783 | Torque Converter Temperature Too High | None/Continuous | The TCC control valve is stuck in a position that provides no flow when the TCC is commanded off. The TCC pumps down when commanded off, causing loss of torque multiplication through the TCC. |
| P2796 | Electric Transmission Fluid Pump Control Circuit | None/Continuous | This DTC sets when the electric transmission fluid pump reports to the TCM that it is not receiving a PWM from the TCM. CLEAR the DTC. If the DTC returns, GO to Pinpoint Test J |
| P27B2 | Internal Control Module Range Control Performance | Wrench/Continuous | May be caused by clutch faults that cause an engagement in neutral, reverse in forward or a forward gear in reverse. CLEAR the DTC. If DTC P27B4 returns, REFER to: Diagnosis By Symptom |
| P27B3 | Internal Control Module Transmission Gear Select Performance | Wrench/Continuous | May be caused by clutch faults that cause a tie-up. Possible speed sensor faults or software error. CLEAR the DTC. If DTC P27B4 returns, REFER to: Diagnosis By Symptom |
| P27B4 | Internal Control Module Transmission Gear Direction Control Performance | Wrench/Continuous | May be caused by clutch faults that cause R in forward range or a forward gear in R, or a speed sensor error, CLEAR the DTC. If DTC P27B4 returns, REFER to: Diagnosis By Symptom |
| P27B5 | Internal Control Module Transmission Gear Ratio Control Performance | Wrench/Continuous | CLEAR the DTC. If DTC P27B5 returns or if any TRDTCs are set RESOLVE them first. If DTC P27B5 returns, Refer to PCM GUIDED ROUTINE TESTING |
| P27B6 | Internal Control Module Transmission Speed Sensor Performance | Wrench/Continuous | CLEAR the DTC. Road test the vehicle. If any speed sensor DTCs are set, RESOLVE them first. If DTC P27B6 returns, Refer to PCM GUIDED ROUTINE TESTING |
| P2801 | Transmission Range Sensor "B" Circuit Range/Performance | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test C |
| P2802 | Transmission Range Sensor "B" Circuit Low | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test C |
| P2803 | Transmission Range Sensor "B" Circuit High | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test C |
| P2804 | Transmission Range Sensor "B" Circuit Intermittent | Wrench/KOEO, KOER, Continuous | GO to Pinpoint Test C |
| P2805 | Transmission Range Sensor "A"/"B" Correlation | MIL/KOEO, KOER, Continuous | GO to Pinpoint Test C |
| P2888 | Park Lock/Pawl Actuator Circuit Open | Wrench/Continuous | GO to Pinpoint Test H |
| P2889 | Park Lock/Pawl Actuator Circuit Low | Wrench/Continuous | GO to Pinpoint Test H |
| P288A | Park Lock/Pawl Actuator Circuit High | Wrench/Continuous | GO to Pinpoint Test H |
| P288B | Park Lock/Pawl Actuator Circuit Performance | Wrench/Continuous | GO to Pinpoint Test H |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.