Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Diagnostic Trouble Code (DTC) Chart
2021 Ford Edge SE, 4WDSECTION Diagnostic Trouble Code (DTC) Chart
WARNING: This page is about a different car, the 2021 Ford F-150. However, it is still accessible from the selected car via links, so may be relevant.
Diagnostics in this article assume a certain skill level and knowledge of Ford-specific diagnostic practices. REFER to: Diagnostic Methods .
Diagnostic Trouble Code Chart
| Module | DTC | Description | Action |
|---|---|---|---|
| BCM | B108A:01 | Start Button: General Electrical Failure | GO to Pinpoint Test G |
| BCM | B108A:24 | Start Button: Signal Stuck High | GO to Pinpoint Test G |
| BCM | B108A:9E | Start Button: Stuck On | GO to Pinpoint Test G |
| BCM | B1142:29 | Ignition Status 1: Signal Invalid | GO to Pinpoint Test C |
| BCM | B1142:29 | Ignition Status 1: Signal Invalid | GO to Pinpoint Test G |
| BCM | B1240:11 | Start Button Mode Indicator: Circuit Short to Ground | GO to Pinpoint Test H |
| BCM | B1240:15 | Start Button Mode Indicator: Circuit Short to Battery or Open | GO to Pinpoint Test H |
| BCM | B1240:15 | Start Button Mode Indicator: Circuit Short to Battery or Open | GO to Pinpoint Test I |
| BCM | B1310:12 | Run/Start Control: Circuit Short to Battery | GO to Pinpoint Test C |
| BCM | B1310:12 | Run/Start Control: Circuit Short to Battery | GO to Pinpoint Test G |
| BCM | B1310:14 | Run/Start Control: Circuit Short to Ground or Open | GO to Pinpoint Test C |
| BCM | B1310:14 | Run/Start Control: Circuit Short to Ground or Open | GO to Pinpoint Test G |
| BCM | B1472:12 | Ignition Key Removal Inhibit: Circuit Short To Battery | GO to Pinpoint Test F |
| BCM | B1472:14 | Ignition Key Removal Inhibit: Circuit Short To Ground or Open | GO to Pinpoint Test F |
| BCM | U300A:01 | Ignition Switch: General Electrical Failure | GO to Pinpoint Test L |
| PCM | P2534:00 | Ignition Switch Run/Start Position Circuit Low: No Sub Type Information | GO to Pinpoint Test D |
| PCM | P2535:00 | Ignition Switch Run/Start Position Circuit High: No Sub Type Information | GO to Pinpoint Test D |
| SCCM | B112B:49 | Steering Wheel Module: Internal Electronic Failure | GO to Pinpoint Test N |
| SCCM | B11D9:16 | Vehicle Battery: Circuit Below Threshold | GO to Pinpoint Test J |
| SCCM | B11D9:17 | Vehicle Battery: Circuit Above Threshold | GO to Pinpoint Test K |
| SCCM | B135C:11 | Heater Element: Circuit Short To Ground | GO to Pinpoint Test M |
| SCCM | B135C:15 | Heater Element: Circuit Open | GO to Pinpoint Test M |
| SCCM | U0140:08 | Lost Communication With Body Control Module: Bus Signal / Message Failure | GO to Pinpoint Test O |
| SCCM | U0146:08 | Lost Communication With Serial Data Gateway "A":: Bus Signal / Message Failure | GO to Pinpoint Test O |
| SCCM | U0151:00 | Lost Communication With Restraints Control Module:: No Sub Type Information | GO to Pinpoint Test O |
| SCCM | U0155:08 | Lost Communication With Instrument Panel Cluster Module: Bus Signal / Message Failure | GO to Pinpoint Test O |
| SCCM | U0164:08 | Lost Communication With HVAC Control Module: No Sub Type Information | GO to Pinpoint Test O |
| SCCM | U023A:08 | Lost Communication With Image Processing Module "A": Bus Signal / Message Failure | GO to Pinpoint Test O |
| SCCM | U0241:08 | Lost Communication With Headlamp Control Module: Bus Signal / Message Failure | GO to Pinpoint Test O |
| SCCM | U0422:08 | Invalid Data Received From Body Control Module: Bus Signal / Message Failure | GO to Pinpoint Test P |
| SCCM | U053B:08 | Invalid Data Received From Image Processing Module A: Bus Signal / Message Failure | GO to Pinpoint Test P |
| SCCM | U210A:11 | Temperature Sensor: Circuit Short To Ground | GO to Pinpoint Test M |
| SCCM | U210A:15 | Temperature Sensor: Circuit Open | GO to Pinpoint Test M |
| SCCM | U3000:49 | SCCM: Control Module: Internal Electronic Failure | GO to Pinpoint Test R |
| SCCM | U2100:00 | Initial Configuration Not Complete: No Sub Type Information | GO to Pinpoint Test Q |
| SCCM | U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | GO to Pinpoint Test Q |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.