Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2021EDGE SE, 4WDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 493 (ENGINE CONTROLS - REFERENCE VALUES (DIESEL))6.7L 4V F-SERIES SUPER DUTY
2021 Ford Edge SE, 4WD
6.7L 4V F-Series Super Duty
2021 Ford Edge SE, 4WDSECTION 6.7L 4V F-Series Super Duty
WARNING: This page is about a different car, the 2020 Ford F-550 Super Duty, 2020 Ford F-450 Super Duty, 2020 Ford F-350 Super Duty, 2020 Ford F-250 Super Duty, and 2020 Ford F-150. However, it is still accessible from the selected car via links, so may be relevant.
90 Pin B Connector
126 Pin E Connector
90 Pin T Connector
| Inputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| AAT | AAT Sensor | DEG C (DEG F) | ||||
| AAT_V | AAT Sensor | VOLTS | ||||
| AC_ REQ | PID | YES/NO | ||||
| APP | APP Sensor | % | ||||
| APP1 | APP Sensor | VOLTS | ||||
| APP1 (APP_D) | APP Sensor | % | ||||
| APP2 | APP Sensor | VOLTS | ||||
| APP2 (APP_E) | APP Sensor | % | ||||
| B+ | PID | VOLTS | ||||
| BARO | PID | kPa (PSI)/Hz | ||||
| BARO_V | PID | VOLTS | ||||
| BOO1 | BPP Switch | ON/OFF | ||||
| BOO2 | BPP Switch | ON/OFF | ||||
| BRKOVRD_ POSS | PID | NUMERIC VALUE | ||||
| BRKOVR_ ACTION | PID | NUMERIC VALUE | ||||
| CAC_T | CACT Sensor | DEG C (DEG F) | ||||
| CACT_V | CAC Coolant Temperature Sensor | VOLTS | ||||
| CLRDIST | PID | KM (MILES) | ||||
| DEF_CONC | Reductant Level Sensor | % | ||||
| DEF_LEVEL | Reductant Level Sensor | % | ||||
| DEF_TEMP | Reductant Level Sensor | DEG C (DEG F) | ||||
| DIST_ BRKOVRD | PID | KM (MILES) | ||||
| DIST_LAST_ DPF | PID | KM (MILES) | ||||
| DPF_INP | DPFP11 Sensor | kPa (PSI) | ||||
| DPF_INP_V | DPFP11 Sensor | VOLTS | ||||
| DPF_REGN _AVGD | PID | KM (MILES) | ||||
| DPF_SOOT_ INF | PID | Grams/Liters | ||||
| DTCCNT | PID | Numeric Value | ||||
| EBP | EBP Sensor | kPa (psi) | ||||
| ECT | ECT Sensor | DEG C (DEG F) | ||||
| ECT1 | ECT Sensor | DEG C (DEG F) | ||||
| ECT1_V | ECT Sensor | VOLTS | ||||
| ECT2 | ECT2 Sensor | DEG C (DEG F) | ||||
| ECT2_V | ECT2 Sensor | VOLTS | ||||
| EGRCOT_V | EGRT12 Sensor | VOLTS | ||||
| EGRTC | EGRT12 Sensor | DEG °C (°F) | ||||
| EGRTP_MES | PID | % | ||||
| EGRVP | EGR Valve | VOLTS | ||||
| EGR_A_ACT | EGR Valve | % | ||||
| EGT11 | EGT11 Sensor | DEG °C (°F) | ||||
| EGT11_V | EGT11 Sensor | VOLTS | ||||
| EGT12 | EGT12 Sensor | DEG °C (°F) | ||||
| EGT12_V | EGT12 Sensor | VOLTS | ||||
| EGT13 | EGT13 Sensor | DEG °C (°F) | ||||
| EGT13_V | EGT13 Sensor | VOLTS | ||||
| EGT14 | EGT14 Sensor | DEG °C (°F) | ||||
| EGT14_V | EGT14 Sensor | VOLTS | ||||
| EOT | EOT Sensor | DEG C (DEG F) | ||||
| EOT_V | EOT Sensor | VOLTS | ||||
| FANSS | FS Sensor | RPM | ||||
| FLI | Fuel Level Sensor | % | ||||
| FLP | Fuel Pressure And Temperature Sensor | kPa (PSI) | ||||
| FLP_V | Fuel Pressure Sensor | VOLTS | ||||
| FPM | PID | % | ||||
| FRP | FRP Sensor | VOLTS/MPa (PSI) | ||||
| FRT | FRT Sensor | DEG C (DEG F) | ||||
| FRT_V | FRT Sensor | VOLTS | ||||
| IAT11 | IAT Sensor | DEG C (DEG F) | ||||
| IAT11_V | IAT Sensor | VOLTS | ||||
| KEYST | Ignition Switch | ON/OFF | ||||
| LOAD | PID | % | ||||
| MAF | MAF Sensor | g/s | ||||
| MAF_HZ | MAF Sensor | kHz | ||||
| MAP | MAP Sensor | kPa (PSI) | ||||
| MAP_V | MAP Sensor | VOLTS | ||||
| MIL_DIS | PID | KM (MILES) | ||||
| MP_LRN | PID | YES/NO | ||||
| NOx11 | PID | Numeric Value | ||||
| NOx12 | PID | Numeric Value | ||||
| NOxNTE_IN | PID | YES/NO | ||||
| NOxNTE_OUT | PID | YES/NO | ||||
| O2S11_PCT | PID | % | ||||
| O2S12_PCT | PID | % | ||||
| OSS | OSS Sensor | RPM | ||||
| OUTDR_TMP | OAT Sensor | DEG C (DEG F) | ||||
| PM11 | PID | % | ||||
| PM11_ACTIVE | PID | YES/NO | ||||
| PM11_REGEN | PID | YES/NO | ||||
| PTOIR_V | PID | VOLTS | ||||
| REDUCT_ LITERS | PID | Liters | ||||
| RPM | CKP Sensor | RPM | ||||
| SYNC | PID | YES/NO | ||||
| TCBP | TCBP Sensor | kPa (PSI) | ||||
| TCBP_V | TCBP Sensor | VOLTS | ||||
| VSS | PID | km/h/MPH | ||||
| WFS_v | WIF Sensor | VOLTS | ||||
| Outputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| AEIS ACTION | PID | NUMERIC VALUE | ||||
| AEIS_ POSS | PID | NUMERIC VALUE | ||||
| BOOSTP_EVAL | PID | YES/NO | ||||
| DIST_AEIS | PID | KM (MILES) | ||||
| EGRCBV | EGR Cooler Bypass Valve | ON/OFF | ||||
| EGRTP_CMD | PID | % | ||||
| EGRTP_V | Intake Throttle Actuator | VOLTS | ||||
| FANDC | PID | % | ||||
| FP | Fuel Pump Control Module | %/ON/OFF | ||||
| FRP_DSD | PID | MPa (PSI) | ||||
| F_VCV | Fuel Injection Pump | % | ||||
| F_VCV_CUR | Fuel Injection Pump | A | ||||
| GLOWPLUG_RLY | PID | ON/OFF | ||||
| GP_LMP | PID | ON/OFF | ||||
| INJ1-8_OFF | Injector 1-8 | -/DISABLE | ||||
| MIL | PID | ON/OFF | ||||
| PATSENABL | PID | ENABLED/DISABLED | ||||
| VFDES | PID | NUMERIC VALUE | ||||
| VGTDC | PID | % | ||||
| Other | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | PID | VOLTS | ||||
| VREF | PID | VOLTS | ||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.