Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Typical Diagnostic Reference Values
2021 Ford Edge SE, 4WDSECTION Typical Diagnostic Reference Values
WARNING: This page does not describe the selected car, but rather 26 other vehicles, including the 2020 Lincoln Navigator, 2020 Lincoln Nautilus, 2020 Lincoln MKZ, 2020 Lincoln Corsair, and 2020 Lincoln Continental. However, it is still accessible from the selected car via links, so may be relevant.
| Inputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| APP | APP Sensor | 0.00 | 0.00 | 11.5 | 6.5 | % |
| APP1 | APP Sensor | 0.78 | 0.78 | 0.98 | 1.09 | VOLTS |
| APP2 | APP Sensor | 0.39 | 0.39 | 0.50 | 0.56 | VOLTS |
| B+ | PID | 12.62 | 14.22 | 14.16 | 14.24 | VOLTS |
| BARO | PID | 14.35/156.11 | 14.35/156.11 | 14.21/155.19 | 14.35/156.11 | PSI/Hz |
| BOO1 | BPP Switch | OFF | OFF | OFF | OFF | ON/OFF |
| BOO2 | BPP Switch | OFF | OFF | OFF | OFF | ON/OFF |
| CAC_T | CACT Sensor | 2.43/36 (96.8) | 2.39/37 (98.6) | 2.74/30 (86.0) | 3.37/17 (62.6) | VOLTS/DEG C (DEG F) |
| CHT | CHT Sensor | 3.43/93 (199.40) | 3.41/87 (188.60) | 0.65/86 (186.80) | 0.60/88 (190.40) | VOLTS/DEG C (DEG F) |
| CLRDIST | PID | 0 | 0 | 0 | 0 | MILES |
| CRNKCAS_PRS | Crankcase Pressure Sensor | 0 | -68 (-0) | -178 (-0.03) | -295 (-0.04) | Pa (PSI) |
| CRNKCAS_P_V | Crankcase Pressure Sensor | 3.95 | 3.89 | 3.83 | 3.81 | VOLTS |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| EQ_RAT11 | PID | 0.00 | 14.61:1 | 14.60:1 | 14.55:1 | RATIO |
| EQ_RAT21 | PID | 0.00 | 14.60:1 | 14.59:1 | 14.47:1 | RATIO |
| ETC_TRIM | PID | 0.24 (J) | 0.25 (J) | 0.23 (J) | 0.28 (J) | DEG |
| FLI | Fuel Level Sensor | 49.41 (H) | 49.41 (H) | 49.41 (H) | 49.27 (H) | % |
| FPM | Fuel Pump Control Module | 60.39 | 59.99 | 59.99 | 60.00 | % |
| FRP | FRP Sensor | 1.57/7020 (1018.17) | 0.74/1570 (227.71) | 0.76/1650 (239.31) | 0.87/2570 (372.75) | VOLTS/kPa |
| FTP | FTP Sensor | 2.66/0.01 | 2.53/-0.02 | 1.77/-0.21 | 2.18/-0.11 | VOLTS/Pa |
| FTP_H20 | FTP Sensor | 0.207 | -2.275 | -1.379 | -0.896 | in-H2 O |
| HTRCM12 | HO2S12 Sensor | 0 | 830 | 923 | 923 | A/mA |
| HTRCM22 | HO2S22 Sensor | 0 | 797 | 866 | 891 | A/mA |
| IACKAM2 | PID | -0.38 | -0.44 | -0.58 | -0.58 | NUMERIC VALUE |
| IAT | IAT Sensor | 2.37/37 (98.60) | 2.29/38 (100.40) | 3.21/20 (68.00) | 3.88/6 (42.80) | VOLTS/DEG C (DEG F) |
| INJPWR_M | PID | 0.00 | 0.00 | 0.00 | 0.00 | VOLTS |
| LOAD | PID | 0.00 (I) | 29.02 | 18.82 | 26.27 | % |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MAP | MAP Sensor | 14.5/2.42 | 4.6/0.92 | 5.8/1.06 | 8.70/1.53 | PSI/VOLTS |
| MIL_DIS | PID | 0.00 | 0.00 | 0.00 | 0.00 | Miles |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| O2S11_CUR | HO2S11 Sensor | (I) | switching | switching | switching | mA/uA |
| O2S11_IMPED | HO2S11 Sensor | 4.93 | 1.01 | 1.01 | 1.01 | VOLTS |
| O2S12 | HO2S12 Sensor | (I) | (D) | (D) | (D) | VOLTS |
| O2S21_CUR | HO2S21 Sensor | (I) | switching | switching | switching | mA/uA |
| O2S21_IMPED | HO2S21 Sensor | 4.93 | 1.01 | 1.01 | 1.01 | VOLTS |
| O2S22 | HO2S22 Sensor | (I) | (D) | (D) | (D) | VOLTS |
| RPM | CKP Sensor | 0 | 676 | 600 | 600 | RPM |
| SHRTFT1 | PID | 0.00 | -0.78 | 0.78 | 0.78 | % |
| SHRTFT2 | PID | 0.00 | -1.56 | 2.34 | -0.78 | % |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TCBP | TCBP Sensor | 101.82/14.6 | 101.82/14.6 | 100.31/14.55 | 105.16/15.2 | kPa/PSI |
| TCBP_V | TCBP Sensor | 1.58 | 1.59 | 1.60 | 1.64 | VOLTS |
| TP1 | ETBTPS | 4.09 | 4.29 | 4.14 | 4.02 | VOLTS |
| TP2 | ETBTPS | 1.18 | 0.79 | 1.09 | 1.31 | VOLTS |
| TURBO_BP1_STAT | TCBY Valve | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| TURBO_BP2_STAT | TCBY2 Valve | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VCT_INT_ACT1 | PID | 0.00 | 0.06 | -28.81 | -32.56 | DEG |
| VCT_INT_ACT2 | PID | 0.00 | -0.12 | -28.87 | -32.50 | DEG |
| VCT_INT_DIF1 | PID | 0.00 | 0.00 | 0.43 | 0.12 | DEG |
| VCT_INT_DIF2 | PID | 0.00 | 0.00 | 0.43 | 0.00 | DEG |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
| Outputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPCP | EVAPCP Valve | 0.00 | 61.92 | 33.84 | 74.1 | % |
| EVAPCV | CANV Valve | OFF | OFF | OFF | OFF | ON/OFF |
| EVAPSOAK | PID | NO | NO | NO | NO | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | COMPLETE | STATUS |
| FP | Fuel Pump Control Module | 75.00 | 25.82 | 28.56 | 26.45 | % |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| F_VCV | Fuel Volume Control Valve | 0.00 | 6.51 | 17.81 | 19.76 | %-VARYING |
| HFC | PID | OFF | OFF | OFF | OFF | ON/OFF |
| HTR11 | HO2S11 Sensor | OFF | ON | ON | ON | ON/OFF |
| HTR12 | HO2S12 Sensor | OFF | ON | ON | ON | ON/OFF |
| HTR21 | HO2S21 Sensor | OFF | ON | ON | ON | ON/OFF |
| HTR22 | HO2S22 Sensor | OFF | ON | ON | ON | ON/OFF |
| LFC | PID | OFF | ON | ON | OFF | ON/OFF |
| O2S11_HTR | HO2S11 Sensor | 21.56 | 37.64 | 35.29 | 34.11 | % |
| O2S21_HTR | HO2S21 Sensor | 20.78 | 38.03 | 36.86 | 35.68 | % |
| SPARKADV | PID | 10 | 5.25 | 39.00 | 38.25 | DEG |
| TURBO_BPASS | TCBY Valve | OFF | OFF | OFF | OFF | ON/OFF |
| TURBO_BPASS_2 | TCBY2 Valve | OFF | OFF | OFF | OFF | ON/OFF |
| TURBO_WGATE | Turbocharger Wastegate Regulating Valve Solenoid | 0.00 | 0.00 | 0.00 | 6.10 | % |
| VCT_INT_DC1 | VCT11 Solenoid | 0.00 | 0.00 | 38.65 | 44.95 | % |
| VCT_INT_DC2 | VCT21 Solenoid | 0.00 | 0.00 | 44.97 | 44.88 | % |
| Other | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | PID | 12 | VBAT | VBAT | VBAT | VOLTS |
| VREF | PID | 5 | 5 | 5 | 5 | VOLTS |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.