Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Generic OBD PID List
2021 Ford Edge SE, 4WDSECTION Generic OBD PID List
WARNING: This page does not describe the selected car, but rather 32 other vehicles, including the 2019 Lincoln Navigator, 2019 Lincoln Nautilus, 2019 Lincoln MKZ, 2019 Lincoln MKT, and 2019 Lincoln MKC. However, it is still accessible from the selected car via links, so may be relevant.
An X in the Freeze Frame column denotes both a mode 1 and mode 2 PID (real time and freeze frame).
| Freeze Frame | Acronym | Description | Measurement Units |
|---|---|---|---|
| X | APP_D | Accelerator Pedal Position D | % |
| X | APP_E | Accelerator Pedal Position E | % |
| X | BARO | Barometric Pressure | kPa |
| X | CATEMP11 | Catalyst Temperature Bank 1, Sensor 1 | Degrees |
| X | CATEMP12 | Catalyst Temperature Bank 1, Sensor 2 | Degrees |
| X | CATEMP21 | Catalyst Temperature Bank 2, Sensor 1 | Degrees |
| X | CATEMP22 | Catalyst Temperature Bank 2, Sensor 2 | Degrees |
| X | CLRDIST | Distance Since Codes Cleared | Km, mi |
| X | CLRWRMUP | Number Of Warm Ups Since DTCs Cleared | Units |
| X | ECT | Engine Coolant Temperature | Degrees |
| X | EGRPCT | Commanded EGR | % |
| X | EGR_ERR | EGR Error | % |
| X | EVAP_VP | Evaporative System Vapor Pressure | kPa |
| X | EQ_RAT | Commanded Equivalence Ratio | Unit |
| X | FLI | Fuel Level Input | % |
| X | FRP | Fuel Rail Pressure | kPa |
| X | FUEL SYS1 | Fuel System Feedback Control Status Bank 1 | Open Loop, Closed Loop |
| X | FUEL SYS2 | Fuel System Feedback Control Status Bank 2 | Open Loop, Closed Loop |
| X | IAT | Intake Air Temperature | Degrees |
| X | LOAD | Calculated Engine Load | % |
| X | LOAD_ABS | Absolute Load Value | % |
| X | LONGFT1 | Current Bank 1 Fuel Trim Adjustment (kamref1) From Stoichiometry Which Is Considered Long Term | % |
| X | LONGFT2 | Current Bank 2 Fuel Trim Adjustment (kamref2) From Stoichiometry Which Is Considered Long Term | % |
| X | MAF | Mass Airflow Rate | g/s-lb/min |
| X | MAP | Manifold Absolute Pressure | Volts, kPa, PSI, in-Hg |
| X | MIL_DIST | Distance Traveled with MIL ON | Kilometer |
| X | O2S11 | Bank 1 Upstream Oxygen Sensor (11) | Volts |
| X | O2S12 | Bank 1 Downstream Oxygen Sensor (12) | Volts |
| X | O2S13 | Bank 1 Downstream Oxygen Sensor (13) | Volts |
| X | O2S21 | Bank 2 Upstream Oxygen Sensor (21) | Volts |
| X | O2S22 | Bank 2 Downstream Oxygen Sensor (22) | Volts |
| X | O2S23 | Bank 2 Downstream Oxygen Sensor (23) | Volts |
| Β | OBDSUP | On Board Diagnostic System | OBD II OBD I OBD Combination of or None |
| X | PTO | Power Take Off Status | On, Off |
| X | RPM | Revolutions Per Minute | RPM |
| X | RUNTM | Run Time | Seconds |
| X | SHRTFT1 | Current Bank Fuel Trim Adjustment (lambse1) From Stoichiometry Which Is Considered Short Term | % |
| X | SHRTFT2 | Current Bank 2 Fuel Trim Adjustment (lambse1) From Stoichiometry Which Is Considered Short Term | % |
| X | SPARKADV | Spark Advance Requested | Degrees |
| X | TAC_PCT | Commanded Throttle Actuator | % |
| X | TP | Throttle Position | % |
| X | TP REL | Relative Throttle Position | % |
| Β | VSS | Vehicle Speed Sensor | km/h, mph |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.