Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2021BRONCO BASE, 2D UTILITY, 2.3L ENG VIN H, PART TIME T/CASE CONTROL, STANDARD TRANSREPAIR AND DIAGNOSISGENERAL INFORMATIONDTC INDEXDTC INDEX (POWER STEERING SYSTEM - WIPER SYSTEM AND WASHER SYSTEM)POWER STEERING SYSTEM DTCS
2021 Ford Bronco Base, 2D Utility, 2.3L Eng VIN H, Part Time T/Case Control, Standard Trans
Power Steering System DTCS
2021 Ford Bronco Base, 2D Utility, 2.3L Eng VIN H, Part Time T/Case Control, Standard TransSECTION Power Steering System DTCS
| DTC | Description | Action |
|---|---|---|
| C0051:23 | Steering Wheel Position Sensor: Signal Stuck Low | GO to Pinpoint Test AG |
| C0051:27 | Steering Wheel Position Sensor: Signal Rate Of Change Above Threshold | GO to Pinpoint Test AG |
| C0051:28 | Steering Wheel Position Sensor: Signal Bias Level Out Of Range/Zero Adjustment Failure | GO to Pinpoint Test AG |
| C0051:41 | Steering Wheel Position Sensor: General Checksum Failure | GO to Pinpoint Test AG |
| C0051:54 | Steering Wheel Position Sensor: Missing Calibration | GO to Pinpoint Test AG |
| C0051:62 | Steering Wheel Position Sensor: Signal Compare Failure | GO to Pinpoint Test AG |
| C0051:64 | Steering Wheel Position Sensor: Signal Plausibility Failure | GO to Pinpoint Test AG |
| C0051:67 | Steering Wheel Position Sensor: Signal Incorrect After Event | GO to Pinpoint Test AG |
| C0051:85 | Steering Wheel Position Sensor: Signal Above Allowable Range | GO to Pinpoint Test AG |
| C0051:86 | Steering Wheel Position Sensor: Signal Invalid | GO to Pinpoint Test AG |
| C006B:00 | Stability System Active Too Long: No Sub Type Information | GO to Pinpoint Test AG |
| B1D23:4B | Overheat Sensor: Over Temperature | GO to Pinpoint Test BB |
| C102D:00 | High Friction Inside Power Steering: No Sub Type Information | GO to Pinpoint Test J |
| C1110:56 | Power steering Calibration Data: Invalid/Incompatible Configuration | GO to Pinpoint Test E |
| C1B00:49 | Steering Angle Sensor: Internal Electronic Failure | GO to Pinpoint Test X |
| C1B00:62 | Steering Angle Sensor: Signal Compare Failure | GO to Pinpoint Test W |
| C200B:49 | Steering Shaft Torque Sensor 1: Internal Electronic Failure | GO to Pinpoint Test O |
| C200B:62 | Steering Shaft Torque Sensor 1: Signal Compare Failure | GO to Pinpoint Test R |
| C200C:49 | Steering Shaft Torque Sensor 2: Internal Electronic Failure | GO to Pinpoint Test P |
| C200C:62 | Steering Shaft Torque Sensor 2: Signal Compare Failure | GO to Pinpoint Test S |
| C200D:49 | Motor Rotation Angle Sensor: Internal Electronic Failure | GO to Pinpoint Test Q |
| C200D:62 | Motor Rotation Angle Sensor: Signal Compare Failure | GO to Pinpoint Test T |
| U0100:00 | Lost Communication With ECM / PCM "A": No Sub Type Information | GO to Pinpoint Test AB |
| U0102:00 | Lost Communication with Transfer Case Control Module: No Sub Type Information | GO to Pinpoint Test CF |
| U0121:00 | Lost Communication With Anti-lock Brake System (ABS) Control Module: No Sub Type Information | GO to Pinpoint Test AI |
| U0126:00 | Lost Communication with Steering Angle Sensor Module: No Sub Type Information | GO to Pinpoint Test AY |
| U0137:00 | Lost Communication with Trailer Brake Control Module: No Sub Type Information | GO to Pinpoint Test CK |
| U0140:00 | Lost Communication with Body Control Module: No Sub Type Information | GO to Pinpoint Test AL |
| U0146:00 | Lost Communication With Serial Data Gateway "A": No Sub Type Information | GO to Pinpoint Test AM |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test AN |
| U0155:00 | Lost Communication with Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AO |
| U0159:00 | Lost Communication with Parking Assist Control Module "A": No Sub Type Information | GO to Pinpoint Test AP |
| U0212:00 | Lost Communication with Steering Column Control Module: No Sub Type Information | GO to Pinpoint Test AQ |
| U023A:00 | Lost Communication With Image Processing Module A: No Sub Type Information | GO to Pinpoint Test AR |
| U0253:00 | Lost Communication with Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test BT |
| U0256:00 | Lost Communication with Front Controls Interface Module: No Sub Type Information | GO to Pinpoint Test CL |
| U0401:00 | Invalid Data Received from Powertrain Control Module: No Sub Type Information | GO to Pinpoint Test U |
| U0403:00 | Invalid Data Received from Transfer Case Control Module: No Sub Type Information | GO to Pinpoint Test CJ |
| U0415:00 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module "A": No Sub Type Information | GO to Pinpoint Test V |
| U0415:22 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module "A": Signal Amplitude Greater Than Maximum | GO to Pinpoint Test V |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | GO to Pinpoint Test BU |
| U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | GO to Pinpoint Test BW |
| U0428:00 | Invalid Data Received from the Steering Angle Sensor Module: No Sub Type Information | GO to Pinpoint Test BV |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | GO to Pinpoint Test BX |
| U045A:00 | Invalid Data Received from the Parking Assist Control Module: No Sub Type Information | GO to Pinpoint Test AW |
| U053B:00 | Invalid Data Received From Image Processing Module A: No Sub Type Information | GO to Pinpoint Test AX |
| U0554:00 | Invalid Data Received From The Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test CD |
| U0557:00 | Invalid Data Received From Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test CM |
| U2014:78 | Control Module Hardware: Alignment Or Adjustment Incorrect | GO to Pinpoint Test H |
| U2014:81 | Control Module Hardware: Invalid Serial Data Received | GO to Pinpoint Test H |
| U2014:92 | Control Module Hardware: Performance Or Incorrect Operation | GO to Pinpoint Test H |
| U2016:47 | Control Module Main Software: Watchdog/Safety μC Failure | GO to Pinpoint Test Y |
| U2016:48 | Control Module Main Software: Supervision Software Failure | GO to Pinpoint Test Y |
| U202B:00 | In-Use Application Signing Key: No Sub Type Information | GO to Pinpoint Test CR |
| U202B:56 | In-Use Application Signing Key: Invalid/Incompatible Configuration | GO to Pinpoint Test CR |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | GO to Pinpoint Test AA |
| U2300:55 | Central Configuration: Not Configured | GO to Pinpoint Test F |
| U2300:56 | Central Configuration: Invalid/Incompatible Configuration | GO to Pinpoint Test F |
| U3000:42 | Control Module: General Memory Failure | GO to Pinpoint Test C |
| U3000:49 | Control Module: Internal Electronic Failure | GO to Pinpoint Test C |
| U3000:61 | Control Module: Signal Calculation Failure | GO to Pinpoint Test C |
| U3000:96 | Control Module: Component Internal Failure | GO to Pinpoint Test B |
| U3001:68 | Control Module Improper Shutdown Performance: Event Information | GO to Pinpoint Test BD |
| U3001:89 | Control Module Improper Shutdown Performance: Data Transfer Failure | GO to Pinpoint Test BD |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test Z |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test Z |
| U3003:18 | Battery Voltage: Circuit Current Below Threshold | GO to Pinpoint Test Z |
| U3003:19 | Battery Voltage: Circuit Current Above Threshold | GO to Pinpoint Test Z |
| U3003:68 | Battery Voltage: Event Information | GO to Pinpoint Test Z |
| U3003:A2 | Battery Voltage: System Voltage Low | GO to Pinpoint Test Z |
| U3008:1B | Control Module Ground "A": Circuit Resistance Above Threshold | GO to Pinpoint Test CS |
| U3009:1B | Control Module Ground "B": Circuit Resistance Above Threshold | GO to Pinpoint Test CT |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.