Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2018TRANSIT-150 XLT, 3.5L ENG VIN GREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSWIRING DIAGRAMSOEM CONNECTOR END VIEWS C805A - C2142CONNECTOR VIEWSCONNECTOR END VIEW (C1551B) - POWERTRAIN CONTROL MODULE (PCM)
2018 Ford Transit-150 XLT, 3.5L Eng VIN G
Connector End View (C1551B) - POWERTRAIN CONTROL MODULE (PCM)
2018 Ford Transit-150 XLT, 3.5L Eng VIN GSECTION Connector End View (C1551B) - POWERTRAIN CONTROL MODULE (PCM)
| Connector: | Description | Color | Harness | Base Part # | Service Pigtail | |
|---|---|---|---|---|---|---|
| C1551B | POWERTRAIN CONTROL MODULE (PCM) | 9K499 | part# N/A | Not Available | ||
| Terminal Part Number | Service Part Number | Size |
|---|---|---|
| BU5T-14474-BA | DU2Z-14474-CA | 0.64 |
| 7C3T-14474-EA | DU2Z-14474-DA | 1.5 |
| BU5T-14474-AA | DU2Z-14474-CA | 0.64 |
| Pin | Circuit | Gauge | Circuit Function | Qualifier | Terminal Part Number | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CE233 (WH-OG) | 18 | CTRL MOD. - POWERTRAIN # HEATER OXYGEN SEN. POST CAT. 1ST OR UNIQUE (HTR12) | BU5T-14474-BA | ||||
| 2 | CH302 (WH-BN) | 20 | CTRL MOD. - POWERTRAIN # A/C CLUTCH CONTROL RELAY / WOT AC CUTOFF (ACCR) | BU5T-14474-AA | ||||
| 3 | * | * | Not Used | N/A | ||||
| 4 | CE201 (VT) | 20 | CTRL MOD. - POWERTRAIN # FAN CONTROL HIGH (HFC) | BU5T-14474-AA | ||||
| 5 | * | * | Not Used | N/A | ||||
| 6 | * | * | Not Used | N/A | ||||
| 7 | RE407 (YE-VT) | 20 | CTRL MOD. - POWERTRAIN # SIGNAL RETURN COWL (SIGRTN) | BU5T-14474-AA | ||||
| 8 | * | * | Not Used | N/A | ||||
| 9 | * | * | Not Used | N/A | ||||
| 10 | LE137 (BU-GY) | 20 | CTRL MOD. - POWERTRAIN # ACCELERATOR PEDAL POSITION SENSOR 2 (APPVREF2) | BU5T-14474-AA | ||||
| 11 | LE458 (BU-WH) | 20 | CTRL MOD. - POWERTRAIN # VOLTAGE REFERENCE ENGINE 2 (VREF) | BU5T-14474-AA | ||||
| 12 | LE136 (GN-OG) | 20 | CTRL MOD. - POWERTRAIN # ACCELERATOR PEDAL POSITION SENSOR 1 (APPVREF1) | BU5T-14474-AA | ||||
| 13 | LE230 (BN-BU) | 20 | CTRL MOD. - POWERTRAIN # FUEL TANK PRESSURE (VREF) | BU5T-14474-AA | ||||
| 14 | * | * | Not Used | N/A | ||||
| 15 | * | * | Not Used | N/A | ||||
| 16 | RE407 (YE-VT) | 20 | CTRL MOD. - POWERTRAIN # SIGNAL RETURN COWL (SIGRTN) | BU5T-14474-AA | ||||
| 17 | * | * | Not Used | N/A | ||||
| 18 | RE407 (YE-VT) | 18 | CTRL MOD. - POWERTRAIN # SIGNAL RETURN COWL (SIGRTN) | BU5T-14474-BA | ||||
| 19 | * | * | Not Used | N/A | ||||
| 20 | CE114 (GN-BU) | 18 | CTRL MOD. - POWERTRAIN # CANISTER VENT SOLENOID (CANV) | BU5T-14474-BA | ||||
| 21 | * | * | Not Used | N/A | ||||
| 22 | CE113 (WH-BN) | 18 | CTRL MOD. - POWERTRAIN # EVAPORATIVE EMISSION (EVAP) PURGE VALVE (EVAPCP) | BU5T-14474-BA | ||||
| 23 | CEC02 (GN-BU) | 20 | CTRL MOD. - COOLING FAN CONTROL LOW (LFC) | BU5T-14474-AA | ||||
| 24 | * | * | Not Used | N/A | ||||
| 25 | * | * | Not Used | N/A | ||||
| 26 | CDC15 (VT) | 20 | GENERATOR (ALTERNATOR) # LOAD INPUT (GENMON) | BU5T-14474-AA | ||||
| 27 | VE518 (BN-WH) | 20 | MONITOR - FUEL PUMP (FPM) | BU5T-14474-AA | ||||
| 28 | CE436 (VT-OG) | 20 | CTRL MOD. -WAKE UP PCM | BU5T-14474-AA | ||||
| 29 | CR167 (YE-VT) | 20 | EVENT NOTIFICATION SIGNAL (ENS) | BU5T-14474-AA | ||||
| 30 | * | * | Not Used | N/A | ||||
| 31 | * | * | Not Used | N/A | ||||
| 32 | VE751 (BN-VT) | 20 | SENSOR - CHARGE AIR COOLER TEMPERATURE (CACT) | BU5T-14474-AA | ||||
| 33 | VE925 (GN-WH) | 20 | SWITCH - POWER TAKE OFF RPM ADJUST (PTO_RPM) | BU5T-14474-AA | ||||
| 34 | * | * | Not Used | N/A | ||||
| 35 | RE137 (YE-GN) | 20 | CTRL MOD. - POWERTRAIN # ACCELERATOR PEDAL POSITION SENSOR 2 (APPRTN2) | BU5T-14474-AA | ||||
| 36 | RE136 (VT-GN) | 20 | CTRL MOD. - POWERTRAIN # ACCELERATOR PEDAL POSITION SENSOR 1 (APPRTN1) | BU5T-14474-AA | ||||
| 37 | RE733 (GN) | 18 | SENSOR - HEATED OXYGEN POST CAT. 2ND (HO2S22) | BU5T-14474-BA | ||||
| 38 | RE731 (WH-OG) | 18 | SENSOR - HEATED OXYGEN POST CAT. 1ST OR UNIQUE (LSF_GND) | BU5T-14474-BA | ||||
| 39 | VE225 (YE-OG) | 20 | FUEL PUMP COMMAND (FPC) | BU5T-14474-AA | ||||
| 40 | CET22 (GY-YE) | 20 | CTRL MOD. - POWERTRAIN # TRANSMISSION RANGE OUTPUT PARK (TRO-P) | BU5T-14474-AA | ||||
| 41 | * | * | Not Used | N/A | ||||
| 42 | * | * | Not Used | N/A | ||||
| 43 | CDC12 (YE) | 20 | CTRL MOD. - POWERTRAIN # STARTER MOTOR CONTROL (SMC) | BU5T-14474-AA | ||||
| 44 | * | * | Not Used | N/A | ||||
| 45 | * | * | Not Used | N/A | ||||
| 46 | * | * | Not Used | N/A | ||||
| 47 | CDC35 (BU-WH) | 18 | SWITCH - IGNITION # START | BU5T-14474-BA | ||||
| 48 | CBB07 (GN-BU) | 22 | FUSE - 7 OR CIRCUIT BREAKER (ISP-R) | BU5T-14474-AA | ||||
| 49 | * | * | Not Used | N/A | ||||
| 50 | * | * | Not Used | N/A | ||||
| 51 | VE750 (GN-BU) | 20 | SENSOR - POWERTRAIN AMBIENT TEMP. SENSOR (AAT) | BU5T-14474-AA | ||||
| 52 | VH433 (VT-OG) | 20 | TRANSDUCER - A/C PRESSURE (ACPT) | BU5T-14474-AA | ||||
| 53 | * | * | Not Used | N/A | ||||
| 54 | VE702 (BU-WH) | 20 | SENSOR - ACCELERATOR PEDAL POSITION # 2 (APP2) | BU5T-14474-AA | ||||
| 55 | VE701 (YE-OG) | 20 | SENSOR - ACCELERATOR PEDAL POSITION # 1 (APP1) | BU5T-14474-AA | ||||
| 56 | VE733 (WH) | 18 | SENSOR - HEATED OXYGEN POST CAT. 2ND (HO2S22) | BU5T-14474-BA | ||||
| 57 | VE731 (YE-GN) | 18 | SENSOR - HEATED OXYGEN POST CAT. 1ST OR UNIQUE (HO2S12) | BU5T-14474-BA | ||||
| 58 | CE302 (YE-BU) | 20 | CTRL MOD. - POWERTRAIN # POWERTRAIN CONTROL RELAY (PCMRC) | BU5T-14474-AA | ||||
| 59 | CDC10 (BU-OG) | 20 | CTRL MOD. - POWERTRAIN # GENERATOR REGULATOR CONTROL (GENMON) | BU5T-14474-AA | ||||
| 60 | * | * | Not Used | N/A | ||||
| 61 | CE234 (BU-WH) | 18 | CTRL MOD. - POWERTRAIN # HEATER OXYGEN SEN. POST CAT. 2ND (HTR22) | BU5T-14474-BA | ||||
| 62 | CDC54 (WH-GN) | 20 | CTRL MOD. - POWERTRAIN # STARTER MOTOR CONTROL SENSE (SMCS) | BU5T-14474-AA | ||||
| 63 | * | * | Not Used | N/A | ||||
| 64 | * | * | Not Used | N/A | ||||
| 65 | CCB15 (BN-GN) | 20 | SWITCH - BRAKE ON/OFF (BOO) NORMAL CLOSED (BPS) | BU5T-14474-AA | ||||
| 66 | CCB08 (VT-WH) | 20 | SWITCH - BRAKE ON/OFF (BOO) NORMAL OPEN (BPP) | BU5T-14474-AA | ||||
| 67 | * | * | Not Used | N/A | ||||
| 68 | VDB05 (WH) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED LOW | BU5T-14474-AA | ||||
| 69 | VDB04 (WH-BU) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED HIGH | BU5T-14474-AA | ||||
| 70 | * | * | Not Used | N/A | ||||
| 71 | * | * | Not Used | N/A | ||||
| 72 | VE779 (YE-GN) | 18 | SENSOR - CRANKCASE PRESSURE SENSOR (CRNKCP) | BU5T-14474-BA | ||||
| 73 | VE922 (VT-GN) | 20 | TRANSDUCER - FUEL TANK PRESSURE (FTP) | BU5T-14474-AA | ||||
| 74 | VE824 (YE-GN) | 20 | SENSOR - BOOST PRESSURE (TCBP) | BU5T-14474-AA | ||||
| 75 | VE740 (VT-GY) | 18 | SENSOR - INTAKE AIR TEMPERATURE (IAT) | BU5T-14474-BA | ||||
| 76 | * | * | Not Used | N/A | ||||
| 77 | * | * | Not Used | N/A | ||||
| 78 | * | * | Not Used | N/A | ||||
| 79 | * | * | Not Used | N/A | ||||
| 80 | CE326 (BU-WH) | 20 | CTRL MOD. - POWERTRAIN # POWER TAKE OFF OK INDICATOR (PTOIL) | BU5T-14474-AA | ||||
| 81 | CET21 (GN-OG) | 20 | CTRL MOD. - POWERTRAIN # TRANSMISSION RANGE OUTPUT NEUTRAL (TRO-N) | BU5T-14474-AA | ||||
| 82 | * | * | Not Used | N/A | ||||
| 83 | * | * | Not Used | N/A | ||||
| 84 | VMC02 (BU-WH) | 20 | CTRL MOD. - POWERTRAIN # CLEAN TACHOMETER OUTPUT (CTO) | BU5T-14474-AA | ||||
| 85 | * | * | Not Used | N/A | ||||
| 86 | * | * | Not Used | N/A | ||||
| 87 | CE913 (BU) | 20 | SWITCH - POWER TAKE OFF IDLE CONTROL 1 (PTOIC) | BU5T-14474-AA | ||||
| 88 | CET42 (GN-VT) | 20 | SWITCH - TRANSMISSION SELECT SHIFT # DOWN (SST-D) | BU5T-14474-AA | ||||
| 89 | CET43 (GY) | 20 | SWITCH - TRANSMISSION SELECT SHIFT # UP (SST-U) | BU5T-14474-AA | ||||
| 90 | CET34 (BN-GN) | 20 | SWITCH - TOW MODE CONTROL (TOWS) | BU5T-14474-AA | ||||
| 91 | CE914 (GN) | 20 | SWITCH - POWER TAKE OFF IDLE CONTROL 2 (PTOIC) | BU5T-14474-AA | ||||
| 92 | * | * | Not Used | N/A | ||||
| 93 | * | * | Not Used | N/A | ||||
| 94 | VDC61 (VT-GN) | 20 | SENSOR - BATTERY MONITORING SYSTEM # ALTERNATOR (BCS2 ALT) | BU5T-14474-AA | ||||
| 95 | * | * | Not Used | N/A | ||||
| 96 | GD120 (BK-GN) | 14 | GROUND - FENDER FRONT LEFT (PWRGND) | 7C3T-14474-EA | ||||
| 97 | GD120 (BK-GN) | 14 | GROUND - FENDER FRONT LEFT (PWRGND) | 7C3T-14474-EA | ||||
| 98 | GD120 (BK-GN) | 14 | GROUND - FENDER FRONT LEFT (PWRGND) | 7C3T-14474-EA | ||||
| 99 | GD120 (BK-GN) | 14 | GROUND - FENDER FRONT LEFT (PWRGND) | 7C3T-14474-EA | ||||
| 100 | * | * | Not Used | N/A | ||||
| 101 | CBB35 (YE-GY) | 14 | FUSE - 35 OR CIRCUIT BREAKER (VPWR) | 7C3T-14474-EA | ||||
| 102 | CBB35 (YE-GY) | 14 | FUSE - 35 OR CIRCUIT BREAKER (VPWR) | 7C3T-14474-EA | ||||
| 103 | CBB35 (YE-GY) | 14 | FUSE - 35 OR CIRCUIT BREAKER (VPWR) | 7C3T-14474-EA | ||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.