Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD2018MUSTANG GT PREMIUM, 2D CONVERTIBLE, AUTOMATIC TRANSREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEXDTC INDEX (ENGINE COOLING SYSTEM - PARKING AID SYSTEM)MULTIFUNCTION ELECTRONIC MODULES DTCSBODY CONTROL MODULE (BCM)
2018 Ford Mustang GT Premium, 2D Convertible, Automatic Trans
Body Control Module (BCM)
2018 Ford Mustang GT Premium, 2D Convertible, Automatic TransSECTION Body Control Module (BCM)
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B1026:04 | Steering Column Lock: System Internal Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:05 | Steering Column Lock: System Programming Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:09 | Steering Column Lock: Component Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:49 | Steering Column Lock: Internal Electronic Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:51 | Steering Column Lock: Not Programmed | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:56 | Steering Column Lock: Invalid / Incompatible Configuration | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:77 | Steering Column Lock: Commanded Position Not Reachable | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:87 | Steering Column Lock: Missing Message | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:92 | Steering Column Lock: Performance or Incorrect Operation | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:93 | Steering Column Lock: No Operation | REFER to: Steering Wheel and Column Electrical Components . |
| B1026:96 | Steering Column Lock: Component Internal Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B1046:11 | Front Fog Lamp Control Switch: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1047:11 | Rear Fog Lamp Control Switch: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1048:01 | Brake Fluid Level Switch: General Electrical Failure | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B1048:7B | Brake Fluid Level Switch: Low Fluid Level | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B1051:11 | Front Washer Switch: Circuit Short To Ground | REFER to: Wipers and Washers . |
| B108A:01 | Start Button: General Electrical Failure | REFER to: Steering Wheel and Column Electrical Components . |
| B108A:24 | Start Button: Signal Stuck High | REFER to: Steering Wheel and Column Electrical Components . |
| B109F:01 | Intrusion Sensor Module: General Electrical Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:02 | Intrusion Sensor Module: General Signal Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:08 | Intrusion Sensor Module: Bus Signal / Message Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:49 | Intrusion Sensor Module: Internal Electronic Failure | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:55 | Intrusion Sensor Module: Not Configured | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:97 | Intrusion Sensor Module: Component or System Operation Obstructed or Blocked | REFER to: Perimeter Anti-Theft Alarm . |
| B109F:9A | Intrusion Sensor Module: Component or System Operating Conditions | REFER to: Perimeter Anti-Theft Alarm . |
| B10AB:00 | Remote Keyless Entry Synchronization: No Sub Type Information | REFER to: Locks, Latches and Entry Systems . |
| B10C7:01 | Interior Trunk Antenna: General Electrical Failure | For a starting concern, REFER to: Passive Anti-Theft System (PATS)
. For a luggage compartment lid passive entry feature concern, REFER to: Locks, Latches and Entry Systems . |
| B10C9:01 | Interior Front Antenna: General Electrical Failure | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:05 | PATS Key: System Programming Failure | REFER to: Passive Anti-Theft System (PATS) . |
| B10D7:55 | PATS Key: Not Configured | REFER to: Passive Anti-Theft System (PATS) . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | REFER to: Passive Anti-Theft System (PATS) . |
| B10DA:51 | PATS Target Identifier: Not Programmed | REFER to: Passive Anti-Theft System (PATS) . |
| B10F3:11 | Left front position light: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B10F3:15 | Left front position light: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B10F4:11 | Right front position light: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B10F4:15 | Right front position light: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1115:11 | High Mounted Stop Lamp control: Circuit Short To Ground | REFER to: Stoplamps . |
| B1115:15 | High Mounted Stop Lamp control: Circuit Short To Battery or Open | REFER to: Stoplamps . |
| B1142:29 | Ignition Status 1: Signal Invalid | REFER to: Steering Wheel and Column Electrical Components . |
| B1147:11 | Left Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1147:15 | Left Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B1148:11 | Right Front Fog Lamps: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1148:15 | Right Front Fog Lamps: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B115E:01 | Camera Module: General Electrical Failure | REFER to: Parking Aid . |
| B115E:02 | Camera Module: General Signal Failure | REFER to: Parking Aid . |
| B115E:08 | Camera Module: Bus Signal / Message Failure | REFER to: Parking Aid . |
| B115E:49 | Camera Module: Internal Electronic Failure | REFER to: Parking Aid . |
| B115E:55 | Camera Module: Not Configured | REFER to: Parking Aid . |
| B115E:9A | Camera Module: Component or System Operating Conditions | REFER to: Parking Aid . |
| B1175:01 | Drivers Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1176:01 | Passenger Door Ajar Switch: General Electrical Failure | REFER to: Interior Lighting . |
| B1178:01 | Boot/Trunk Ajar Switch: General Electrical Failure | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B1182:00 | Tire Pressure Monitoring System: No Sub Type Information | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1182:55 | Tire Pressure Monitoring System: Not Configured | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1184:11 | Steering Column Lock Output: Circuit Short To Ground | REFER to: Steering Wheel and Column Electrical Components . |
| B1184:15 | Steering Column Lock Output: Circuit Short To Battery or Open | REFER to: Steering Wheel and Column Electrical Components . |
| B11D8:01 | Restraint Event Notification: General Electrical Failure | REFER to: Airbag Supplemental Restraint System (SRS) . |
| B11D9:09 | Vehicle Battery: Component Failure | If the engine will not crank, Refer to the appropriate Battery and Charging System article for the procedure. If the vehicles doors will not open, REFER to: Perimeter Anti-Theft Alarm . |
| B11D9:16 | Vehicle Battery: Circuit Voltage Below Threshold | GO to Pinpoint Test M |
| B11D9:17 | Vehicle Battery: Circuit Voltage Above Threshold | GO to Pinpoint Test N |
| B1218:00 | Transmitter Identification Code: No Sub Type Information | REFER to: Locks, Latches and Entry Systems . |
| B1219:11 | Interior Boot/Trunk Release Switch: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B123A:11 | Left Front Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B123A:15 | Left Front Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B123B:11 | Right Front Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B123B:15 | Right Front Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B1247:11 | Left Rear Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B1247:15 | Left Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B1248:11 | Right Rear Turn Indicator: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B1248:15 | Right Rear Turn Indicator: Circuit Short To Battery or Open | REFER to: Turn Signal and Hazard Lamps . |
| B124A:11 | Right Daytime Running Light: Circuit Short To Ground | REFER to: Daytime Running Lamps (DRL) . |
| B124A:15 | Right Daytime Running Light: Circuit Short To Battery or Open | REFER to: Daytime Running Lamps (DRL) . |
| B124B:11 | Left Daytime Running Light: Circuit Short To Ground | REFER to: Daytime Running Lamps (DRL) . |
| B124B:15 | Left Daytime Running Light: Circuit Short To Battery or Open | REFER to: Daytime Running Lamps (DRL) . |
| B124D:02 | Tire Pressure Sensor: General Signal Failure | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1251:00 | Tire Pressure Sensor Low Battery: No Sub Type Information | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1254:51 | Right Rear (Outside on Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B1255:51 | Left Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| B126A:01 | Drivers Door Interior Lock Switch: General Electrical Failure | REFER to: Locks, Latches and Entry Systems . |
| B1277:11 | Reverse Lamp: Circuit Short To Ground | REFER to: Reversing Lamps . |
| B1277:15 | Reverse Lamp: Circuit Short To Battery or Open | REFER to: Reversing Lamps . |
| B12C2:11 | Puddle Lamp: Circuit Short To Ground | REFER to: Interior Lighting . |
| B12C2:15 | Puddle Lamp: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1305:01 | Hood Switch: General Electrical Failure | REFER to: Passive Anti-Theft System (PATS) . |
| B130C:12 | Load Shed Control: Circuit Short To Battery | Refer to the appropriate Battery and Charging System article for the procedure. |
| B130C:14 | Load Shed Control: Circuit Short To Ground or Open | Refer to the appropriate Battery and Charging System article for the procedure. |
| B1313:11 | Interior Lighting Output: Circuit Short To Ground | REFER to: Interior Lighting . |
| B1313:15 | Interior Lighting Output: Circuit Short To Battery or Open | REFER to: Interior Lighting . |
| B1315:11 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Ground | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B1315:15 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Battery or Open | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B1319:11 | Shift Interlock (BSI) Output Circuit: Circuit Short To Ground | REFER to: External Controls . |
| B1319:15 | Shift Interlock (BSI) Output Circuit: Circuit Short To Battery or Open | REFER to: External Controls . |
| B1323:11 | Horn Switch: Circuit Short To Ground | REFER to: Horn . |
| B1381:11 | Left Front Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1381:15 | Left Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1381:29 | Left Front Door Handle Proximity Sensor: Signal Invalid | REFER to: Locks, Latches and Entry Systems . |
| B1382:11 | Right Front Door Handle Proximity Sensor: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1382:15 | Right Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B1382:29 | Right Front Door Handle Proximity Sensor: Signal Invalid | REFER to: Locks, Latches and Entry Systems . |
| B1430:12 | Power Point Relay Reset Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1430:14 | Power Point Relay Reset Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1435:12 | Power Point Relay Set Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1435:14 | Power Point Relay Set Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1436:01 | Digital Dimmer Switch Input: General Electrical Failure | REFER to: Instrumentation, Message Center and Warning Chimes . |
| B143A:11 | Crash Event Detection Output : Circuit Short To Ground | GO to Pinpoint Test P |
| B143B:11 | Autolamp On Input: Circuit Short To Ground | REFER to: Autolamps . |
| B143C:11 | Headlamp Off Input: Circuit Short To Ground | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B143D:11 | Headlamp On Input: Circuit Short To Ground | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B143E:11 | Headlamp Switch Input: Circuit Short To Ground | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1445:11 | Rear Park Lamps Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1445:15 | Rear Park Lamps Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1446:11 | Front Park Lamps Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1446:15 | Front Park Lamps Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1447:11 | Parklamp On Switch Input: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:11 | Right Rear Stop/Position Lamp Output: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B1448:15 | Right Rear Stop/Position Lamp Output: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1490:11 | Lock Indicator LED Status Output: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| B1490:15 | Lock Indicator LED Status Output: Circuit Short To Battery or Open | REFER to: Locks, Latches and Entry Systems . |
| B149E:11 | Left Front Position/Sidemarker: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B149E:15 | Left Front Position/Sidemarker: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B149F:11 | Right Front Position/Sidemarker: Circuit Short To Ground | REFER to: Parking, Rear and License Plate Lamps . |
| B149F:15 | Right Front Position/Sidemarker: Circuit Short To Battery or Open | REFER to: Parking, Rear and License Plate Lamps . |
| B1A79:11 | Rear Fog Lamp: Circuit Short To Ground | REFER to: Fog Lamps . |
| B1A79:15 | Rear Fog Lamp: Circuit Short To Battery or Open | REFER to: Fog Lamps . |
| B1A85:11 | Ambient Light Sensor: Circuit Short To Ground | REFER to: Autolamps . |
| B1A85:13 | Ambient Light Sensor: Circuit Open | REFER to: Autolamps . |
| B1C55:12 | Horn Relay: Circuit Short To Battery | REFER to: Horn . |
| B1C55:14 | Horn Relay: Circuit Short To Ground or Open | REFER to: Horn . |
| B1D00:11 | Left Low Beam: Circuit Short To Ground | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D00:15 | Left Low Beam: Circuit Short To Battery or Open | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D01:11 | Right Low Beam: Circuit Short To Ground | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D01:15 | Right Low Beam: Circuit Short To Battery or Open | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D02:11 | Left High Beam Circuit: Circuit Short To Ground | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D02:15 | Left High Beam Circuit: Circuit Short To Battery or Open | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D03:11 | Right High Beam Circuit: Circuit Short To Ground | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D03:15 | Right High Beam Circuit: Circuit Short To Battery or Open | Vehicles with SVT performance package, REFER to: Headlamps - Vehicles With: SVT Performance Package
. Vehicles without SVT performance package, REFER to: Headlamps . |
| B1D35:11 | Hazard Switch: Circuit Short To Ground | REFER to: Turn Signal and Hazard Lamps . |
| B1D35:23 | Hazard Switch: Signal Stuck Low | REFER to: Turn Signal and Hazard Lamps . |
| C0040:12 | Brake Pedal Switch "A": Circuit Short To Battery | REFER to: Stoplamps . |
| C1017:11 | Boot/Trunk Primary Switch: Circuit Short To Ground | REFER to: Locks, Latches and Entry Systems . |
| C113A:11 | Wakeup Control: Circuit Short To Ground | For 2.3L, REFER to: Starting System . For 5.0L, REFER to: Starting System . For 5.2L, REFER to: Starting System . |
| C113A:15 | Wakeup Control: Circuit Short To Battery or Open | For 2.3L, REFER to: Starting System . For 5.0L, REFER to: Starting System . For 5.2L, REFER to: Starting System . |
| C1A56:51 | Left Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| C1A58:51 | Right Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: Tire Pressure Monitoring System (TPMS) . |
| C1D00:11 | Park Brake Apply Switch : Circuit Short To Ground | REFER to: Instrumentation, Message Center and Warning Chimes . |
| P0230:12 | Fuel Pump Primary Circuit: Circuit Short To Battery | GO to Pinpoint Test L |
| P0230:14 | Fuel Pump Primary Circuit: Circuit Short To Ground or Open | GO to Pinpoint Test L |
| P0830:11 | Clutch Pedal Switch "A" Circuit: Circuit Short To Ground | For 2.3L, REFER to: Starting System . For 5.0L, REFER to: Starting System . For 5.2L, REFER to: Starting System . |
| U0100:87 | Lost Communication With ECM/PCM "A": Missing Message | GO to Pinpoint Test B |
| U0121:87 | Lost Communication With Anti:Lock Brake System (ABS) Control Module: Missing Message | GO to Pinpoint Test D |
| U0131:87 | Lost Communication With Power Steering Control Module: Missing Message | GO to Pinpoint Test E |
| U0142:87 | Lost Communication With Body Control Module "B": Missing Message | GO to Pinpoint Test C |
| U0151:87 | Lost Communication With Restraints Control Module: Missing Message | GO to Pinpoint Test F |
| U0155:87 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: Missing Message | GO to Pinpoint Test G |
| U0184:87 | Lost Communication With Radio: Missing Message | GO to Pinpoint Test H |
| U0199:87 | Lost Communication With "Door Control Module A": Missing Message | GO to Pinpoint Test I |
| U0200:87 | Lost Communication With "Door Control Module B": Missing Message | GO to Pinpoint Test J |
| U0208:87 | Lost Communication With "Seat Control Module A": Missing Message | GO to Pinpoint Test O |
| U0212:87 | Lost Communication With Steering Column Control Module: Missing Message | GO to Pinpoint Test Q |
| U023A:87 | Lost Communication With Image Processing Module A: Missing Message | GO to Pinpoint Test K |
| U0253:87 | Lost Communication With Accessory Protocol Interface Module: Missing Message | GO to Pinpoint Test R |
| U0256:87 | Lost Communication With Front Controls Interface Module "A" : Missing Message | GO to Pinpoint Test S |
| U1000:00 | Solid State Driver Protection Active: Driver Disabled: No Sub Type Information | GO to Pinpoint Test T |
| U1A4C:55 | Build / End of Line mode Active: Not Configured | If the IPC message center indicates the vehicle has entered factory mode, REFER to: Transport Mode Deactivation
. If the IPC message center does not indicate the vehicle has entered factory mode, CLEAR the Diagnostic Trouble Codes (DTCs) and REPEAT the self-test. If the DTC is retrieved again, Refer to BCM Guided Routine Testing . |
| U2005:85 | Vehicle Speed: Signal Above Allowable Range | Make sure the vehicle is stationary and the BCM entry level requirements (found on the diagnostic scan tool self-test screen) are met prior to performing the self-test. A speed signal is detected during the self-test. DIAGNOSE any observable symptoms that are present. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the BCM self-test. If the DTC returns, diagnose any PCM or ABS Diagnostic Trouble Codes (DTCs) causing a false vehicle speed signal. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect PMI procedures. INSTALL As-Built data from PTS following diagnostic scan tool instructions under Module Programming>As-Built. |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL As-Built data from PTS following diagnostic scan tool instructions under Module Programming>As-Built. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If BCM U2200:00 is retrieved again, Refer to BCM Guided Routine Testing . |
| U3000:49 | Control Module: Internal Electronic Failure | ADDRESS all other Diagnostic Trouble Codes (DTCs) first. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If DTC U3000:49 is retrieved again, Refer to BCM Guided Routine Testing . |
| U3006:16 | Control Module Input Power "A": Circuit Voltage Below Threshold | GO to Pinpoint Test M |
| U3006:17 | Control Module Input Power "A": Circuit Voltage Above Threshold | GO to Pinpoint Test N |
| U3006:1C | Control Module Input Power "A": Circuit Voltage Out of Range | GO to Pinpoint Test U |
| U3007:16 | Control Module Input Power "B": Circuit Voltage Below Threshold | GO to Pinpoint Test M |
| U3007:17 | Control Module Input Power "B": Circuit Voltage Above Threshold | GO to Pinpoint Test N |
| U3013:16 | Control Module Input Power "C": Circuit Voltage Below Threshold | GO to Pinpoint Test M |
| U3013:17 | Control Module Input Power "C": Circuit Voltage Above Threshold | GO to Pinpoint Test N |
| U3014:16 | Control Module Input Power "D": Circuit Voltage Below Threshold | GO to Pinpoint Test M |
| U3014:17 | Control Module Input Power "D": Circuit Voltage Above Threshold | GO to Pinpoint Test N |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.