Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD2018F-150 XLT, 4D PICKUP EXTRA CAB, 3.5L ENG VIN G, RWDREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEXDTC INDEX (ENGINE COOLING SYSTEM - MULTIFUNCTION ELECTRONIC MODULES)INFORMATION AND ENTERTAINMENT SYSTEM DTCSWITHOUT SYNCACM
2018 Ford F-150 XLT, 4D Pickup Extra Cab, 3.5L Eng VIN G, RWD
Without Sync: ACM
2018 Ford F-150 XLT, 4D Pickup Extra Cab, 3.5L Eng VIN G, RWDSECTION ACM
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B1142:27 | Ignition Status 1: Signal Rate of Change Above Threshold |
NOTE:
This code sets when the wired start signal was detected by the ACM, but the ignition mode message from the BCM does not correspond (RUN mode). DIAGNOSE all other symptoms and Diagnostic Trouble Codes (DTCs) first. If no other symptom or DTC is present, DISREGARD this DTC. |
| B1A01:01 | Speaker #1: General Electrical Failure | GO to Pinpoint Test F |
| B1A01:11 | Speaker #1: Circuit Short To Ground | GO to Pinpoint Test F |
| B1A01:12 | Speaker #1: Circuit Short To Battery | GO to Pinpoint Test F |
| B1A01:13 | Speaker #1: Circuit Open | GO to Pinpoint Test F |
| B1A02:01 | Speaker #2: General Electrical Failure | GO to Pinpoint Test F |
| B1A02:11 | Speaker #2: Circuit Short To Ground | GO to Pinpoint Test F |
| B1A02:12 | Speaker #2: Circuit Short To Battery | GO to Pinpoint Test F |
| B1A02:13 | Speaker #2: Circuit Open | GO to Pinpoint Test F |
| B1A03:01 | Speaker #3: General Electrical Failure | GO to Pinpoint Test F |
| B1A03:11 | Speaker #3: Circuit Short To Ground | GO to Pinpoint Test F |
| B1A03:12 | Speaker #3: Circuit Short To Battery | GO to Pinpoint Test F |
| B1A03:13 | Speaker #3: Circuit Open | GO to Pinpoint Test F |
| B1A04:01 | Speaker #4: General Electrical Failure | GO to Pinpoint Test F |
| B1A04:11 | Speaker #4: Circuit Short To Ground | GO to Pinpoint Test F |
| B1A04:12 | Speaker #4: Circuit Short To Battery | GO to Pinpoint Test F |
| B1A04:13 | Speaker #4: Circuit Open | GO to Pinpoint Test F |
| B1A05:02 | Speaker #5: General Signal Failure | GO to Pinpoint Test G |
| B1D19:49 | Compact Disc Unit: Internal Electronic Failure | GO to Pinpoint Test H |
| B1D19:4B | Compact Disc Unit: Over Temperature | GO to Pinpoint Test H |
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | GO to Pinpoint Test L |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test M |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test O |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test R |
| U0257:00 | Lost Communication With Front Controls / Display Interface Module: No Sub Type Information | GO to Pinpoint Test S |
| U201A:51 | Control Module Main Calibration Data: Not Programmed | This DTC sets due to an incorrect or incomplete ACM configuration. CARRY OUT the ACM PMI procedure using as-built data. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incorrect or incomplete ACM configuration. CARRY OUT the ACM PMI procedure using as-built data. |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | This DTC sets due to an incorrect or incomplete ACM configuration. CARRY OUT the ACM PMI procedure using as-built data. |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTC. WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, INSTALL a new ACM. REFER to: Audio Front Control Module (ACM) . |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTC. WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, INSTALL a new ACM. REFER to: Audio Front Control Module (ACM) . |
| U3000:96 | Control Module: Component Internal Failure | CLEAR the DTC. WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, INSTALL a new ACM. REFER to: Audio Front Control Module (ACM) . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test T |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test U |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.