Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD2007FUSION SEL, 2.3 Z, STANDARDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT VARIANT/TRIMSECTION 6 (AUTOMATIC TRANSMISSION - 6 SPEED)DIAGNOSTIC TESTSDIAGNOSTIC PARAMETERS IDENTIFICATION (PID) CHART
2007 Ford Fusion SEL, 2.3 Z, Standard
Diagnostic Parameters Identification (PID) Chart
2007 Ford Fusion SEL, 2.3 Z, StandardSECTION Diagnostic Parameters Identification (PID) Chart
WARNING: This page is about a different variant/trim than selected.
Special Tools
| Illustration | Tool Name | Tool Number |
|---|---|---|
| Vehicle Communication Module (VCM) and Integrated Diagnostic System (IDS) software with appropriate hardware, or equivalent scan tool | Β |
| PID Name | Description | Units |
|---|---|---|
| TORQUE | Net engine torque | Torque (lb-ft) |
| TCC_AMP | Converter pressure control | Current (amps) |
| SSE_AMP | Shift solenoid pressure control E | Current (amps) |
| TCCPC | Converter pressure control | Pressure (psi) |
| SSPCE | Shift solenoid pressure control E | Pressure (psi) |
| SSPCE_F | SSPCE status |
|
| GEAR_OSC | Gear commanded by output state control |
|
| TCC_OSC | Output state control of torque converter |
|
| SSPCD_F | SSPCD status |
|
| TSS_SRC | Turbine shaft speed | rpm |
| OSS_SRC | Output shaft speed | rpm |
| PCA_F | Pressure control solenoid A | INT |
| SSPCD | Shift solenoid pressure control D | Pressure (psi) |
| PCA | Pressure control solenoid A | Pressure (psi) |
| SSD_AMP | Shift solenoid pressure control D | Current (amps) |
| PCA_AMP | Pressure control solenoid A | Current (amps) |
| TP_REL | Relative throttle position | Percentage |
| DTCTCM | Continuous codes | Number of DTCs |
| TCCSLPDSD | Torque converter clutch slip desired | rpm |
| SHFTCTRL | Shift control |
|
| SSPCF_F | Shift solenoid pressure control F status |
|
| SSFAMP_MES | Measured current SSF | Current (amps) |
| SSFAMP_CMD | Commanded current SSF | Current (amps) |
| SSPCF_CMD | Commanded pressure SSF | Pressure (psi) |
| SSEAMP_MES | Measured current SSE | Current (amps) |
| SSDAMP_MES | Measured current SSD | Current (amps) |
| SSCAMP_MES | Measured current SSC | Current (amps) |
| TCCAMP_MES | Measured current for the TCC pressure control | Current (amps) |
| PCAAMP_MES | Measured current for PCA | Current (amps) |
| SSPCC_F | SSPCC status |
|
| SSPCC | Shift solenoid pressure control C | Pressure (psi) |
| SSC_AMP | Shift solenoid pressure control C current | Current (amps) |
| SSB_F | Shift solenoid 2 status |
|
| SSA_F | Shift solenoid 1 status |
|
| TFT | Transmission fluid temperature | Temperature (Β°C, Β°F) |
| TRAN_RAT | Transmission gear ratio | Ratio |
| TCC_F | Torque converter clutch fault |
|
| VSS | Vehicle Speed | Speed (mph) |
| TFT | Transmission fluid temperature | Voltage |
| TCC_RAT | Transmission slip ratio | Ratio |
| TC_SLIPACT | Torque converter slip actual TCCMACT | rpm |
| TR | Transaxle range |
|
| OSS | Output shaft speed | rpm |
| TSS | Turbine shaft speed | rpm |
| Gear | Gear commanded by module | Gear (1-6) |
| VPWRTCM | Module supply voltage VBAT | Voltage |
| RPMTCM | Engine revolutions per minute | rpm |
| TR_V | Transaxle range | Voltage |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.