Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD2007ESCAPE BASE, 2.3 Z, FWD, AUTOMATICREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1049 (ENGINE CONTROLS - DIAGNOSTIC METHODS - (HYBRID))PARAMETER IDENTIFICATION (PID)FORD PCM PID LIST
2007 Ford Escape Base, 2.3 Z, FWD, Automatic
Ford PCM PID List
2007 Ford Escape Base, 2.3 Z, FWD, AutomaticSECTION Ford PCM PID List
WARNING: This page is about a different car, the 2010 Mercury Mariner and 2010 Ford Escape. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
This is not a complete list of Ford PIDs available. This is a list of Ford PIDs in this service information.
FORD PCM PID LIST
| Description | Description | Ford Units |
|---|---|---|
| AC_REQ | A/C Request Signal | YES/NO |
| APP | Accelerator Pedal Position | PERCENT |
| APP1 | Accelerator Pedal Position 1 | VOLTS |
| APP2 | Accelerator Pedal Position 2 | VOLTS |
| BARO | Barometric Pressure (software determined) | Hz/kPa/PSI |
| BPO | Battery Power Off Received | YES/NO |
| BOO1 | Brake Pedal Position Switch Input 1 | ON/OFF |
| BOO2 | Brake Pressure Switch Input 2 | ON/OFF |
| CHT | Cylinder Head Temperature | VOLTS/DEGREES |
| EGR_EVAL | Exhaust Gas Recirculation System Evaluated | YES/NO |
| EGRMC1F | EGR Motor Control Output Fault | Fault/No Fault |
| EGRMC2F | EGR Motor Control Output Fault | Fault/No Fault |
| EGRMC3F | EGR Motor Control Output Fault | Fault/No Fault |
| EGRMC4F | EGR Motor Control Output Fault | Fault/No Fault |
| ETC_ACT | Electronic Throttle Control Actual | DEGREES |
| ETC_DSD | Electronic Throttle Control Desired | DEGREES |
| EVAPCV | Evaporative Emissions Canister Vent Control | ON/OFF-% |
| EVAPCP | Evaporative Emissions Canister Purge Valve | % |
| EVBV | Fuel Vapor Vent Valve | % |
| FAN_DSD | Fan Speed Desired | % |
| FLI | Fuel Level Indicator Input | % |
| FP | Fuel Pump Duty Cycle | ON/OFF-% |
| FPM | Fuel Pump Monitor | % |
| FTP | Fuel Tank Pressure Input | kPa/PSI/VOLTS |
| FTP_H2O | Fuel Tank Pressure H2O | in H2O |
| GENMTR_SDN | Generator Motor Shutdown Request | YES/NO |
| GTQ | Measured Generator Motor Torque | Nm |
| HFC | High Speed Fan Control | ON/OFF |
| HFC_F | High Speed Fan Control Fault | Fault/No Fault |
| HTR11 | Bank 1, Sensor 1 Heater | ON/OFF |
| HTR12 | Bank 1, Sensor 2 Heater | ON/OFF |
| IAT | Intake Air Temperature Input | VOLTS/DEGREES |
| INJ1_F | Injector 1 Commanded Fault | Fault/No Fault |
| INJ2_F | Injector 2 Commanded Fault | Fault/No Fault |
| INJ3_F | Injector 3 Commanded Fault | Fault/No Fault |
| INJ4_F | Injector 4 Commanded Fault | Fault/No Fault |
| KEYST | Ignition State | ON/OFF |
| LFC | Low Speed Fan Control | ON/OFF |
| LFC_F | Low Speed Fan Control Fault | Fault/No Fault |
| LOAD | Calculated Engine Load | % |
| LONGFT1 | Long Term Fuel Trim Bank 1 | % |
| MAF | Mass Airflow Rate Input | VOLTS/g/s |
| MAP | Manifold Absolute Pressure Sensor Voltage | VOLTS/kPa/PSI |
| MECT_V | Motor Electronics Coolant Temperature Input | VOLTS |
| MECP | Motor Electronics Coolant Pump Commanded | ON/OFF |
| MECP_F | Motor Electronics Coolant Pump Fault | Fault/No Fault |
| MFC | Medium Speed Fan Control Unit | ON/OFF |
| MFC_F | Medium Speed Fan Control Fault | Fault/No Fault |
| MTQ | Measured Traction Motor Torque | Nm |
| O2S11_CUR | Bank 1, Sensor 1 Current | AMPERES |
| O2S11_IMPED | O2S11 Sensor Impedance | VOLTS |
| O2S12 | Bank 1, Sensor 2 Input | VOLTS |
| RPM | Engine Speed Calculated From CKP Signal | RPM |
| RPM_DSD | Desired Engine Speed | RPM |
| SPARKADV | Spark Advance | DEGREES |
| TP1 | Throttle Position 1 Voltage | VOLTS |
| TP2 | Throttle Position 2 Voltage | VOLTS |
| TR_A1 | Transmission Range Selector 1 | VOLTS |
| TR_A2 | Transmission Range Selector 2 | VOLTS |
| VCTADV | Variable Cam Timing Actual Advance | DEGREES |
| VCTADVERR | Variable Cam Timing Advance Error | DEGREES |
| VCTDC | Variable Camshaft Timing Duty Cycle | % |
| VCT_DSD | Desired Camshaft Angle | DEGREES |
| VPWR | Vehicle Power Voltage | VOLTS |
| VREF | Vehicle Reference Voltage | VOLTS |
| VSS | Vehicle Speed | Km/h/MPH |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.