Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD2005TAURUS SEL, 4D SEDANREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 162 (AUTOMATIC TRANSMISSION - CVT)SPECIFICATIONSTORQUE SPECIFICATIONS
2005 Ford Taurus SEL, 4D Sedan
Torque Specifications
2005 Ford Taurus SEL, 4D SedanSECTION Torque Specifications
WARNING: This page is about a different car, the 2005 Mercury Montego, 2005 Ford Freestyle, and 2005 Ford Five Hundred. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in | ||||
|---|---|---|---|---|---|---|---|
| Transmission fluid pan bolts | 12 | 9 | - | ||||
| Transmission fluid drain plug | 25 | 18 | - | ||||
| Transmission fluid fill plug | 35 | 26 | - | ||||
| Transmission fluid level indicator tube | 10 | - | 89 | ||||
| Pressure filter cover bolts | 10 | - | 89 | ||||
| Primary variator cover bolts(1) | - | - | - | ||||
| Secondary variator cover bolts(1) | - | - | - | ||||
| Mechatronic bolts(1) | - | - | - | ||||
| Rear driveshaft-to-power transfer unit (PTU) bolts | 25 | 18 | - | ||||
| Rear driveshaft cross brace bolts | 30 | 22 | - | ||||
| Torque converter retaining nuts | 36 | 27 | - | ||||
| Transaxle-to-engine retaining bolts | 40 | 30 | - | ||||
| Transaxle roll restrictor(2) | 40 | 30 | - | ||||
| Transaxle roll restrictor upper roll restrictor brace(2) | 48 | 35 | - | ||||
| Shift cable bracket bolts | 25 | 18 | - | ||||
| Starter motor bolts | 26 | 19 | - | ||||
| Starter motor electrical connector (B+) | 12 | 9 | - | ||||
| Starter motor electrical connector (small) | 5 | - | 44 | ||||
| Ground wire bolt | 12 | 9 | - | ||||
| PTU retaining bolts | 90 | 66 | - | ||||
| PTU bracket-to-engine | 55 | 41 | - | ||||
| Catalytic converter bracket bolts | 40 | 30 | - | ||||
| Catalytic converter bolts | 40 | 30 | - | ||||
| Exhaust pipe bolts and nuts | 40 | 30 | - | ||||
| Exhaust gas recirculation (EGR) tube | 40 | 30 | - | ||||
| Engine knock sensor | 10 | - | 89 | ||||
| Transmission fluid cooler tube bracket | 10 | - | 89 | ||||
| Transmission fluid cooler tube-to-pressure filter cover | 10 | - | 89 | ||||
| Subframe bolts | 90 | 66 | - | ||||
| Subframe bracket bolts | 48 | 35 | - | ||||
| Rear transaxle mount-to-transaxle bolts(2) | 55 | 41 | - | ||||
| Rear transaxle mount-to-subframe bolts | 90 | 66 | - | ||||
| Rear motor mount nut | 70 | 52 | - | ||||
| Front motor mount | 70 | 52 | - | ||||
| Lower stabilizer mount bolt | 70 | 52 | - | ||||
| Power steering bolts | 133 | 98 | - | ||||
| Power steering line retaining bolts | 7 | - | 62 | ||||
| Stabilizer link nuts | 55 | 41 | - | ||||
| Transaxle range selector valve | 5 | - | 44 | ||||
| Fluid feed transfer tube retaining bracket | 10 | - | 89 | ||||
| Transmission fluid baffle | 5 | - | 44 | ||||
| Transaxle converter housing(1) | - | - | - | ||||
| Side shaft assembly | 23 | 17 | - | ||||
| Transaxle electrical connector outer shell | 6 | - | 53 | ||||
| Output shaft speed (OSS) sensor bolt | 8 | - | 71 | ||||
| Pump cover seal | 10 | - | 89 | ||||
| Stator support bolts | 14 | 10 | - | ||||
| Pump housing bolts | 16 | 12 | - | ||||
|
|||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.