Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD2004MUSTANG BASE, 2D COUPE, 3.9 6, AUTOMATICREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 105 (MODULE COMMUNICATIONS NETWORK)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Ford Mustang Base, 2D Coupe, 3.9 6, Automatic
Diagnostic Trouble Code Definitions
2004 Ford Mustang Base, 2D Coupe, 3.9 6, AutomaticSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Lincoln Blackwood. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
For Powertrain Control Module (PCM) Diagnostic Trouble Code (DTC) identification and repair, see appropriate SELF-DIAGNOSTICS article in ENGINE PERFORMANCE.
AIR SUSPENSION CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1318 | Battery Voltage Low | (1) | ||||||
| B1342 | Air Suspension Control Module Defective | (1) | ||||||
| B1485 | Brake Pedal Input Circuit Battery Short | (2) | ||||||
| B1566 | Door Ajar Circuit Short To Ground | (3) | ||||||
| B2140 | Initialization Failure (Vehicle Ride Height Not Programmed) | (1) | ||||||
| C1439 | Vehicle Acceleration EEC-V Circuit Failure | (1) | ||||||
| C1724 | Air Suspension Height Sensor Power Circuit Failure | (1) | ||||||
| C1726 | Air Suspension Rear Pneumatic Failure | (1) | ||||||
| C1760 | Air Suspension Rear Height Sensor High Signal Circuit Failure | (1) | ||||||
| C1770 | Air Suspension Vent Solenoid Output Circuit Failure | (1) | ||||||
| C1790 | Air Suspension Left Rear Air Spring Solenoid Output Circuit Failure | (1) | ||||||
| C1795 | Air Suspension Right Rear Air Spring Solenoid Output Circuit Failure | (1) | ||||||
| C1830 | Air Suspension Compressor Relay Circuit Failure | (1) | ||||||
| C1917 | Steering Electronic Variable Orifice (EVO) Out-Of-Range Fault | (1) | ||||||
|
||||||||
4-WHEEL ANTI-LOCK BRAKE SYSTEM MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1342 | Anti-Lock Brake Control Module Defective | (1) | ||
| C1220 | Yellow Anti-Lock Brake System (ABS) Warning Indicator Failure | (1) | ||
| C1194/C1196 | Left Front Dump Valve | (1) | ||
| C1198/C1200 | Left Front Isolation Valve | (1) | ||
| C1202/C1204 | Rear Dump Valve | (1) | ||
| C1206/C1208 | Rear isolation Valve | (1) | ||
| C1210/C1212 | Right Front Dump Valve | (1) | ||
| C1214/C1216 | Right Front Isolation Valve | (1) | ||
| C1155 | Left Front Wheel Speed Sensor (Electrical/Static) | (1) | ||
| C1158/C1233 | Left Front Wheel Speed Sensor (Dynamic) | (1) | ||
| C1145 | Right Front Wheel Speed Sensor (Electrical/Static) | (1) | ||
| C1148/C1234 | Right Front Wheel Speed Sensor (Dynamic) | (1) | ||
| C1230 | Rear Wheel Speed Sensor (Electrical/Static) | (1) | ||
| C1229/C1237 | Rear Wheel Speed Sensor (Dynamic) | (1) | ||
| C1095/C1096 | Pump Motor | (1) | ||
| C1113/C1115 | Internal Power Relay | (1) | ||
| C1185 | Open Internal Power Relay | (1) | ||
| C1169 | Excessive Dump Time | (1) | ||
| C1184 | ABS System Timeout | (1) | ||
| C1222 | Wheel Speed Error (Dynamic) | (1) | ||
| C1226 | Brake Warning Light On | (1) | ||
|
||||
DRIVER'S SEAT MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||||||
| B1529 | Memory Set Switch Circuit Short To Power | (2) | ||||||||||
| B1533 | Memory 1 Switch Circuit Short To Power | (2) | ||||||||||
| B1537 | Memory 2 Switch Circuit Short To Battery | (2) | ||||||||||
| B1663 | Driver's Seat Front Up/Down Motor Stalled | (2) | ||||||||||
| B1664 | Driver's Seat Rear Up/Down Motor Stalled | (2) | ||||||||||
| B1665 | Driver's Seat Forward/Backward Motor Stalled | (2) | ||||||||||
| B1667 | Driver's Mirror Up/Down Motor Stalled | (3) | ||||||||||
| B1668 | Driver's Mirror Right/Left Motor Stalled | (3) | ||||||||||
| B1669 | Passenger's Mirror Up/Down Motor Stalled | (3) | ||||||||||
| B1670 | Passenger's Mirror Right/Left Motor Stalled | (3) | ||||||||||
| B1676 | Battery Pack Voltage Out Of Range | (4) | ||||||||||
| B1697 | Driver's Mirror/Passenger's Switch Circuit Short To Power | (3) | ||||||||||
| B1711 | Driver's Seat Front Up Switch Circuit Short To Power | (2) | ||||||||||
| B1715 | Driver's Seat Front Down Switch Circuit Short To Power | (2) | ||||||||||
| B1719 | Driver's Seat Forward Switch Circuit Short To Power | (2) | ||||||||||
| B1723 | Driver's Seat Rearward Switch Circuit Short To Power | (2) | ||||||||||
| B1727 | Driver's Seat Rear Up Switch Circuit Short To Power | (2) | ||||||||||
| B1731 | Driver's Seat Rear Down Switch Circuit Short To Power | (2) | ||||||||||
| B1735 | Driver's Mirror Vertical Switch Circuit Short To Battery | (3) | ||||||||||
| B1739 | Driver's Mirror Horizontal Switch Circuit Short To Power | (3) | ||||||||||
| B1743 | Passenger's Mirror Vertical Switch Circuit Short To Power | (3) | ||||||||||
| B1747 | Passenger's Mirror Horizontal Switch Circuit Short To Power | (3) | ||||||||||
| B1751 | Park/Neutral Switch Circuit Short To Power | (2) | ||||||||||
| B1950 | Seat Rear Up/Down Potentiometer Feedback Circuit Failure | (2) | ||||||||||
| B1952 | Seat Rear Up/Down Potentiometer Feedback Circuit Short To Power | (2) | ||||||||||
| B1954 | Seat Front Up/Down Potentiometer Feedback Circuit Failure | (2) | ||||||||||
| B1956 | Seat Front Up/Down Potentiometer Feedback Circuit Short To Power | (2) | ||||||||||
| B1962 | Seat Horizontal Forward/Rearward Potentiometer Feedback Circuit Failure | (2) | ||||||||||
| B1964 | Seat Horizontal Forward/Rearward Potentiometer Feedback Circuit Short To Power | (2) | ||||||||||
| B1987 | Pedal Forward/Rearward Motor Stalled | (5) | ||||||||||
| B1988 | Pedal Position Forward Switch Circuit Short To Power | (5) | ||||||||||
| B1989 | Pedal Position Rearward Switch Circuit Short To Power | (5) | ||||||||||
| B1990 | Pedal Forward/Rearward Potentiometer Feedback Circuit Failure | (5) | ||||||||||
| B1991 | Pedal Forward/Rearward Potentiometer Feedback Circuit Short To Power | (5) | ||||||||||
|
||||||||||||
ELECTRONIC AUTOMATIC TEMPERATURE CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||
|---|---|---|---|---|---|---|
| B1249 | Blend Door Short/Failure | (1) | ||||
| B1251 | A/C In-Car Temperature Sensor Open Circuit | (1) | ||||
| B1253 | A/C In-Car Temperature Sensor Short To Ground | (1) | ||||
| B1255 | A/C Ambient Temperature Sensor Open Circuit | (1) | ||||
| B1257 | A/C Ambient Temperature Sensor Short To Ground | (1) | ||||
| B1261 | A/C Solar Radiation Sensor Circuit Short To Ground | (1) | ||||
| U1073 | SCP Invalid Or Missing Data For Engine Coolant | (2) | ||||
| U1341 | SCP Invalid Data For Vehicle Speed | (2) | ||||
|
||||||
GENERIC ELECTRONIC MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1302 | Accessory Delay Relay Coil Circuit Failure | (1) | ||||||||||||||||||||
| B1304 | Accessory Delay Relay Coil Circuit Short To Power | (1) | ||||||||||||||||||||
| B1313 | Battery Saver Relay Coil Circuit Failure | (1) | ||||||||||||||||||||
| B1315 | Battery Saver Relay Coil Circuit Short To Power | (1) | ||||||||||||||||||||
| B1317 | Battery Voltage High | (2) | ||||||||||||||||||||
| B1318 | Battery Voltage Low | (2) | ||||||||||||||||||||
| B1322 | Driver's Door Ajar Circuit Short To Ground | (3) | ||||||||||||||||||||
| B1323 | Door Ajar Lamp Circuit Failure | (3) | ||||||||||||||||||||
| B1325 | Door Ajar Lamp Circuit Short To Power | (3) | ||||||||||||||||||||
| B1330 | Passenger's Door Ajar Circuit Short To Ground | (3) | ||||||||||||||||||||
| B1334 | Decklid Ajar Rear Door Circuit Short To Ground | (3) | ||||||||||||||||||||
| B1338 | Door Ajar Right Rear Circuit Short To Ground | (3) | ||||||||||||||||||||
| B1340 | Chime Input Request Circuit Short To Ground | (4) | ||||||||||||||||||||
| B1342 | ECU Defective | (5) | ||||||||||||||||||||
| B1345 | Heated Backlight Input Circuit Short To Ground | (6) | ||||||||||||||||||||
| B1347 | Heated Backlight Relay Circuit Failure | (6) | ||||||||||||||||||||
| B1349 | Heated Backlight Relay Short To Power | (6) | ||||||||||||||||||||
| B1352 | Ignition Key-In Circuit Failure | (4) | ||||||||||||||||||||
| B1355 | Ignition RUN Circuit Failure | (7) | ||||||||||||||||||||
| B1359 | Ignition RUN/ACC Circuit Failure | (7) | ||||||||||||||||||||
| B1365 | Ignition Start Circuit Short To Battery | (7) | ||||||||||||||||||||
| B1371 | Illuminated Entry Relay Circuit Failure | (8) | ||||||||||||||||||||
| B1373 | Illuminated Entry Relay Short To Power | (8) | ||||||||||||||||||||
| B1398 | Driver's Window One Touch Down Relay Circuit Failure | (1) | ||||||||||||||||||||
| B1400 | Driver's Power Window One Touch Down Relay Circuit Short To Power | (1) | ||||||||||||||||||||
| B1405 | Driver's Power Window Down Circuit Short To Power | (1) | ||||||||||||||||||||
| B1426 | Safety Belt Lamp Circuit Short To Power | (9) | ||||||||||||||||||||
| B1428 | Safety Belt Lamp Circuit Failure | (9) | ||||||||||||||||||||
| B1431 | Front Wiper Brake/Run Relay Circuit Failure | (10) | ||||||||||||||||||||
| B1432 | Front Wiper Brake/Run Relay Short To Power | (10) | ||||||||||||||||||||
| B1434 | Front Wiper Hi/Low Speed Relay Circuit Failure | (10) | ||||||||||||||||||||
| B1436 | Front Wiper Hi/Low Speed Relay Circuit Short To Power | (10) | ||||||||||||||||||||
| B1438 | Front Wiper Mode Select Switch Circuit Failure | (10) | ||||||||||||||||||||
| B1441 | Front Wiper Mode Select Switch Input Short To Ground | (10) | ||||||||||||||||||||
| B1446 | Front Wiper Park Sense Circuit Failure | (10) | ||||||||||||||||||||
| B1450 | Front Wiper/Wash Interval Delay Switch Input Circuit Failure | (10) | ||||||||||||||||||||
| B1453 | Front Wiper/Wash Interval Delay Switch Input Short To Ground | (10) | ||||||||||||||||||||
| B1454 | Low Washer Fluid Indicator Circuit Failure | (10) | ||||||||||||||||||||
| B1456 | Low Washer Fluid Indicator Circuit Short To Power | (10) | ||||||||||||||||||||
| B1458 | Front Wiper/Washer Pump Motor Relay Circuit Failure | (10) | ||||||||||||||||||||
| B1460 | Front Wiper/Washer Pump Motor Relay Coil Short To Power | (10) | ||||||||||||||||||||
| B1462 | Safety Belt Switch Circuit Failure | (4) | ||||||||||||||||||||
| B1466 | Front Wiper Hi/Low Speed Not Switching | (10) | ||||||||||||||||||||
| B1473 | Front Wiper Motor Low Speed Circuit Failure | (10) | ||||||||||||||||||||
| B1476 | Front Wiper Motor High Speed Circuit Failure | (10) | ||||||||||||||||||||
| B1482 | Wiper Washer Fluid Level Sensor Circuit Short To Ground | (10) | ||||||||||||||||||||
| B1483 | Brake Pedal Input Circuit Failure | (8) | ||||||||||||||||||||
| B1485 | Brake Pedal Input Circuit Short To Power | (8) | ||||||||||||||||||||
| B1574 | Door Ajar Left Rear Circuit Short To Ground | (3) | ||||||||||||||||||||
| B1577 | Lamp Park Input Circuit Short To Power | (4) | ||||||||||||||||||||
| B1610 | Illuminated Entry Input Short To Ground | (3) | ||||||||||||||||||||
| B1840 | Front Wiper Power Circuit Failure | (10) | ||||||||||||||||||||
| P0500 | Vehicle Speed Signal Circuit Failure | (10) | ||||||||||||||||||||
|
||||||||||||||||||||||
HYBRID ELECTRONIC CLUSTER DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1202 | Fuel Sender Open | (1) | ||||||||||
| B1204 | Fuel Sender Short To Ground | (1) | ||||||||||
| B1213 | Anti-Theft Number Of Programmed Keys Below Minimum | (2) | ||||||||||
| B1232/B2103 | Antenna Not Connected Or Damaged Transceiver | (2) | ||||||||||
| B1342 | ECU Defective | (3) | ||||||||||
| B1600 | PATS Ignition Key Transponder Signal Not Received | (2) | ||||||||||
| B1601 | PATS Received Incorrect Key Code (Unprogrammed Encoded Ignition Key) | (2) | ||||||||||
| B1602 | PATS Received Invalid Key Code Format | (2) | ||||||||||
| B1681 | PATS Transceiver Signal Not Received | (2) | ||||||||||
| B2139 | PCM ID Mismatch Between PCM And HEC | (2) | ||||||||||
| B2141 | NVM Configuration Failure | (2) | ||||||||||
| B2143 | Odometer NVM Memory Failure | (4) | ||||||||||
| C1284 | Oil Pressure Switch Failure | (1) | ||||||||||
| P1197 | SELECT/RESET Switch Circuit Failure | (4) | ||||||||||
| U1027 | SCP Invalid Or Missing Data For Engine RPM | (5) | ||||||||||
| U1041 | SCP Invalid Or Missing Data For Vehicle Speed | (5) | ||||||||||
| U1073 | SCP Invalid Or Missing Data For Engine Coolant | (5) | ||||||||||
| U1123 | SCP Invalid Or Missing Data For Odometer | (5) | ||||||||||
| U1132 | SCP Invalid Or Missing Data For Odometer | (5) | ||||||||||
| U1147 | SCP Invalid Or Missing Data For Vehicle Security | (2) | ||||||||||
|
||||||||||||
CENTRAL SECURITY MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1309 | Power Door Lock Circuit Short To Ground | (1) | ||
| B1341 | Power Door Unlock Circuit Short To Ground | (1) | ||
| B1342 | ECU Defective | (1) | ||
| B1485 | Brake Pedal Input Circuit Short To Power | (1) | ||
| B1526 | Keyless Entry Short Circuit To Ground | (1) | ||
| B2276 | Less Than Two Transmitters Programmed | (1) | ||
| B2425 | Remote Transmitter Out Of Synchronization | (1) | ||
| B2477 | Module Configuration Failure | (1) | ||
|
||||
RESTRAINT CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC (1) | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| ..... | RCM Disconnected, Inoperative Or Lost/Low Ignition Feed | (2) | ||||||
| B1342 | ECU Defective | (3) | ||||||
| B1921 | RCM Bracket Ground Resistance High | (3) | ||||||
| C1414 | Incorrect Vehicle Identification Code | (3) | ||||||
| B1887 | Driver's Side Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1916 | Driver's Side Air Bag Circuit Shorted To Power Or Ignition | (3) | ||||||
| B1888 | Passenger's Side Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1925 | Passenger's Side Air Bag Circuit Shorted To Power | (3) | ||||||
| B1932 | Driver's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1933 | Passenger's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1934 | Driver's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1935 | Passenger's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B2441 | Driver Seat Side Impact Sensor Mounting Failure | (3) | ||||||
| B2440 | Passenger Seat Side Impact Sensor Mounting Failure | (3) | ||||||
| U2017 | Driver's Side Crash Sensor Communication Fault | (3) | ||||||
| U2018 | Passenger's Side Crash Sensor Communication Fault | (3) | ||||||
| B1993 | Driver's Side Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1992 | Driver's Side Air Bag Circuit Shorted To Power | (3) | ||||||
| B1994 | Driver's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1995 | Driver's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1997 | Passenger's Side Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1996 | Passenger's Side Air Bag Circuit Shorted To Power | (3) | ||||||
| B1998 | Passenger's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1999 | Passenger's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Shorted To Ground Or Open | (3) | ||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Shorted To Power | (3) | ||||||
| B1869 | Air Bag Indicator Inoperative | (3) | ||||||
| B1870 | Air Bag Indicator Shorted To Power | (3) | ||||||
| ..... | No Communication With RCM | (2) | ||||||
| B1885 | Driver Pretensioner Circuit Resistance Low | (3) | ||||||
| B1877 | Driver Pretensioner Circuit Resistance High | (3) | ||||||
| B1881 | Passenger Pretensioner Circuit Resistance High | (3) | ||||||
| B1886 | Passenger Pretensioner Circuit Resistance Low | (3) | ||||||
| B1878 | Driver Pretensioner Circuit Shorted To Battery Or Ignition Voltage | (3) | ||||||
| B1879 | Driver Pretensioner Circuit Shorted To Ground | (3) | ||||||
| B1882 | Passenger Pretensioner Circuit Shorted To Battery Or Ignition Voltage | (3) | ||||||
| B1883 | Passenger Pretensioner Circuit Shorted To Ground | (3) | ||||||
|
||||||||
PARKING AID MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||
|---|---|---|---|---|---|---|
| B1299 | Power Supply Sensor Short To Ground | (1) | ||||
| B1342 | ECU Defective | (2) | ||||
| B2373 | LED #1 Short To Voltage | (1) | ||||
| B2477 | Module Configuration Failure | (1) | ||||
| C1699 | Left Rear Sensor Short To Voltage | (1) | ||||
| C1700 | Left Rear Sensor Circuit Failure | (1) | ||||
| C1701 | Left Rear Sensor Circuit Fault | (1) | ||||
| C1702 | Right Rear Sensor Circuit Short To Voltage | (1) | ||||
| C1703 | Right Rear Sensor Circuit Failure | (1) | ||||
| C1704 | Right Rear Sensor Circuit Fault | (1) | ||||
| C1705 | Left Rear Center Sensor Short To Voltage | (1) | ||||
| C1706 | Left Rear Center Sensor Circuit Failure | (1) | ||||
| C1707 | Left Rear Center Sensor Fault | (1) | ||||
| C1708 | Right Rear Center Sensor Short To Voltage | (1) | ||||
| C1709 | Right Rear Center Sensor Circuit Failure | (1) | ||||
| C1710 | Right Rear Center Sensor Fault | (1) | ||||
| C1742 | Rear Sounder Circuit Failure | (1) | ||||
| C1743 | Rear Sounder Circuit Short To Voltage | (1) | ||||
| C1748 | Switch Input Circuit Short To Ground | (1) | ||||
|
||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.