Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD2004ECONOLINE E150, VAN CARGO, 4.6 WREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSFLUIDS
2004 Ford Econoline E150, Van Cargo, 4.6 W
Quick Lookups: Fluids
2004 Ford Econoline E150, Van Cargo, 4.6 WSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | w/o Rear AC | 9.00 OZS. | 0.26 L | PAG 46 | S | ||
| Air Cond Compressor Oil | w/Rear A/C | 13.00 OZS. | 0.38 L | PAG 46 | S | ||
| Air Cond Refrigerant | w/Auxiliary Air Cond | 3.75 LBS. | 1.7 KG | R-134a | S | ||
| Air Cond Refrigerant | w/o Auxiliary Air Cond | 2.50 LBS. | 1.13 KG | R-134a | S | ||
| Automatic Transmission Fluid | Trans Mfr CD 4R70W | 13.90 QTS. | 13.15 L | MOTORCRAFT Automatic Transmission Fluid MERCON V | MERCON, MERCON V and MERCON SP are not interchangeable. DO NOT mix MERCON, MERCON V and MERCON SP. Indicates only approximate dry-fill capacity. Some applications may vary based on cooler size and if equipped with an in-tank cooler. The amount of transmission fluid and fluid level should be set by the indication on the dipstick's normal operating range. | S | |
| Brake Fluid | N/A | N/A | MOTORCRAFT High Performance DOT 3 Motor Vehicle Brake Fluid | Fill to line on reservoir. | S | ||
| Differential Gear Oil | Dana 10.5 inch,w/(M70-1HD) | 7.50 PTS. | 3.54 L | SAE 80W-90 Premium Rear Axle Gear Oil | Fill to 1/4" to 3/4" (6 mm to 19 mm) below bottom of fill hole. Dana conventional and Limited-Slip Axles (E250/350/450) require 8 oz. of Additive Friction Modifier (C8AZ-19B546-A) or equivalent meeting FORD Specification: (EST-M2C118-A). | S | |
| Differential Gear Oil | Dana 10.5 inch,w/(M70-2U) | 6.60 PTS. | 3.12 L | SAE 80W-90 Premium Rear Axle Gear Oil | Fill to 1/4" to 3/4" (6 mm to 19 mm) below bottom of fill hole. Dana conventional and Limited-Slip Axles (E250/350/450) require 8 oz. of Additive Friction Modifier (C8AZ-19B546-A) or equivalent meeting FORD Specification: (EST-M2C118-A). | S | |
| Differential Gear Oil | Dana 9.75 inch,w/(M60-IU) | 6.30 PTS. | 2.98 L | SAE 90W Premium Rear Axle Gear Oil | Fill to 1/4" to 3/4" (6 mm to 19 mm) below bottom of fill hole. Dana conventional and Limited-Slip Axles (E250/350/450) require 8 oz. of Additive Friction Modifier (C8AZ-19B546-A) or equivalent meeting FORD Specification: (EST-M2C118-A). | S | |
| Differential Gear Oil | Rear,Visteon 8.8"/9.75",Conventional and Traction-Lok | 5.50 PTS. | 2.6 L | SAE 75W-140 Synthetic Rear Axle Gear Oil | If the vehicle's rear axle is filled with a synthetic lubricant it is considered lubricated for life. Axle lubricant quantities should not need to be checked unless a leak is suspected, service is required or the axle assembly has been submerged in water. The axle lubricant should be changed any time the rear axle has been submerged in water. Visteon TRAC-LOK axles require 4 oz. (118ml) of Additive Friction Modifier XL-3 or equivalent. Dana Limited-Slip axles (E250/350-450-550) require 8 oz. (237 ml) of Additive Friction Modifier XL-3 or equivalent meeting FORD Specification: (EST-M2C118-A). Fill to 1/4" to 9/16" below bottom of fill hole. | S | |
| Engine Coolant | 4.6L Eng | w/Aux Rear Heater,w/1 Row Radiator | 26.00 QTS. | 24.6 L | FORD Premium Gold Engine Coolant | If equipped with a single row radiator, there will be a label on the top side of radiator indicating "1 Row Radiator". | S |
| Engine Coolant | 4.6L Eng | w/Aux Rear Heater | 27.20 QTS. | 25.74 L | FORD Premium Gold Engine Coolant | S | |
| Engine Coolant | 4.6L Eng | w/o Aux Rear Heater,w/1 Row Radiator | 23.80 QTS. | 22.52 L | FORD Premium Gold Engine Coolant | If equipped with a single row radiator, there will be a label on the top side of radiator indicating "1 Row Radiator". | S |
| Engine Coolant | 4.6L Eng | w/o Aux Rear Heater | 25.00 QTS. | 23.65 L | FORD Premium Gold Engine Coolant | S | |
| Engine Oil | Gas | 6.00 QTS. | 5.67 L | SAE 5W-20 Premium Synthetic Blend Motor Oil | Use oil that has been certified by the American Petroleum Institute. | S | |
| Fuel Tank | Gas | 37.00 GALS. | 140.06 L | S | |||
| Power Steering Fluid | N/A | N/A | MOTORCRAFT Automatic Transmission Fluid MERCON V | Fill to line on reservoir. | S | ||
| Windshield Washer Fluid | 4.20 QTS. | 3.97 L | MOTORCRAFT Premium Windshield Washer Concentrate Fluid | Follow the Manufacturer's Instructions for the mixture ratio. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.