Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD1999WINDSTAR BASE, VAN CARGO, 3.8 4REPAIR AND DIAGNOSIS (SINGLE PAGE)EXTERNAL PAGESDIFFERENT CARSECTION 406 (AUTOMATIC TRANSMISSION - 4R70W, 4R75W)DIAGNOSIS AND TESTINGDIAGNOSTIC TROUBLE CODE (DTC) CHARTSNOTES
1999 Ford Windstar Base, Van Cargo, 3.8 4
Diagnostic Trouble Code (DTC) Charts: Notes
1999 Ford Windstar Base, Van Cargo, 3.8 4SECTION Notes
WARNING: This page is about a different car, the 2005 Ford RV Cutaway, 2005 Ford Econoline, and 2005 Ford Cutaway. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE CHART
| Five Digit DTC | Component | Description | Condition | Symptom | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| P0102, P0103, P1100, P1101 | MAF | MAF concerns | MAF system has a malfunction which may cause a transmission concern. | High or low EPC pressure, incorrect shift schedule. Incorrect torque converter clutch engagement scheduling. Symptoms similar to a throttle position (TP) failure. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0112 | IAT | IAT indicates 125°C (257°F) (grounded) | Voltage drop across IAT exceeds scale set for temperature 125°C (257°F). | Incorrect EPC pressure, either high or low, results in harsh or soft shifts. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0113 | IAT | IAT indicates -40°C (-40°F) (open circuit) | Voltage drop across IAT exceeds scale set for temperature -40°C (-40°F). | Incorrect EPC pressure, either high or low, results in harsh or soft shifts. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0114 | IAT | IAT out of on-board diagnostic range | IAT temperature higher or lower than expected during KOEO and KOER. | Rerun on-board diagnostic at normal operating temperature. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0117 | ECT | ECT indicates 125°C (257°F) | Voltage drop across ECT exceeds scale set for temperature 125°C (257°F) (grounded). | Torque converter clutch will always be off, resulting in reduced fuel economy. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0118 | ECT | ECT indicates -40°C (-40°F) | Voltage drop across ECT exceeds scale set for temperature -40°C (-40°F) (open circuit). | Torque converter clutch will always be off, resulting in reduced fuel economy. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0122, P0123, P1120 | TP | TP concern | PCM has detected an error that may cause a transmission concern. | Harsh engagements, firm shift feel, abnormal shift schedule, torque converter clutch does not engage, torque converter clutch cycling. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0300-P0308, P0320, P0340, P1351-P1364 | Electronic Ignition (El) | El system concerns | El system has a malfunction which may cause a transmission concern. | Harsh engagements and shifts, late WOT shifts, no torque converter clutch engagement. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P1702 | Digital TR | Intermittent DTC codes P0705 or P0708 | Refer to DTC codes P0705 or P0708 condition. | Refer to DTC codes P0705 or P0708 condition. | GO to PINPOINT TEST C . | ||||
| P1704 | Digital TR | Digital TR circuit reading in between gear position during KOEO/KOER | Digital TR sensor or shift cable incorrectly adjusted; or digital TR circuit failure. | Wrong commanded EPC pressure. Digital TR reading the wrong gear position. | GO to PINPOINT TEST C . | ||||
| P0705 | Digital TR | Digital TR circuit failure | Digital TR circuits, indicating an invalid pattern in TR_D. Condition caused by a short to ground or an open in TR4, TR3A, TR2 and/or TR1 circuits. This DTC cannot be set by an incorrectly adjusted digital TR sensor. | Increase in EPC pressure (harsh shifts). Defaults to (D) or D for all gear positions. In (D) position trans, stuck in D or manual 2. | GO to PINPOINT TEST C . | ||||
| P0708 | Digital TR | Digital TR sensor circuit TR3A open | Digital TR sensor circuit TR3A reading 2.6v - 5.0v (open circuit). This DTC cannot be set by an incorrectly adjusted digital TR sensor. | Increase in EPC pressure. Defaults to (D) or D for all gear ranges. | GO to PINPOINT TEST C . | ||||
| P1705 | Digital TR | Digital TR self test was not carried out in PARK or NEUTRAL | Vehicle not in PARK or NEUTRAL during on-board diagnostic. | Rerun on-board diagnostic in PARK or NEUTRAL. | GO to PINPOINT TEST C . | ||||
| P0715 | TSS | Insufficient input from turbine shaft speed sensor | PCM detected a loss of TSS signal during operation. | Harsh shifts, harsh torque converter clutch activation and harsh engagements. | GO to PINPOINT TEST F . | ||||
| P0717 | TSS | Turbine shaft speed sensor signal intermittent | PCM has detected an intermittent TSS signal. | Harsh shifts, harsh torque converter clutch activation and harsh engagements. | GO to PINPOINT TEST F . | ||||
| P0718 | TSS | Turbine shaft speed sensor signal noisy | PCM has detected a noisy TSS signal. | Harsh shifts, harsh torque converter clutch activation and harsh engagements. | GO to PINPOINT TEST F . | ||||
| P0720 | OSS | Insufficient input from output shaft speed sensor | PCM detected a loss of OSS signal during operation. | Harsh shifts, abnormal shift schedule, no torque converter clutch activation. | GO to PINPOINT TEST E . | ||||
| P0721 | OSS | OSS sensor signal noisy | PCM has detected an erratic OSS signal. | Harsh shifts, abnormal shift schedule, no torque converter clutch engagement. | GO to PINPOINT TEST E . | ||||
| P0722 | OSS wiring | Insufficient input from OSS | PCM has detected a loss of OSS signal. | Harsh shifts, abnormal shift schedule, no torque converter clutch engagement. | GO to PINPOINT TEST E . | ||||
| P0731 | SSA, SSB or internal parts | 1st gear error | No 1st gear. | Incorrect gear selection, depending on failure or mode and manual lever position. Shift errors may also be due to other internal transmission concerns (stuck valves, damaged friction material). Engine RPM could be higher or lower than expected. | Use the Solenoid Operation Chart, refer to PINPOINT TESTS - OSC EQUIPPED VEHICLE . GO to PINPOINT TEST A . | ||||
| P0732 | SSA, SSB or internal parts | 2nd gear error | No 2nd gear. | Incorrect gear selection, depending on failure or mode and manual lever position. Shift errors may also be due to other internal transmission concerns (stuck valves, damaged friction material). Engine RPM could be higher or lower than expected. | Use the Solenoid Operation Chart, refer to PINPOINT TESTS - OSC EQUIPPED VEHICLE . GO to PINPOINT TEST A . | ||||
| P0733 | SSA, SSB or internal parts | 3rd gear error | No 3rd gear. | Incorrect gear selection, depending on failure or mode and manual lever position. Shift errors may also be due to other internal transmission concerns (stuck valves, damaged friction material). Engine RPM could be higher or lower than expected. | Use the Solenoid Operation Chart, refer to PINPOINT TESTS - OSC EQUIPPED VEHICLE . GO to PINPOINT TEST A . | ||||
| P0734 | SSA, SSB, or internal parts | 4th gear error | No 4th gear. | Incorrect gear selection, depending on failure or mode and manual lever position. Shift errors may also be due to other internal transmission concerns (stuck valves, damaged friction material). Engine RPM could be higher or lower than expected. | Use the Solenoid Operation Chart, refer to PINPOINT TESTS - OSC EQUIPPED VEHICLE . GO to PINPOINT TEST A . | ||||
| P0741 (2) | TCC, internal components | TCC slippage detected | The PCM picked up an excessive amount of slippage during normal vehicle operation. | TCC slippage/erratic or no torque converter clutch operation. Flashing Transmission Control Indicator Lamp (TCIL). | Refer to DIAGNOSIS BY SYMPTOM . | ||||
| P0743 (1) | TCC, wiring, PCM | TCC solenoid circuit failure during on-board diagnostic | TCC solenoid circuit fails to provide voltage drop across solenoid. Circuit open or shorted or PCM driver failure during on-board diagnostic. | Short circuit: engine stalls in second (OD, 2 range) at low idle speeds with brake applied. Open circuit: torque converter clutch never engages. May flash TCIL. | GO to PINPOINT TEST A . | ||||
| P0750 (1) | SSA, wiring, PCM | SSA solenoid circuit failure | SSA circuit failed to provide voltage drop across solenoid. Circuit open or shorted or PCM driver failure during on-board diagnostic. | Incorrect gear selection depending on condition mode and manual lever position. See . | GO to PINPOINT TEST A . | ||||
| P0753 | SSA, wiring, PCM | SSA electrical failure | SSA circuit fails to provide voltage drop across solenoid. Circuit open or shorted or PCM driver failure during on-board diagnostic. | Incorrect gear depending on condition mode and manual lever position. See . May flash TCIL. | GO to PINPOINT TEST A . | ||||
| P0755 (1) | SSB, wiring, PCM | SSB solenoid circuit failure | SSB circuit fails to provide voltage drop across solenoid. Circuit open or shorted or PCM driver failure during on-board diagnostic. | Incorrect gear selection depending on condition mode and manual lever position. See . | GO to PINPOINT TEST A . | ||||
| P0758 (1) | SSB, wiring, PCM | SSB electrical circuit failure | SSB circuit fails to provide voltage drop across solenoid. Circuit open or shorted or PCM driver failure during on-board diagnostic. | Incorrect gear depending on condition mode and manual lever position. See . May flash TCIL. | GO to PINPOINT TEST A . | ||||
| P1714 | SSA, internal components | SSA malfunction | Mechanical failure of the solenoid detected. | Incorrect gear selection depending on condition, mode and manual lever position. See SOLENOID OPERATION CHART . | GO to PINPOINT TEST G . | ||||
| P1715 | SSB | SSB malfunction | Mechanical failure of the solenoid detected. | Incorrect gear selection depending on condition, mode and manual lever position. See SOLENOID OPERATION CHART . | GO to PINPOINT TEST G . | ||||
| P0781 (2) | SSA or internal parts | 1 - 2 shift error | Engine RPM drop not detected when 1 - 2 shift was commanded by PCM. | Incorrect gear selection depending on failure or mode and manual lever position. Shift errors may also be due to other internal transmission concerns (stuck valves, damaged friction material). | Refer to SOLENOID OPERATION CHART , then GO to PINPOINT TEST A . | ||||
| P0782 (2) | SSA, SSB or internal parts | 2 - 3 shift error | Engine RPM drop not detected when 2 - 3 shift was commanded by PCM. | Incorrect gear selection depending on failure or mode and manual lever position. Shift errors may also be due to other internal transmission concerns (stuck valves, damaged friction material). | Refer to SOLENOID OPERATION CHART , then GO to PINPOINT TEST A . | ||||
| P0783 (2) | SSA, SSB or internal parts | 3 - 4 shift error | Engine RPM drop not detected when 3 - 4 shift was commanded by PCM. | Incorrect gear selection depending on failure or mode and manual lever position. Shift errors may also be due to other internal transmission concerns (stuck valves, damaged friction material). | Refer to SOLENOID OPERATION CHART , then GO to PINPOINT TEST A . | ||||
| - | TCIL | TCIL circuit failure | TCIL circuit open or shorted. | Failed on, OD cancel mode on. No flashing TCIL for EPC failure or sensor. Failed off, OD cancel mode never indicated. No flashing TCIL for EPC sensor failure. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P1116 | ECT | ECT out of on-board diagnostic range | ECT temperature higher or lower than expected during KOEO and KOER. | Rerun on-board diagnostic at normal operating temperature. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P1124 | TP | TP voltage high/low for on-board diagnostic | TP was not in the correct position for on-board diagnostic. | Rerun at appropriate throttle position per application. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P1460 | A/C | A/C clutch cycling pressure switch error | A/C or defrost on condition may result from A/C clutch being on during on-board diagnostic. | DTC set during on-board diagnostic, repeat with A/C off. Failed on, EPC pressure slightly low with A/C off. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P1636 | PCM | PCM detected internal error | - | - | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P1703 | BPP | BPP switch circuit failed | Brake ON/OFF circuit failure. | Failed on or not connected - torque converter clutch will not engage at less than 1/3 throttle. Failed off or not connected - torque converter clutch will not disengage when brake is applied. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P1703 | BPP | Brake not actuated during on-board diagnostic | Brake not cycled during KOER. | Failed off or not connected - torque converter clutch will not engage at less than 1/3 throttle. Failed off or not connected - torque converter clutch will not disengage when brake is applied. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0713 | TFT, wiring, PCM | -40°C (-40°F) indicated TFT sensor circuit open | Voltage drop across TFT sensor exceeds scale set for temperature -40°C (-40°F). | Firm shift feel. | GO to PINPOINT TEST B . | ||||
| P1711 | TFT | TFT out of on-board diagnostic range | Transmission not at operating temperature during on-board diagnostic. | Warm vehicle to normal operating temperature. | GO to PINPOINT TEST B . | ||||
| P0712 | TFT, wiring, PCM | 157°C (315°F) indicated TFT sensor circuit grounded | Voltage drop across TFT sensor exceeds scale set for temperature of 157°C (315°F). | Firm shift feel. | GO to PINPOINT TEST B . | ||||
| P1713 | TFT wiring PCM | TFT continually reading cold | TFT sensor in range low failure. | Firm shift feel. Substitute ECT for TFT. | GO to PINPOINT TEST B . | ||||
| P1783 | TFT | Transmission over temperature condition indicated | Transmission fluid temperature exceeded 127°C (270°F). | Increase in EPC pressure. | GO to PINPOINT TEST B . | ||||
| P1718 | TFT, wiring, PCM | TFT continually reading hot | TFT sensor in range high failure. | Firm shift feel. Substitute ECT for TFT. | GO to PINPOINT TEST B . | ||||
| P0740 | TCC, wiring, PCM | TCC electrical failure | TCC circuit fails to provide voltage drop across solenoid. Circuit open, shorted or PCM driver failure during on-board diagnostics. | Short circuit, engine stalls in SECOND ((D), manual 2 range) at low speeds with brake applied. Open circuit, torque converter clutch never engages. May flash TCIL. | GO to PINPOINT TEST A . | ||||
| P1740 | TCC | TCC malfunction | Mechanical failure of the solenoid detected. | Failed on - Engine stalls in 2nd (O/D, Manual 2 ranges) at low idle speeds with brake applied. Failed off - Torque Converter never applies. | GO to PINPOINT TEST G . | ||||
| P1741 (2) | TCC, internal components | Excessive torque converter clutch engagement error | Excessive variations in slip (engine speed surge) across the torque converter clutch. | Engine RPM oscillation is present in 3rd gear. | GO to PINPOINT TEST A . | ||||
| P1742 | TCC, internal components | TCC solenoid failed on | TCC solenoid has failed on by electric, mechanical or hydraulic concern. | Harsh shifts. | GO to PINPOINT TEST A . | ||||
| P1743 | TCC, internal components | TCC solenoid failed on | TCC solenoid has failed on by electric, mechanical or hydraulic concern. | Harsh shifts. | GO to PINPOINT TEST A . | ||||
| P1744 | TCC | TCC | The PCM picked up an excessive amount of TCC slippage during normal vehicle operation. | TCC slippage/erratic or no torque converter clutch operation. | Refer to DIAGNOSIS BY SYMPTOM . | ||||
| P1746, P0960 (1) | EPC, wiring, PCM | EPC solenoid open circuit | Voltage through EPC solenoid is checked. An error will be noted if tolerance is exceeded. | Open circuit causes maximum EPC pressure, harsh engagements and shifts. | GO to PINPOINT TEST D . | ||||
| P1747, P0962 (1) | EPC, wiring, PCM | EPC solenoid circuit failure, shorted circuit or output driver | Voltage through EPC solenoid is checked. An error will be noted if tolerance is exceeded. | Short circuit causes minimum EPC pressure (minimum capacity) and limits engine torque (alternate firm). | GO to PINPOINT TEST D . | ||||
| P1760 | EPC, wiring, PCM | EPC solenoid circuit failure, shorted circuit or output driver | PCM detected a loss of EPC during operation. | Unexpected reduction in engine torque. | GO to PINPOINT TEST D . | ||||
| P1780 | TCS | TCS not changing states | TCS not cycled during self-test. TCS circuit open or shorted. | Rerun on-board diagnostic and cycle switch. No OD cancel when switch is cycled. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. | ||||
| P0963 | EPC solenoid | EPC solenoid short to power (Vbat) circuit failure | Voltage through EPC solenoid is checked. An error will be noted if tolerance is exceeded. | Maximum EPC pressure, harsh engagements and shifts. | GO to PINPOINT TEST D . | ||||
| P0748 (2) | EPC solenoid | EPC solenoid circuit failure | Voltage through EPC solenoid is checked. An error will be noted if tolerance is exceeded. | Short circuit results in minimum EPC pressure (minimum capacity) and limits engine torque (alternate firm). Not all gears present. Open circuit: maximum PC A pressure, harsh engagements and shifts. | GO to PINPOINT TEST D . | ||||
| P1728 | Trans | Transmission slip error | The PCM has detected an excessive amount of slippage during normal operation. | Transmission slippage erratic or no torque converter clutch operation. | Refer to DIAGNOSIS BY SYMPTOM . | ||||
| P0500, P0503, P1502 | ABS | Insufficient VSS input from ABS through SCP link | PCM detected a loss of VSS signal through SCP link from ABS. | No transmission symptom I.P. speedometer may be affected. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. (1) | ||||
| U1039 | PCM | Data communication link error | Insufficient VSS input to instrument panel via SCP link. | No VSS input to instrument panel. | See INTRODUCTION - GASOLINE and/or INTRODUCTION -- 6.0L DIESEL articles. (1) | ||||
|
|||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.