Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD1997CROWN VICTORIA POLICE INTERCEPTOR, 4.6 WREPAIR AND DIAGNOSIS (SINGLE PAGE)BODY & FRAMEBODY, CAB CONTROL SYSTEMSMODULE COMMUNICATIONS NETWORK SYSTEMDIAGNOSTIC TROUBLE CODE (DTC) DEFINITIONS
1997 Ford Crown Victoria Police Interceptor, 4.6 W
Diagnostic Trouble Code (DTC) Definitions
1997 Ford Crown Victoria Police Interceptor, 4.6 WSECTION Diagnostic Trouble Code (DTC) Definitions
ANTI-LOCK BRAKE (ABS) CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1342 | ABS | ECU Defective | ||
| B1676 | ABS | Battery Voltage Out Of Range | ||
| C1095 | ABS | ABS Hydraulic Pump Motor Circuit Failure | ||
| C1145 | ABS | RF Speed Sensor Input Circuit Failure | ||
| C1155 | ABS | LF Speed Sensor Input Circuit Failure | ||
| C1165 | ABS | RR Speed Sensor Input Circuit Failure | ||
| C1175 | ABS | LR Speed Sensor Input Circuit Failure | ||
| C1233 | ABS | LF Wheel Speed Input Signal Missing | ||
| C1234 | ABS | RF Wheel Speed Input Signal Missing | ||
| C1235 | ABS | RR Wheel Speed Input Signal Missing | ||
| C1236 | ABS | LR Wheel Speed Input Signal Missing | ||
|
||||
DRIVER'S DOOR MODULE (DDM) DTC DEFINITIONS
| DTC | Source Module | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1319 | DDM | (1) Driver's Door Ajar Circuit Short To Ground | ||||||||
| B1396 | DDM | (2) Power Door Lock Circuit Short To Voltage | ||||||||
| B1514 | DDM | (3) Driver's Door Handle Circuit Short To Ground | ||||||||
| B1517 | DDM | (2) Seat Occupied Switch Short To Voltage | ||||||||
| B1525 | DDM | (2) Keyless Entry Circuit Short To Battery | ||||||||
| B1549 | DDM | (4) Master Window Switch Short To Battery Voltage | ||||||||
| B1553 | DDM | (2) Deck Lid Release Circuit Short To Voltage | ||||||||
| B1751 | DDM | (2) Park/Neutral Switch Short To Voltage | ||||||||
|
||||||||||
ELECTRONIC AUTOMATIC TEMPERATURE CONTROL (EATC) MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| B1249 | EATC | (1) Blend Door Failure | ||||||
| B1251 | EATC | (1) A/C In Car Temperature Sensor Open Circuit | ||||||
| B1253 | EATC | (1) A/C In Car Temperature Sensor Short To Ground | ||||||
| B1255 | EATC | (1) A/C Ambient Temperature Sensor Open Circuit | ||||||
| B1257 | EATC | (1) A/C Ambient Temperature Sensor Short To Ground | ||||||
| B1260 | EATC | (1) A/C Solar Radiation Sensor Short To Voltage | ||||||
| B1261 | EATC | (1) A/C Solar Radiation Sensor Short To Ground | ||||||
| B1342 | EATC | (1) ECU Defective | ||||||
| U1073 | PCM | (2) SCP Invalid Or Missing Data For Engine Coolant | ||||||
| U1341 | PCM | (3) SCP Invalid Or Missing Data For Vehicle Speed | ||||||
|
||||||||
NATURAL GAS VEHICLE (NGV) MODULE DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1219 | NGV | Fuel Tank Pressure Sensor Circuit Failure | ||
| B1220 | NGV | Fuel Tank Pressure Sensor Circuit Open | ||
| B1222 | NGV | Fuel Temperature No. 1 Circuit Failure | ||
| B1223 | NGV | Fuel Temperature No. 1 Circuit Open | ||
| B1224 | NGV | Fuel Temperature No. 1 Circuit Short To Voltage | ||
| B1225 | NGV | Fuel Temperature No. 1 Circuit Short To Ground | ||
| B1226 | NGV | Fuel Temperature No. 2 Circuit Failure | ||
| B1227 | NGV | Fuel Temperature No. 2 Circuit Open | ||
| B1228 | NGV | Fuel Temperature No. 2 Circuit Short To Voltage | ||
| B1229 | NGV | Fuel Temperature No. 2 Circuit Short To Ground | ||
| B1317 | NGV | Battery Voltage High | ||
| B1318 | NGV | Battery Voltage Low | ||
| B1342 | NGV | ECU Defective | ||
|
||||
AIR BAG DIAGNOSTIC MONITOR DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1342 | AIR BAG | ECU Defective | ||
| B1867 | AIR BAG | Low Battery Voltage | ||
| B1869 | AIR BAG | Inoperative Air Bag Indicator | ||
| B1913 | AIR BAG | Air Bag Circuit Shorted To Ground | ||
| B1914 | AIR BAG | Primary Crash Sensors Shorted To Ground | ||
| B1921 | AIR BAG | Faulty Air Bag Monitor Ground/Improper Mounting | ||
| B1922 | AIR BAG | Safing Sensor Output Circuit Shorted to Voltage | ||
| B1923 | AIR BAG | Memory Clear Circuit Improperly Grounded | ||
| B1924 | AIR BAG | System Disarm Failure/Internal Air Bag Monitor Fault | ||
| B1932 | AIR BAG | High Resistance Or Open In Driver's Side Air Bag Circuit | ||
| B1933 | AIR BAG | High Resistance Or Open In Passenger's Side Air Bag Circuit | ||
| B1934 | AIR BAG | Low Resistance Or Short In Driver's Side Air Bag Circuit | ||
| B1935 | AIR BAG | Low Resistance Or Short In Passenger's Side Air Bag Circuit | ||
| B1941 | AIR BAG | Right Primary Crash Sensor Feed/Return Circuit Open | ||
| B1942 | AIR BAG | Left Primary Crash Sensor Feed/Return Circuit Open | ||
| B1944 | AIR BAG | Faulty Right Primary Crash Sensor Ground/Improper Mounting | ||
| B1945 | AIR BAG | Faulty Left Primary Crash Sensor Ground/Improper Mounting | ||
|
||||
LIGHTING CONTROL MODULE (LCM) DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1312 | LCM | Headlight Input Circuit Short To Voltage | ||
| B1317 | LCM | Battery Voltage High | ||
| B1318 | LCM | Battery Voltage Low | ||
| B1322 | LCM | Left Front Door Ajar Circuit Short To Ground | ||
| B1334 | LCM | Luggage Compartment Door Ajar Circuit Short To Ground | ||
| B1340 | LCM | Chime Input Request Short To Ground | ||
| B1342 | LCM | ECU Defective | ||
| B1345 | LCM | Heated Backlite Input Short To Ground | ||
| B1352 | LCM | Ignition Key-In Circuit Failure | ||
| B1359 | LCM | Ignition RUN/ACC Circuit Failure | ||
| B1396 | LCM | Power Door Lock Circuit Short To Voltage | ||
| B1397 | LCM | Power Door Unlock Circuit Short To Voltage | ||
| B1445 | LCM | Door Handle Switch Circuit Short To Ground | ||
| B1462 | LCM | Seat Belt Switch Circuit Failure | ||
| B1555 | LCM | Ignition RUN/START Circuit Failure | ||
| B1566 | LCM | Door Ajar Circuit Short To Ground | ||
| B1577 | LCM | Parking Light Input Circuit Short To Voltage | ||
| B1581 | LCM | Dimmer Increase Circuit Short To Voltage | ||
| B1585 | LCM | Dimmer Decrease Circuit Short To Voltage | ||
| B1679 | LCM | Panic Alarm Input Circuit Short To Voltage | ||
| B1687 | LCM | Dome Light Input Circuit Short To Voltage | ||
| B1689 | LCM | Autolamp Delay Circuit Failure | ||
| B1692 | LCM | Autolamp Delay Circuit Short To Ground | ||
| B1693 | LCM | Autolamp On Circuit Circuit Failure | ||
| B1695 | LCM | Autolamp On Circuit Short To Voltage | ||
| B1873 | LCM | Turn Signal/Hazard Power Feed Circuit | ||
| Short To Ground | --- | --- | ||
|
||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.