Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSFORD1994AEROSTAR VAN WINDOW EXTENDED, 4.0 X, RWDREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSFLUIDS
1994 Ford Aerostar Van Window Extended, 4.0 X, RWD
Quick Lookups: Fluids
1994 Ford Aerostar Van Window Extended, 4.0 X, RWDSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | w/o Rear AC | 7.00 OZS. | 0.2 L | PAG 46 | S | ||
| Air Cond Compressor Oil | w/Rear A/C | 10.00 OZS. | 0.29 L | PAG 46 | S | ||
| Air Cond Refrigerant | w/Auxiliary Unit | 4.00 LBS. | 1.81 KG | R-134a | Due to late changes always refer to A/C specification label. | S | |
| Air Cond Refrigerant | w/o Auxiliary Unit | 3.00 LBS. | 1.36 KG | R-134a | Due to late changes always refer to A/C specification label. | S | |
| Automatic Transmission Fluid | 4.0L Eng,RWD | 9.70 QTS. | 9.17 L | Automatic Transmission Fluid DEXRON II | S | ||
| Brake Fluid | N/A | N/A | DOT 3 Brake Fluid | Fill to line on reservoir. | S | ||
| Differential Gear Oil | Front,Dana Model 28-2 | 2.20 PTS. | 1.04 L | Automatic Transmission Fluid Multipurpose MERCON | S | ||
| Differential Gear Oil | Rear,7.5" Ring Gear | 3.50 PTS. | 1.65 L | FORD Conventional and Traction-Lok Rear Axle (Hypoid Gear Oil) | Add 4 oz. of EST-M2C118-A Friction Modifier (C8AZ-19B546-A) for complete refill of TRAC-LOK rear axles. | S | |
| Differential Gear Oil | Rear,8.8" Ring Gear | 5.00 PTS. | 2.36 L | FORD Conventional and Traction-Lok Rear Axle (Hypoid Gear Oil) | Add 4 oz. of EST-M2C118-A Friction Modifier (C8AZ-19B546-A) for complete refill of TRAC-LOK rear axles. | S | |
| Engine Oil | 4.0L Eng | w/Filter | 5.00 QTS. | 4.73 L | SAE 5W-30 Super Premium (Below 0Deg.F), 10W-30 Super Premium (0Deg.F to 100Deg.F) | S | |
| Engine Oil | 4.0L Eng | w/o Filter | 4.00 QTS. | 3.78 L | SAE 5W-30 Super Premium (Below 0Deg.F), 10W-30 Super Premium (0Deg.F to 100Deg.F) | S | |
| Fuel Tank | 21.00 GALS. | 79.49 L | S | ||||
| Power Steering Fluid | N/A | N/A | Automatic Transmission Fluid Type F | S | |||
| Transfer Case Fluid | 4.50 PTS. | 2.12 L | Automatic Transmission Fluid MERCON | S | |||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.