Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD1976PINTO PONY, 2D WAGON, STANDARD TRANSREPAIR AND DIAGNOSIS (SINGLE PAGE)GENERAL INFORMATIONSPECIFICATIONS INDEXWHEEL ALIGNMENT (SPECIFICATIONS)WHEEL ALIGNMENT
1976 Ford Pinto Pony, 2D Wagon, Standard Trans
Wheel Alignment
1976 Ford Pinto Pony, 2D Wagon, Standard TransSECTION Wheel Alignment
WHEEL ALIGNMENT SPECIFICATIONS
| R - Right F - Front | Caster (Degrees) | Camber (Degrees) | Toe-In (Inches) | Toe-Out On Turns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man - Manual Steering | ||||||||||||||
| Rr - Rear L - Left | Inner | Outer | ||||||||||||
| Pwr - Power Steering | ||||||||||||||
| AMERICAN MOTORS | ||||||||||||||
| Gremlin, Hornet | 0 ± 1/2 | L + 3/8 ± 1/4 | 1/16 to 3/16 | 38° ± 2° | ..... | |||||||||
| R 0 to + 1/2 | ||||||||||||||
| Pacer | + 1 ± 1/2 | L + 3/8 ± 1/4 | 1/16 to 3/16 | 35° ± 1° | ..... | |||||||||
| R 0 to + 1/2 | ||||||||||||||
| Matador | + 1 ± 1/2 | L + 3/8 ± 1/4 | 1/16 to 3/16 | 38° ± 2° | ..... | |||||||||
| R 0 to + 1/2 | ||||||||||||||
| CHRYSLER CORP. | ||||||||||||||
| Aspen & Volare | 16.1° | |||||||||||||
| Dart & Valiant | All Series | All Series | All Series | All Series | 18.5° | |||||||||
| Coronet, Charger SE, | Man - 1/2 ± 1/2 | L + 1/2 ± 1/4 | ||||||||||||
| Fury, Cordoba | Pwr + 3/4 ± 1/2 | R + 1/4 ± 1/4 | 1/8 to 3/16 | 20° | 18° | |||||||||
| Monaco, Gran Fury, | 18.3° | |||||||||||||
| Chrysler, Imperial | ||||||||||||||
| FORD MOTOR CO. | ||||||||||||||
| Ford & Mercury | + 2 ± 3/4 (1) | L + 1/2 ± 3/4 | 1/16 to 7/16 | 20° | 18.72° | |||||||||
| R + 1/4 ± 3/4 | ||||||||||||||
| Torino, Montego, Elite & Cougar | + 4 ± 3/4 (1) | L + 1/2 ± 3/4 | 0 to 3/8 | 20° | 18.06° | |||||||||
| R + 1/4 ± 3/4 | ||||||||||||||
| Mark IV | + 2 ± 3/4 (1) | L + 1/2± 3/4 | 1/16 to 7/16 | 20° | 18.09° | |||||||||
| R + 1/4 ± 3/4 | ||||||||||||||
| Thunderbird | + 4 ± 3/4 (1) | L + 1/2 ± 3/4 | 1/16 to 7/16 | 20° | 18.09° | |||||||||
| R + 1/4 ± 3/4 | ||||||||||||||
| Lincoln Continental | + 2 ± 3/4 (1) | L + 1/2 ± 3/4 | 0 to 3/8 | 20° | 18.16° | |||||||||
| R + 1/4 ± 3/4 | ||||||||||||||
| Maverick & Comet | - 1/2 ± 3/4 (2) | + 1/4 ± 3/4 | 0 to 3/8 | 20° | Man 18.36° | |||||||||
| Pwr 18.13° | ||||||||||||||
| Granada & Monarch | - 1/2 ± 3/4 (2) | + 14 ± 3/4 | 0 to 3/8 | 20° | Man 18.43° | |||||||||
| Pwr 18.20° | ||||||||||||||
| Mustang | + 7/8 ± 3/4 (2) | + 1/2 ± 3/4 | 0 to 1/4 | 20° | 18.84° | |||||||||
| Pinto & Bobcat, All (Exc. Wagon) | + 1 1/4 ± 3/4 (2) | + 3/4 ± 3/4 | 1/8 to 3/8 | 20° | 18.84° | |||||||||
| Wagon | + 1 1/2 ± 3/4 (2) | + 3/4 ± 3/4 | 1/8 to 3/8 | 20° | 18.84° | |||||||||
| GENERAL MOTORS | ||||||||||||||
| BUICK | ||||||||||||||
| Skyhawk | - 3/4 ± 1/2 (3) | + 1/4 ± 1/2 (3) | 0 to 1/8 | ..... | ..... | |||||||||
| Skylark | Man . - 1 ± 1/2 (3) | + 3/4 ± 1/2 | 0 to 1/8 | ..... | ..... | |||||||||
| Pwr + 1 ± 1/2 (3) | ||||||||||||||
| Century, Regal | + 2 ± 1/2 (3) | R + 1/2 ± 1/2 (4) | 0 to 1/8 | ..... | ..... | |||||||||
| L + 1 ± 1/2 (4) | ||||||||||||||
| LeSabre, Electro, Riviera & EstateWagon | + 1 1/2 ± 1/2 (3) | R + 1/2 ± 1/2 (4) | 0 to 1/8 | ..... | ..... | |||||||||
| L + 1 ± 1/2 (4) | ||||||||||||||
|
||||||||||||||
WHEEL ALIGNMENT SPECIFICATIONS
| R - Right F - Front | Caster (Degrees) | Camber (Degrees) | Toe-In (Inches) | Toe-Out On Turns | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man - Manual Steering | |||||||||||||||||
| Rr - Rear L - Left | Inner | Outer | |||||||||||||||
| Pwr - Power Steering | |||||||||||||||||
| CADILLAC | |||||||||||||||||
| Seville | ± 2 ± 1 | L + 1/2 ± 3/4 | + 3/16 + 1/4 | ..... | ..... | ||||||||||||
| R + 1/4 ± 3/4 | |||||||||||||||||
| Cadillac | + 0 ± 1/2 (3) | L 0 ± 3/8 (4) | 1/16 to - 3/16 | ..... | ..... | ||||||||||||
| R - 1/4 ± 3/8 (4) | |||||||||||||||||
| Eldorado | 0 ± 1/2 (3) | L 0 ± 3/8 (4) | 1/16 to -1/16 | ..... | ..... | ||||||||||||
| R - 1/4 ± 3/8 (4) | |||||||||||||||||
| CHEVROLET | |||||||||||||||||
| Chevette | + 4 1/2 ± 1/2 | + 1/4 ± 1/2 | 1/16 ± 3/64 | ..... | ..... | ||||||||||||
| Vega & Monza | - 3/4 ± 1/2 (1) | + 1/4 ± 1/2 (1) | + 3/16 to + 5/16 | ..... | ..... | ||||||||||||
| Camaro | + 1 ± 1/2 (1) | + 1 ± 1/2 (1) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Nova | Man - 1 ± 1 (1) | + 3/4 ± 1/2 (1) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Pwr + 1 ± 1/2 (1) | |||||||||||||||||
| Chevrolet | + 1 1/2 ± 1/2 (1) | L + 1 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | ||||||||||||
| R + 1/2 ± 1/2 (2) | |||||||||||||||||
| Monte Carlo "S" | + 5 ± 1/2 (2) | L + 1 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | ||||||||||||
| R + 1/2 ± 1/2 (2) | |||||||||||||||||
| Chevelle & El Camino | Man + 1 ± 1/2 (1) | L + 1 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Pwr + 2 ± 1/2 (1) | R + 1/2 ± 1/2 (2) | ||||||||||||||||
| Corvette | Man +1± 1/2 (1) | F + 3/4 ± 1/2 (2) | F + 3/16 to + 5/16 | ..... | ..... | ||||||||||||
| Pwr + 2 1/4 ± 1/2 (1) | Rr - 7/8 ± 1/4 | Rr + 1/32 to + 3/32 | ..... | ..... | |||||||||||||
| OLDSMOBILE | |||||||||||||||||
| Starfire | - 3/4 ± 1/2 (5) | + 1/4 ± 1/2 (5) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Man . -1 ± 1/2 (5) | + 3/4 ± 1/2 | 0 to 1/8 | ..... | ..... | |||||||||||||
| Pwr + 1 ± 1/2 (5) | |||||||||||||||||
| Cutlass | + 2 ± 1 1/2 (5) | L + 1 ± 1/2 (6) | 0 to 1/8 | ..... | ..... | ||||||||||||
| R + 1/2 ± 1/2 (6) | |||||||||||||||||
| 88 & 98 | + 1 1/2 ± 1/2 (5) | L + 1 ± 1/2 (6) | 0 to 1/8 | ..... | ..... | ||||||||||||
| R + 1/2 ± 1/2 (6) | |||||||||||||||||
| Toronado | 0(5) | L + 1/4 ± 1/2 (6) | - 1/16 to + 1/16 | ..... | ..... | ||||||||||||
| R - 1/4 ± 1/2 (6) | |||||||||||||||||
| PONTIAC | |||||||||||||||||
| Astre & Sunbird | - 3/4 ± 1/2 (1) | + 1/4 ± 1/2 (1) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Ventura | Man - 1 ± 1/2 (1) | + 3/4 ± 1/2° (1) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Pwr 0 ± 3/4 (1) | |||||||||||||||||
| LeMans, Grand Am | Man + 1 ± 1/2 (1) | L + 1 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Pwr + 2 ± 1/2 (1) | R + 1/2 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | |||||||||||||
| Catalina, Bonneville, Grand Safari | + 1 1/2 ± 1/2 (1) | L + 1 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | ||||||||||||
| R + 1/2 ± 1/2 (2) | |||||||||||||||||
| Firebird | 0± 1/2 (1) | + 1 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | ||||||||||||
| Grand Prix | + 3 ± 1/2 (1) | L + 1 ± 1/2 (2) | 0 to 1/8 | ..... | ..... | ||||||||||||
| R + 1/2 ± 1/2 (2) | |||||||||||||||||
|
|||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.