Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSDODGE AND RAM20162500 HD LIMITED, 4D PICKUP, 6.4L ENG VIN J, 4WDREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEX - 2500 HD & 3500 HDMODULE, POWERTRAIN CONTROL (PCM), 6.7L DIESEL
2016 Dodge and Ram 2500 HD Limited, 4D Pickup, 6.4L Eng VIN J, 4WD
Module, Powertrain Control (Pcm), 6.7L Diesel
2016 Dodge and Ram 2500 HD Limited, 4D Pickup, 6.4L Eng VIN J, 4WDSECTION Module, Powertrain Control (Pcm), 6.7L Diesel
DIAGNOSTIC CODE INDEX
| DTC | Description |
|---|---|
| P0008 | P0008-ENGINE POSITION SYSTEM PERFORMANCE |
| P000F | FUEL SYSTEM OVER PRESSURE RELIEF VALVE ACTIVATED |
| P0016 | CRANKSHAFT/CAMSHAFT TIMING MISALIGNMENT - BANK 1 SENSOR 1 |
| P003A | TURBOCHARGER BOOST CONTROL MODULE POSITION EXCEEDED LEARNING LIMIT |
| P0046 | TURBOCHARGER BOOST CONTROL CIRCUIT PERFORMANCE |
| P0049 | TURBOCHARGER TURBINE OVERSPEED |
| P006E | TURBOCHARGER BOOST CONTROL SUPPLY VOLTAGE CIRCUIT LOW |
| P006F | TURBOCHARGER BOOST CONTROL SUPPLY VOLTAGE CIRCUIT HIGH |
| P0071 | AMBIENT AIR TEMPERATURE SENSOR PERFORMANCE |
| P0072 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT LOW |
| P0073 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT HIGH |
| P007B | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT PERFORMANCE |
| P007C | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT LOW |
| P007D | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT HIGH |
| P0087 | FUEL RAIL PRESSURE TOO LOW |
| P0088 | FUEL RAIL PRESSURE TOO HIGH - BANK 1 |
| P008A | LOW PRESSURE FUEL SYSTEM PRESSURE - TOO LOW |
| P0093 | FUEL SYSTEM LEAK DETECTED - LARGE LEAK |
| P00AF | TURBOCHARGER BOOST CONTROL MODULE PERFORMANCE |
| P0101 | MASS AIR FLOW SENSOR "A" CIRCUIT PERFORMANCE |
| P0102 | MASS AIR FLOW SENSOR "A" CIRCUIT LOW |
| P0103 | MASS AIR FLOW SENSOR "A" CIRCUIT HIGH |
| P0106 | MANIFOLD ABSOLUTE PRESSURE SENSOR PERFORMANCE |
| P0107 | MANIFOLD ABSOLUTE PRESSURE SENSOR CIRCUIT LOW |
| P0108 | MANIFOLD ABSOLUTE PRESSURE SENSOR CIRCUIT HIGH |
| P0111 | INTAKE AIR TEMPERATURE SENSOR 1 PERFORMANCE |
| P0112 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW |
| P0113 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH |
| P0116 | ENGINE COOLANT TEMPERATURE SENSOR PERFORMANCE |
| P0117 | ENGINE COOLANT TEMPERATURE SENSOR CIRCUIT LOW |
| P0118 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH |
| P0128 | THERMOSTAT RATIONALITY |
| P0169 | WATER IN FUEL DETECTED FOR TOO LONG |
| P0191 | FUEL RAIL PRESSURE SENSOR CIRCUIT PERFORMANCE |
| P0192 | FUEL PRESSURE SENSOR LOW |
| P0193 | FUEL PRESSURE SENSOR HIGH |
| P0201 | P0201-FUEL INJECTOR 1 CIRCUIT/OPEN |
| P0202 | P0202-FUEL INJECTOR 2 CIRCUIT/OPEN |
| P0203 | FUEL INJECTOR 3 CIRCUIT/OPEN |
| P0204 | FUEL INJECTOR 4 CIRCUIT/OPEN |
| P0205 | FUEL INJECTOR 5 CIRCUIT/OPEN |
| P0206 | P0206-FUEL INJECTOR 6 CIRCUIT/OPEN |
| P020A | FUEL INJECTOR 1 PERFORMANCE |
| P020B | FUEL INJECTOR 2 PERFORMANCE |
| P020C | FUEL INJECTOR 3 PERFORMANCE |
| P020D | FUEL INJECTOR 4 PERFORMANCE |
| P020E | FUEL INJECTOR 5 PERFORMANCE |
| P020F | FUEL INJECTOR 6 PERFORMANCE |
| P0217 | COOLANT TEMPERATURE TOO HIGH |
| P0219 | ENGINE OVERSPEED |
| P0233 | FUEL PUMP SECONDARY CIRCUIT INTERMITTENT |
| P0234 | TURBOCHARGER OVERBOOST CONDITION |
| P0253 | INJECTION PUMP FUEL CONTROL CIRCUIT LOW |
| P0254 | INJECTION PUMP FUEL CONTROL CIRCUIT HIGH |
| P0255 | INJECTION PUMP FUEL CONTROL CIRCUIT PERFORMANCE |
| P026A | CHARGE AIR COOLER EFFICIENCY BELOW THRESHOLD |
| P026B | INJECTION TIMING PERFORMANCE |
| P027B | FUEL PUMP MODULE 2 CONTROL CIRCUIT PERFORMANCE |
| P0299 | MANIFOLD PRESSURE SENSOR OUT OF RANGE LOW |
| P02E1 | DIESEL INTAKE AIR FLOW CONTROL PERFORMANCE |
| P02E2 | DIESEL INTAKE AIR FLOW CONTROL CIRCUIT LOW |
| P02E3 | DIESEL INTAKE AIR FLOW CONTROL CIRCUIT HIGH |
| P02E7 | DIESEL INTAKE AIR FLOW POSITION SENSOR PERFORMANCE |
| P02E8 | DIESEL INTAKE AIR FLOW POSITION SENSOR CIRCUIT LOW |
| P02E9 | DIESEL INTAKE AIR FLOW POSITION SENSOR CIRCUIT HIGH |
| P0300 | MULTIPLE-CYLINDER-MISFIRE |
| P0301 | CYLINDER-1-MISFIRE |
| P0302 | CYLINDER-2-MISFIRE |
| P0303 | CYLINDER-3-MISFIRE |
| P0304 | CYLINDER-4-MISFIRE |
| P0305 | CYLINDER-5-MISFIRE |
| P0306 | CYLINDER-6-MISFIRE |
| P0335 | CRANKSHAFT POSITION SENSOR CIRCUIT |
| P0336 | CRANKSHAFT POSITION SENSOR PERFORMANCE |
| P0340 | CAMSHAFT POSITION SENSOR CIRCUIT - BANK 1 SENSOR 1 |
| P0341 | CAMSHAFT POSITION SENSOR PERFORMANCE - BANK 1 SENSOR 1 |
| P0381 | WAIT TO START LAMP INOPERATIVE |
| P0401 | EGR SYSTEM PERFORMANCE |
| P0402 | EGR FLOW EXCESSIVE DETECTED |
| P403- | P403- EGR CONTROL CIRCUIT/OPEN |
| P0404 | EGR CONTROL CIRCUIT PERFORMANCE |
| P0405 | EGR POSITION SENSOR CIRCUIT LOW |
| P040B | EXHAUST GAS RECIRCULATION TEMPERATURE SENSOR "A" CIRCUIT PERFORMANCE |
| P040C | EXHAUST GAS RECIRCULATION TEMPERATURE SENSOR "A" CIRCUIT LOW |
| P040D | EXHAUST GAS RECIRCULATION TEMPERATURE SENSOR "A" CIRCUIT HIGH |
| P0420 | CATALYST EFFICIENCY BELOW THRESHOLD |
| P0421 | CATALYST 1 EFFICIENCY BELOW THRESHOLD BANK 1 |
| P0422 | MAIN CATALYST EFFICIENCY BELOW THRESHOLD BANK 1 |
| P0461 | FUEL LEVEL SENSOR 1 PERFORMANCE |
| P0462 | FUEL LEVEL SENSOR 1 CIRCUIT LOW |
| P0463 | FUEL LEVEL SENSOR 1 CIRCUIT HIGH |
| P046C | EGR POSITION SENSOR CIRCUIT PERFORMANCE |
| P0471 | EXHAUST PRESSURE SENSOR 1 PERFORMANCE |
| P0472 | EXHAUST PRESSURE SENSOR 1 LOW |
| P0473 | EXHAUST PRESSURE SENSOR 1 HIGH |
| P0489 | EGR CONTROL CIRCUIT LOW |
| P049D | EGR CONTROL POSITION EXCEEDED LEARNING LIMIT |
| P04DB | CRANKCASE VENTILATION SYSTEM DISCONNECTED |
| P04E2 | CRANKCASE VENTILATION HOSE CONNECTION SENSOR CIRCUIT LOW |
| P04E3 | CRANKCASE VENTILATION HOSE CONNECTION SENSOR CIRCUIT HIGH |
| P04E4 | CRANKCASE VENTILATION HOSE CONNECTION SENSOR CIRCUIT INTERMITTENT/ERRATIC |
| P0501 | VEHICLE SPEED SENSOR 1 PERFORMANCE |
| P0506 | IDLE CONTROL SYSTEM RPM - LOWER THAN EXPECTED |
| P0507 | IDLE CONTROL SYSTEM RPM - HIGHER THAN EXPECTED |
| P050E | COLD START ENGINE EXHAUST TEMPERATURE TOO LOW |
| P0513 | INVALID SKIM KEY |
| P051B | CRANKCASE PRESSURE SENSOR CIRCUIT RANGE/PERFORMANCE |
| P051C | CRANKCASE PRESSURE SENSOR CIRCUIT LOW |
| P051D | CRANKCASE PRESSURE SENSOR CIRCUIT HIGH |
| P0521 | ENGINE OIL PRESSURE SENSOR PERFORMANCE |
| P0524 | ENGINE OIL PRESSURE SENSOR CIRCUIT LOW |
| P0532 | A/C PRESSURE SENSOR CIRCUIT LOW |
| P0533 | A/C PRESSURE SENSOR CIRCUIT HIGH |
| P0541 | INTAKE AIR HEATER CONTROL CIRCUIT 1 LOW |
| P0542 | INTAKE AIR HEATER CONTROL CIRCUIT 1 HIGH |
| P0544 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT - BANK 1 SENSOR 1 |
| P0545 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT LOW - BANK 1 SENSOR 1 |
| P0546 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT HIGH - BANK 1 SENSOR 1 |
| P054E | IDLE CONTROL SYSTEM - FUEL QUANTITY LOWER THAN EXPECTED |
| P054F | IDLE CONTROL SYSTEM - FUEL QUANTITY HIGHER THAN EXPECTED |
| P0562 | BATTERY/SYSTEM VOLTAGE LOW |
| P0563 | BATTERY/SYSTEM VOLTAGE HIGH |
| P0571 | BRAKE SWITCH 1 PERFORMANCE |
| P0572 | BRAKE SWITCH 1 STUCK ON |
| P0573 | BRAKE SWITCH 1 STUCK OFF |
| P0601 | INTERNAL MEMORY CHECKSUM ERROR |
| P0604 | INTERNAL CONTROL MODULE RAM |
| P0605 | INTERNAL CONTROL MODULE ROM |
| P0606 | INTERNAL CONTROL PROCESSOR |
| P0607 | ECU INTERNAL PERFORMANCE |
| P060A | INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE |
| P060B | ETC A-D GROUND PERFORMANCE |
| P060C | INTERNAL CONTROL MODULE MAIN PROCESSOR PERFORMANCE |
| P0611 | FUEL INJECTOR CONTROL MODULE PERFORMANCE |
| P061A | LEVEL 2 TORQUE PERFORMANCE |
| P061B | INTERNAL CONTROL MODULE TORQUE CALCULATION PERFORMANCE |
| P061C | ETC LEVEL 2 RPM PERFORMANCE |
| P061E | INTERNAL CONTROL MODULE BRAKE SIGNAL PERFORMANCE |
| P0625 | GENERATOR FIELD CONTROL CIRCUIT LOW |
| P0626 | GENERATOR FIELD CONTROL CIRCUIT HIGH |
| P0628 | FUEL PUMP CONTROL CIRCUIT LOW |
| P0629 | FUEL PUMP CONTROL CIRCUIT HIGH |
| P062B | INTERNAL CONTROL MODULE FUEL INJECTOR CONTROL PERFORMANCE |
| P062C | ETC LEVEL 2 MPH PERFORMANCE |
| P0630 | VIN NOT PROGRAMMED IN PCM |
| P0633 | SKIM SECRET KEY NOT STORED IN PCM |
| P063C | GENERATOR VOLTAGE SENSE LOW |
| P063D | GENERATOR VOLTAGE SENSE HIGH |
| P0642 | SENSOR REFERENCE VOLTAGE 1 CIRCUIT LOW |
| P0643 | SENSOR REFERENCE VOLTAGE 1 CIRCUIT HIGH |
| P0646 | A/C CONTROL CIRCUIT LOW |
| P0647 | A/C CONTROL CIRCUIT HIGH |
| P064B | PTO CONTROL MODULE |
| P064F | UNAUTHORIZED SOFTWARE/CALIBRATION DETECTED |
| P0652 | SENSOR REFERENCE VOLTAGE 2 LOW |
| P0653 | SENSOR REFERENCE VOLTAGE 2 HIGH |
| P065A | GENERATOR PERFORMANCE |
| P0658 | CONTROL SUPPLY VOLTAGE CIRCUIT LOW |
| P0686 | ECM MAIN CONTROL CIRCUIT LOW |
| P0687 | ECM MAIN CONTROL CIRCUIT HIGH |
| P0691 | COOLING FAN 1 CONTROL CIRCUIT LOW |
| P0692 | COOLING FAN 1 CONTROL CIRCUIT HIGH |
| P0698 | SENSOR REFERENCE VOLTAGE 3 CIRCUIT LOW |
| P0699 | SENSOR REFERENCE VOLTAGE 3 CIRCUIT HIGH |
| P06A4 | SENSOR REFERENCE VOLTAGE 4 CIRCUIT LOW |
| P06A5 | SENSOR REFERENCE VOLTAGE 4 CIRCUIT HIGH |
| P06D3 | SENSOR REFERENCE VOLTAGE 5 CIRCUIT LOW |
| P06D4 | SENSOR REFERENCE VOLTAGE 5 CIRCUIT HIGH |
| P06D7 | SENSOR REFERENCE VOLTAGE 6 CIRCUIT LOW |
| P06D8 | SENSOR REFERENCE VOLTAGE 6 CIRCUIT HIGH |
| P0850 | PARK/NEUTRAL SWITCH PERFORMANCE |
| P1123 | PTO SYSTEM PERFORMANCE |
| P1191 | INLET AIR TEMPERATURE SENSOR RATIONAL/PERFORMANCE |
| P1192 | INLET AIR TEMPERATURE SENSOR CIRCUIT LOW |
| P1193 | INLET AIR TEMPERATURE SENSOR CIRCUIT HIGH |
| P1207 | P1207-GENERATOR 2 CONTROL CIRCUIT OPEN |
| P1208 | P1208-GENERATOR 2 CONTROL CIRCUIT SHORT TO GROUND |
| P1209 | P1209-GENERATOR 2 CONTROL CIRCUIT SHORT TO BATTERY |
| P1211 | P1211-GENERATOR 2 CONTROL CIRCUIT ERRATIC |
| P1240 | P1240-GENERATOR 2 VOLTAGE SENSOR CIRCUIT SHORT TO GROUND |
| P1241 | P1241-GENERATOR 2 VOLTAGE SENSOR CIRCUIT SHORT TO BATTERY |
| P1242 | GENERATOR 2 SYSTEM PERFORMANCE |
| P125A | POWER ENABLE CONTROL CIRCUIT LOW |
| P1451 | DIESEL PARTICULATE FILTER SYSTEM PERFORMANCE |
| P1473 | P1473-INTAKE AIR DIVERTER VALVE CIRCUIT SHORTED TO GROUND |
| P1474 | P1474-INTAKE AIR DIVERTER VALVE CIRCUIT SHORTED TO BATTERY |
| P1475 | P1475-INTAKE AIR DIVERTER VALVE OUT OF CALIBRATION/ MISSING CALIBRATION |
| P1477 | P1477-INTAKE AIR DIVERTER VALVE POSITION SENSOR CIRCUIT SHORTED TO GROUND |
| P1478 | P1478-INTAKE AIR DIVERTER VALVE POSITION SENSOR CIRCUIT SHORTED TO BATTERY |
| P1484 | CATALYST OVERHEAT DETECTION |
| P1507 | CRANKCASE FILTER RESTRICTION |
| P1644 | INCORRECT VARIANT/CONFIGURATION |
| P1C54 | SCR NOx CATALYST MISSING |
| P1C55 | NOx SENSOR INTERMITTENT - BANK 1 SENSOR 1 |
| P1C56 | NOx SENSOR INTERMITTENT - BANK 1 SENSOR 2 |
| P1C70 | SCR ERROR DETECTED - ENGINE DISABLED |
| P1CEF | COLD CLIMATE TURBO PROTECTION ENGINE DE-RATE MODE |
| P1E1C | REDUCTANT SYSTEM WAKE UP CIRCUIT HIGH |
| P2002 | DIESEL PARTICULATE FILTER EFFICIENCY BELOW THRESHOLD |
| P200C | P200C-DIESEL PARTICULATE FILTER OVER TEMPERATURE - BANK 1 |
| P200E | CATALYST SYSTEM OVER TEMPERATURE (BANK 1) |
| P202B | REDUCTANT TANK HEATER CONTROL CIRCUIT LOW |
| P202C | REDUCTANT TANK HEATER CONTROL CIRCUIT HIGH |
| P202E | (DIESEL EXHAUST FLUID) REDUCTANT INJECTOR PERFORMANCE |
| P2031 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT - BANK 1 SENSOR 2 |
| P2032 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT LOW- BANK 1 SENSOR 2 |
| P2033 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT HIGH - BANK 1 SENSOR 2 |
| P203B | REDUCTANT LEVEL SENSOR 1 CIRCUIT PERFORMANCE |
| P203C | (DIESEL EXHAUST FLUID) REDUCTANT LEVEL SENSOR CIRCUIT LOW |
| P203D | (DIESEL EXHAUST FLUID) REDUCTANT LEVEL SENSOR CIRCUIT HIGH |
| P203F | (DIESEL EXHAUST FLUID) REDUCTANT LEVEL TOO LOW |
| P2043 | REDUCTANT TEMPERATURE SENSOR 1 CIRCUIT PERFORMANCE |
| P2044 | REDUCTANT TEMPERATURE SENSOR 1 CIRCUIT LOW |
| P2045 | REDUCTANT TEMPERATURE SENSOR 1 CIRCUIT HIGH |
| P2048 | (DIESEL EXHAUST FLUID) REDUCTANT INJECTOR CIRCUIT LOW |
| P204A | (DIESEL EXHAUST FLUID) REDUCTANT PRESSURE SENSOR CIRCUIT |
| P204C | (DIESEL EXHAUST FLUID) REDUCTANT PRESSURE SENSOR CIRCUIT LOW |
| P204D | (DIESEL EXHAUST FLUID) REDUCTANT PRESSURE SENSOR CIRCUIT HIGH |
| P204F | REDUCTANT SYSTEM PERFORMANCE BANK 1 |
| P205C | (DIESEL EXHAUST FLUID) REDUCTANT TANK TEMPERATURE SENSOR CIRCUIT LOW |
| P205D | (DIESEL EXHAUST FLUID) REDUCTANT TANK TEMPERATURE SENSOR CIRCUIT HIGH |
| P205E | (DIESEL EXHAUST FLUID) REDUCTANT TANK TEMPERATURE SENSOR CIRCUIT INTERMITTENT |
| P2066 | FUEL LEVEL SENSOR 2 PERFORMANCE |
| P2067 | FUEL LEVEL SENSOR 2 CIRCUIT LOW |
| P2068 | FUEL LEVEL SENSOR 2 CIRCUIT HIGH |
| P206B | REDUCTANT QUALITY SENSOR CIRCUIT PERFORMANCE |
| P206D | REDUCTANT QUALITY SENSOR CIRCUIT HIGH |
| P207F | REDUCTANT QUALITY PERFORMANCE |
| P2080 | EXHAUST GAS TEMP SENSOR CIRCUIT PERFORMANCE - BANK 1 SENSOR 1 |
| P208A | (DIESEL EXHAUST FLUID) REDUCTANT PUMP CONTROL CIRCUIT OPEN |
| P208C | (DIESEL EXHAUST FLUID) REDUCTANT PUMP CONTROL CIRCUIT LOW |
| P208D | (DIESEL EXHAUST FLUID) REDUCTANT PUMP CONTROL CIRCUIT HIGH |
| P209F | (DIESEL EXHAUST FLUID) REDUCTANT TANK HEATER CONTROL CIRCUIT PERFORMANCE |
| P20B7 | (DIESEL EXHAUST FLUID) REDUCTANT PUMP HEATER CONTROL CIRCUIT LOW |
| P20B8 | (DIESEL EXHAUST FLUID) REDUCTANT PUMP HEATER CONTROL CIRCUIT HIGH |
| P20B9 | REDUCTANT HEATER "A" CONTROL CIRCUIT/OPEN |
| P20BB | REDUCTANT HEATER "A" CONTROL CIRCUIT LOW |
| P20BC | REDUCTANT HEATER "A" CONTROL CIRCUIT HIGH |
| P20E8 | (DIESEL EXHAUST FLUID) REDUCTANT PRESSURE TOO LOW |
| P20E9 | (DIESEL EXHAUST FLUID) REDUCTANT PRESSURE TOO HIGH |
| P20EE | SCR NOx CATALYST EFFICIENCY BELOW THRESHOLD - BANK 1 |
| P2121 | ACCELERATOR PEDAL POSITION SENSOR 1 PERFORMANCE |
| P2122 | ACCELERATOR PEDAL POSITION SENSOR 1 CIRCUIT LOW |
| P2123 | ACCELERATOR PEDAL POSITION SENSOR 1 CIRCUIT HIGH |
| P2127 | ACCELERATOR PEDAL POSITION SENSOR 2 CIRCUIT LOW |
| P2128 | ACCELERATOR PEDAL POSITION SENSOR 2 CIRCUIT HIGH |
| P214A | SCR NOx CATALYST INLET TEMPERATURE TOO HIGH |
| P214B | SCR NOx CATALYST INLET TEMPERATURE TOO HIGH DURING PARTICULATE FILTER REGENERATION |
| P214C | SCR NOx CATALYST OUTLET TEMPERATURE TOO HIGH |
| P214D | SCR NOx CATALYST OUTLET TEMPERATURE TOO HIGH DURING PARTICULATE FILTER REGENERATION |
| P218F | REDUCTANT NO FLOW DETECTED |
| P21C4 | (DIESEL EXHAUST FLUID) REDUCTANT LINE HEATER RELAY CONTROL CIRCUIT HIGH |
| P21CB | REDUCTANT CONTROL MODULE SUPPLY VOLTAGE LOW |
| P21CC | REDUCTANT CONTROL MODULE SUPPLY VOLTAGE HIGH |
| P2201 | AFTERTREATMENT NOx SENSOR CIRCUIT PERFORMANCE - BANK 1 SENSOR 1 |
| P2202 | NOx SENSOR 1 CIRCUIT LOW |
| P2209 | NOx SENSOR 1 HEATER SENSE CIRCUIT PERFORMANCE |
| P220A | NOx-SENSOR-SUPPLY-CIRCUIT-PERFORMANCE-BANK- 1 SENSOR 1 |
| P220B | NOx SENSOR SUPPLY CIRCUIT PERFORMANCE - BANK 1 SENSOR 2 |
| P2227 | BAROMETRIC PRESSURE CIRCUIT PERFORMANCE |
| P2228 | BAROMETRIC PRESSURE CIRCUIT LOW |
| P2229 | BAROMETRIC PRESSURE CIRCUIT HIGH |
| P225E | NOX SENSOR 1/2 PERFORMANCE - SIGNAL STUCK HIGH |
| P225F | NOX SENSOR 1/2 PERFORMANCE - SIGNAL STUCK LOW |
| P2262 | TURBOCHARGER BOOST PRESSURE NOT DETECTED - MECHANICAL |
| P2263 | TURBO BOOST SYSTEM PERFORMANCE |
| P2266 | WATER IN FUEL SENSOR CIRCUIT LOW |
| P2267 | WATER IN FUEL SENSOR CIRCUIT HIGH |
| P2269 | WATER IN FUEL CONDITION |
| P226B | TURBOCHARGER BOOST PRESSURE NOT RESPONDING |
| P226C | TURBOCHARGER BOOST CONTROL "A" SLOW RESPONSE |
| P2280 | AIR FLOW RESTRICTION / LEAK BETWEEN AIR CLEANER AND MAF |
| P2281 | AIR LEAK BETWEEN MAF AND THROTTLE BODY |
| P2299 | BRAKE PEDAL POSITION / ACCELERATOR PEDAL POSITION INCOMPATIBLE |
| P229E | NOx SENSOR CIRCUIT - BANK 1 SENSOR 2 |
| P229F | AFTERTREATMENT NOx SENSOR CIRCUIT PERFORMANCE - BANK 1 SENSOR 2 |
| P22A7 | NOx SENSOR HEATER CIRCUIT PERFORMANCE - BANK 1 SENSOR 2 |
| P22FC | NOX SENSOR PERFORMANCE - SLOW RESPONSE LOW TO HIGH BANK 1 SENSOR 2 |
| P238C | WATER IN FUEL SENSOR B CIRCUIT LOW |
| P238D | WATER IN FUEL SENSOR B CIRCUIT HIGH |
| P238F | WATER IN FUEL CONDITION - SENSOR B |
| P242B | EXHAUST GAS TEMP SENSOR CIRCUIT PERFORMANCE - BANK 1 SENSOR 3 |
| P242C | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT LOW- BANK 1 SENSOR 3 |
| P242D | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT HIGH - BANK 1 SENSOR 3 |
| P242F | DIESEL PARTICULATE FILTER RESTRICTION - ASH ACCUMULATION |
| P244A | DIESEL PARTICULATE FILTER DIFFERENTIAL PRESSURE TOO LOW |
| P244D | EXHAUST TEMPERATURE TOO HIGH FOR PARTICULATE FILTER REGENERATION |
| P2453 | DIESEL PARTICULATE FILTER PRESSURE SENSOR A CIRCUIT PERFORMANCE |
| P2454 | DIESEL PARTICULATE FILTER PRESSURE SENSOR A CIRCUIT LOW |
| P2455 | DIESEL PARTICULATE FILTER PRESSURE SENSOR A CIRCUIT HIGH |
| P2456 | DIESEL PARTICULATE FILTER PRESSURE SENSOR 1 CIRCUIT INTERMITTENT/ERRATIC |
| P2457 | EXHAUST GAS RECIRCULATION COOLING SYSTEM PERFORMANCE |
| P2459 | DIESEL PARTICULATE FILTER REGENERATION TOO FREQUENT |
| P245A | EGR COOLER BYPASS CONTROL CIRCUIT/OPEN |
| P245C | EGR COOLER BYPASS CONTROL CIRCUIT LOW |
| P245D | EGR COOLER BYPASS CONTROL CIRCUIT HIGH |
| P2463 | DIESEL PARTICULATE FILTER - SOOT ACCUMULATION |
| P2470 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT LOW - BANK 1 SENSOR 4 |
| P2471 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT HIGH - BANK 1 SENSOR 4 |
| P2472 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT INTERMITTENT/ERRATIC - BANK 1 SENSOR 4 |
| P2481 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT LOW - BANK 1 SENSOR 5 |
| P2482 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT HIGH - BANK 1 SENSOR 5 |
| P2483 | EXHAUST GAS TEMPERATURE SENSOR CIRCUIT PERFORMANCE - BANK 1 SENSOR 5 |
| P2493 | EGR COOLER BYPASS BANK 1 POSITION SENSOR CIRCUIT PERFORMANCE |
| P2494 | EGR COOLER BYPASS BANK 1 POSITION SENSOR CIRCUIT LOW |
| P2495 | EGR COOLER BYPASS BANK 1 POSITION SENSOR CIRCUIT HIGH |
| P249E | CLOSED LOOP SCR REDUCTANT INJECTION CONTROL AT LIMIT - FLOW TOO HIGH |
| P24A0 | CLOSED LOOP DPF REGENERATION CONTROL AT LIMIT - TEMPERATURE TOO LOW |
| P24A2 | P24A2-DIESEL PARTICULATE FILTER REGENERATION INCOMPLETE - BANK 1 |
| P24A5 | EGR COOLER BYPASS BANK 1 CONTROL STUCK |
| P24E1 | AMMONIA SENSOR CIRCUIT |
| P24E2 | AMMONIA SENSOR CIRCUIT PERFORMANCE |
| P24E7 | AMMONIA SENSOR HEATER CIRCUIT LOW |
| P24E8 | AMMONIA SENSOR HEATER CIRCUIT HIGH |
| P24E9 | AMMONIA SENSOR HEATER CIRCUIT PERFORMANCE |
| P24EA | AMMONIA SENSOR SUPPLY VOLTAGE CIRCUIT |
| P24ED | AMMONIA SENSOR CALIBRATION MEMORY |
| P24EE | AMMONIA SENSOR PROCESSOR PERFORMANCE |
| P2503 | CHARGING SYSTEM OUTPUT LOW |
| P2504 | CHARGING SYSTEM OUTPUT HIGH |
| P2509 | PCM/PCM POWER INPUT SIGNAL INTERMITTENT |
| P2560 | ENGINE COOLANT LEVEL LOW |
| P2563 | TURBOCHARGER BOOST CONTROL POSITION SENSOR PERFORMANCE |
| P2579 | TURBOCHARGER SPEED SENSOR CIRCUIT PERFORMANCE |
| P2580 | TURBOCHARGER SPEED SENSOR CIRCUIT LOW |
| P258E | PTO ENABLE SWITCH PERFORMANCE |
| P2609 | INTAKE AIR HEATER SYSTEM PERFORMANCE |
| P260B | PTO CONTROL CIRCUIT LOW |
| P260C | PTO CONTROL CIRCUIT HIGH |
| P262D | P262D SENSOR REFERENCE VOLTAGE 7 CIRCUIT LOW |
| P262E | P262E SENSOR REFERENCE VOLTAGE 7 CIRCUIT HIGH |
| P2633 | FUEL PUMP CONTROL CIRCUIT 2 LOW |
| P2634 | FUEL PUMP CONTROL CIRCUIT 2 HIGH |
| P2636 | FUEL PUMP 2 PERFORMANCE |
| P2BA7 | NOX EXCEEDENCE - EMPTY REAGENT TANK |
| P2BA9 | NOX EXCEEDENCE - INSUFFICIENT REDUCTANT QUALITY |
| P2BAC | NOx EXCEEDENCE - DEACTIVATION OF EGR |
| P2BAF | NOX SYSTEM DRIVER INDUCEMENT ACTIVE |
| U0001 | CAN C BUS |
| U0101 | LOST COMMUNICATION WITH TCM |
| U0102 | LOST COMMUNICATION WITH TRANSFER CASE CONTROL MODULE / AWD |
| U010C | LOST COMMUNICATION WITH TURBOCHARGER/SUPERCHARGER CONTROL MODULE |
| U010E | LOST COMMUNICATION WITH DIESEL EXHAUST FLUID CONTROL UNIT |
| U0121 | LOST COMMUNICATION WITH ANTI-LOCK BRAKE MODULE |
| U0140 | LOST COMMINICATION WITH BODY CONTROL MODULE |
| U0141 | LOST COMMUNICATION WITH IPM (FCM/TIPM) |
| U0151 | LOST COMMUNICATION WITH OCCUPANT RESTRAINT CONTROLLER (ORC) |
| U0155-00 | LOST COMMUNICATION WITH CLUSTER/CCN |
| U0212 | LOST COMMUNICATION WITH SCM |
| U029D | LOST COMMUNICATION WITH NOX SENSOR A |
| U029E | LOST COMMUNICATION WITH NOx SENSOR "B" |
| U02A2 | LOST COMMUNICATION WITH REDUCTANT QUALITY MODULE |
| U040F | INVALID DATA RECEIVED FROM REDUCTANT CONTROL MODULE |
| U0415 | IMPLAUSIBLE DATA RECEIVED FROM ABS |
| U059E | INVALID DATA RECEIVED FROM NOx SENSOR "A" |
| U059F | INVALID DATA RECEIVED FROM NOx SENSOR "B" |
| U05A5 | IMPLAUSIBLE DATA RECEIVED FROM AMMONIA SENSOR |
| U110E | LOST AMBIENT TEMPERATURE MESSAGE |
| U113E | LOST COMMUNICATION WITH INTELLIGENT BATTERY SENSOR |
| U11B9 | LOST COMMUNICATION WITH RF HUB |
| U11C1 | REDUCTANT CONTROL MODULE RECEIVED IMPLAUSIBLE DATA FROM ECM/PCM |
| U12A4 | LOST COMMUNICATION WITH AMMONIA SENSOR |
| U1403 | IMPLAUSIBLE FUEL LEVEL SIGNAL RECEIVED |
| U1412 | IMPLAUSIBLE VEHICLE SPEED SIGNAL RECEIVED |
| U1421 | IMPLAUSIBLE IGNITION KEY OFF TIME RECEIVED |
| U1601 | ECU APPLICATION SOFTWARE CODE 1 MISSING OR CORRUPTED |
| U3017 | CONTROL MODULE TIMER/CLOCK PERFORMANCE |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.