Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
2010 Dodge and Ram Challenger V6-3.5L
Maintenance: Labor Times
2010 Dodge and Ram Challenger V6-3.5LSECTION Labor Times
| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
| Service or Charge | ||||
| Normal Service | ||||
| 6,000 Miles | 0.8 | 0.0 | C | |
| 12,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 18,000 Miles | 0.9 | 0.0 | C | |
| 24,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 30,000 Miles | 0.9 | 0.0 | C | |
| Note: | ||||
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| 36,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 42,000 Miles | 0.8 | 0.0 | C | |
| 48,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 54,000 Miles | 1.0 | 0.0 | C | |
| 60,000 Miles | 0.9 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Automatic Transmission Fluid Add, | 0.6 | 0.0 | B | Change the automatic transmission fluid and filter if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. |
| To Flush and replace the Engine Coolant, Add | 0.5 | 0.0 | C | Flush and replace the engine coolant at 60 months if not done at 102,000 miles (170 000 km). |
| 66,000 Miles | 0.8 | 0.0 | C | |
| 72,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 78,000 Miles | 0.8 | 0.0 | C | |
| 84,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 90,000 Miles | 0.9 | 0.0 | C | |
| Note | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Positive Crankcase Ventilation Valve Add, | 0.3 | 0.0 | C | |
| 96,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | B | |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 102,000 Miles | 0.8 | 0.0 | C | |
| Note: | ||||
| To Change Timing Belt, Add | 0.0 | 0.0 | A | A/T - means to use ACTUAL TIME required to perform an operation. |
| To Change Engine Coolant, Add | 0.5 | 0.0 | C | Flush and replace the engine coolant if not done at 60 months. |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| 108,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 114,000 Miles | 0.8 | 0.0 | C | |
| 120,000 Miles | 1.0 | 0.0 | C | |
| Note | ||||
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Automatic Transmission Fluid Add, | 0.6 | 0.0 | C | |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| 126,000 Miles | 0.9 | 0.0 | C | |
| 132,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 138,000 Miles | 0.8 | 0.0 | C | |
| 144,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 150,000 Miles | 3.2 | 0.0 | B | |
| Note | ||||
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| Severe Service | ||||
| 6,000 Miles | 0.8 | 0.0 | C | |
| 12,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 18,000 Miles | 0.9 | 0.0 | C | |
| 24,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| 30,000 Miles | 0.9 | 0.0 | C | |
| Note: | ||||
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| 36,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 42,000 Miles | 0.8 | 0.0 | C | |
| 48,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| 54,000 Miles | 1.0 | 0.0 | C | |
| 60,000 Miles | 0.9 | 0.0 | C | |
| Note | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Automatic Transmission Fluid Add, | 0.6 | 0.0 | B | Change the automatic transmission fluid and filter if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. |
| To Flush and replace the Engine Coolant, Add | 0.5 | 0.0 | C | Flush and replace the engine coolant at 60 months if not done at 102,000 miles (170 000 km). |
| 66,000 Miles | 0.8 | 0.0 | C | |
| 72,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| 78,000 Miles | 0.8 | 0.0 | C | |
| 84,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 90,000 Miles | 0.9 | 0.0 | C | |
| Note | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Positive Crankcase Ventilation Valve Add, | 0.3 | 0.0 | C | |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| 96,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | B | |
| 102,000 Miles | 0.8 | 0.0 | C | |
| Note: | ||||
| To Change Timing Belt, Add | 0.0 | 0.0 | A | A/T - means to use ACTUAL TIME required to perform an operation. |
| To Change Engine Coolant, Add | 0.5 | 0.0 | C | Flush and replace the engine coolant if not done at 60 months. |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| 108,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 114,000 Miles | 0.8 | 0.0 | C | |
| 120,000 Miles | 1.0 | 0.0 | C | |
| Note | ||||
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Automatic Transmission Fluid Add, | 0.6 | 0.0 | C | |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| 126,000 Miles | 0.9 | 0.0 | C | |
| 132,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 138,000 Miles | 0.8 | 0.0 | C | |
| 144,000 Miles | 1.0 | 0.0 | C | |
| Note: | ||||
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change the Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | C | Change the manual transmission fluid (if equipped) if using your vehicle for any of the following: Most of your driving is at sustained high speeds during hot weather above 90F (32C) driving in dusty conditions or stop and go driving. |
| 150,000 Miles | 0.9 | 0.0 | C | |
| Note | ||||
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | On vehicles equipped with four-wheel disc brakes. |
| To Change Air Cleaner Filter, Add | 0.2 | 0.0 | C |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.