Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSDODGE AND RAM1990DAKOTA LE, 2D PICKUP, 3.9 X, 4WD, AUTOMATICREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCESYSTEMENGINE CONTROLS - TESTS W/CODES - 2.5LDIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (NON-TURBO)
1990 Dodge and Ram Dakota LE, 2D Pickup, 3.9 X, 4WD, Automatic
Diagnostic Trouble Code (DTC) Identification (Non-Turbo)
1990 Dodge and Ram Dakota LE, 2D Pickup, 3.9 X, 4WD, AutomaticSECTION Diagnostic Trouble Code (DTC) Identification (Non-Turbo)
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (NON-TURBO)
| Code | Display on DRB-II | Fault Condition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | IGN Reference Signal | No Distributor Reference Signal Pickup During Cranking. | ||||||||||
| 12 | Number of Key-Ons Since Last Fault Or Since Faults Were Released | Direct Battery Input To Sbec Was Disconnected Within Last 50-100 Ignition Key-Ons. | ||||||||||
| 13 | Map Pneumatic Signal | No Difference In MAP Sensor Signal Is Detected. | ||||||||||
| 13 | Map Pneumatic Change | No Difference Is Detected Between Map Reading & Stored Barometric Pressure Reading. | ||||||||||
| 14 | Map Voltage Too Low | MAP Sensor Input Less Than Minimum Acceptable Voltage. | ||||||||||
| 14 | Map Voltage Too High | MAP Sensor Input More Than Maximum Acceptable Voltage. | ||||||||||
| 15 | Vehicle Speed Signal | No Distance Sensor Signal Detected With Road Load Conditions. | ||||||||||
| 17 | Low Engine Temp | Coolant Temperature Stays Below Normal Operating Temperature During Vehicle Operation. | ||||||||||
| 21 | O2 Sensor Signal | No Rich Or Lean Signal Is Detected From O2 Sensor Input. | ||||||||||
| 21 | O2 Sensor Shorted Hi | Oxygen Sensor Input Voltage Maintained Above Normal Operating Range. | ||||||||||
| 22 | Coolant Voltage Low | Coolant Temperature Sensor Input Below Minimum Acceptable Voltage. | ||||||||||
| 22 | Coolant Voltage High | Coolant Temperature Sensor Input Above Maximum Acceptable Voltage. | ||||||||||
| 23 | (1) T/B Temp Voltage Low | Throttle Body Temperature Sensor Input Below Minimum Acceptable Voltage. | ||||||||||
| 23 | (1) T/B Temp Voltage Hi | Throttle Body Temperature Sensor Input Above Maximum Acceptable Voltage. | ||||||||||
| 24 | TPS Voltage Low | TPS Sensor Output Less Than Minimum Acceptable Voltage. | ||||||||||
| 24 | TPS Voltage High | TPS Sensor Output More Than Maximum Acceptable Voltage. | ||||||||||
| 25 | AIS Motor Circuits | Shorted Condition Detected In One Or More Auto Idle Speed Control Circuits. | ||||||||||
| 27 | INJ 1 Control Circuit | Inj 1 Injector Bank Output Driver Stage Does Not Respond Correctly To SBEC Control Signal. | ||||||||||
| 31 | Purge Solenoid Ckt | Open Or Shorted Condition Is Detected In Purge Purge Solenoid Circuit. | ||||||||||
| 32 | EGR Solenoid Circuit | Open Or Shorted Condition Is Detected In EGR Solenoid Circuit (CA Only). | ||||||||||
| 32 | EGR System Failure | SBEC Did Not Detect Required Air/Fuel Change During Diagnostic Test (CA Only). | ||||||||||
| 33 | A/C Clutch Relay Ckt | Open Or Shorted Condition Detected In A/C Clutch Relay Circuit. | ||||||||||
| 34 | (2) S/C Servo Solenoids | Open Or Shorted Condition Detected In Speed Control Vacuum Or Vent Solenoid Circuits. | ||||||||||
| 35 | Radiator Fan Relay | Open Or Shorted Condition Detected In Radiator Fan Relay Circuit. | ||||||||||
| 36 | (3) Wastegate Solenoid | Open Or Shorted Condition Detected In Turbocharger Wastegate Control Solenoid Circuit | ||||||||||
| 37 | PTU Solenoid Circuit | Open Or Shorted Condition Detected In Torque Converter Part Throttle Unlock Solenoid Circuit. | ||||||||||
| 41 | Alternator Field Ckt | Open Or Shorted Condition Detected In Alternator Field Circuit. | ||||||||||
| 42 | ASD Relay Circuit | Open Or Shorted Condition Detected In ASD Relay Circuit. | ||||||||||
| 42 | (4) Z1 Voltage Sense | No Battery Voltage Sensed When Asd Relay Is Energized. | ||||||||||
| 45 (4) | Boost Limit Exceeded | MAP Reading Above Overboost Limit Detected During Engine Operation. | ||||||||||
| 46 | Battery Voltage High | Battery Voltage Sense Input More Than Target Charging Voltage During Engine Operation. | ||||||||||
| 47 | Charging Output Low | Battery Voltage Sense Input Less Than Target Charging Voltage During Engine Operation And No Significant Active Test Of Alternator Output. | ||||||||||
| 51 | Lean F/A Condition | O2 Sensor Input Indicates Lean Air/Fuel Ratio During Engine Operation. | ||||||||||
| 52 | Rich F/A Condition | O2 Sensor Input Indicates Rich Air/Fuel Ratio During Engine Operation. | ||||||||||
| 53 | Internal Self-Test | SBEC Detects Internal Failure. | ||||||||||
| 54(4) | Sync Pick-Up Signal | No High Data Rate Detected During Engine Rotation. | ||||||||||
| 55 | (5) | Completion Of Fault Code Display By Check Engine Light. | ||||||||||
| 61 (4) | Baro Read Solenoid | Open Or Shorted Condition Detected In Baro Read Solenoid Circuit. | ||||||||||
| 62 | EMR Miles Not Stored | Unsuccessful Attempt To Update EMR Mileage In SBEC EEPROM (Trucks Only). | ||||||||||
| 63 | EEPROM Write Denied | Unsuccessful Attempt To Write To An EEPROM Location By SBEC. | ||||||||||
| N/A | Fault Code Error | DRB-II Does Not Recognize Fault Identification. | ||||||||||
|
||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.