Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2024CAMARO LT1, 2D COUPE, AUTOMATIC TRANSREPAIR AND DIAGNOSISQUICK LOOKUPSFLUIDS
2024 Chevrolet Camaro LT1, 2D Coupe, Automatic Trans
Quick Lookups: Fluids
2024 Chevrolet Camaro LT1, 2D Coupe, Automatic TransSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | 2.70 OZS. | 0.07 L | PAG 46 | S | |||
| Air Cond Refrigerant | w/R-1234yf | 1.10 LBS. | 0.49 KG | R-1234yf | S | ||
| Air Cond Refrigerant | w/R-134a | 1.20 LBS. | 0.54 KG | R-134a | S | ||
| Automatic Transmission Fluid | Trans Mfr CD 10L80/MI2 | Complete Trans System,w/Cooler,w/o RPO A1Z | 13.76 QTS. | 13.02 L | Automatic Transmission Fluid DEXRON ULV | S | |
| Automatic Transmission Fluid | Trans Mfr CD 10L80/MI2 | Complete Trans System,w/Cooler,w/RPO A1Z | 13.23 QTS. | 12.52 L | Automatic Transmission Fluid DEXRON ULV | S | |
| Automatic Transmission Fluid | Trans Mfr CD 10L80/MI2 | Overhaul,w/o RPO A1Z | 12.10 QTS. | 11.45 L | Automatic Transmission Fluid DEXRON ULV | S | |
| Automatic Transmission Fluid | Trans Mfr CD 10L80/MI2 | Overhaul,w/RPO A1Z | 11.60 QTS. | 10.97 L | Automatic Transmission Fluid DEXRON ULV | S | |
| Automatic Transmission Fluid | Trans Mfr CD 10L80/MI2 | Pan Removal & Filter Replacement,w/o RPO A1Z | 8.70 QTS. | 8.23 L | Automatic Transmission Fluid DEXRON ULV | S | |
| Automatic Transmission Fluid | Trans Mfr CD 10L80/MI2 | Pan Removal & Filter Replacement,w/RPO A1Z | 8.10 QTS. | 7.66 L | Automatic Transmission Fluid DEXRON ULV | S | |
| Brake Fluid | 1.82 PTS. | 0.86 L | DOT 4 Hydraulic Brake Fluid | S | |||
| Differential Gear Oil | Electronic Limited Slip Differential eLSD Clutch Actuator Sy | 5.40 OZS. | 0.15 L | Rear Axle: V6 Engine with Automatic Transmission: DEXRON non-LSD Gear Oil. Rear Axle: V6 Engine with Manual Transmission: DEXRON LS Gear Oil . Rear Axle V8 Engine: DEXRON LS Gear Oil. | S | ||
| Differential Gear Oil | Rear Axle,200 mm,Non-Limited Slip | 1.20 QTS. | 1.13 L | Rear Axle: V6 Engine with Automatic Transmission: DEXRON non-LSD Gear Oil. Rear Axle: V6 Engine with Manual Transmission: DEXRON LS Gear Oil . Rear Axle V8 Engine: DEXRON LS Gear Oil. | S | ||
| Differential Gear Oil | Rear Axle,225 mm mLSD,Limited Slip Differential | 1.20 QTS. | 1.13 L | Rear Axle: V6 Engine with Automatic Transmission: DEXRON non-LSD Gear Oil. Rear Axle: V6 Engine with Manual Transmission: DEXRON LS Gear Oil . Rear Axle V8 Engine: DEXRON LS Gear Oil. | S | ||
| Differential Gear Oil | Rear Axle,226 mm 2.85 ELSD,Limited Slip Differential | 1.60 QTS. | 1.51 L | Rear Axle: V6 Engine with Automatic Transmission: DEXRON non-LSD Gear Oil. Rear Axle: V6 Engine with Manual Transmission: DEXRON LS Gear Oil . Rear Axle V8 Engine: DEXRON LS Gear Oil. | S | ||
| Engine Coolant | 6.2L Eng,Eng CD LT1 | w/o V18 | 12.30 QTS. | 11.64 L | 50/50 mixture of DEX-COOL and clean, drinkable water | S | |
| Engine Coolant | 6.2L Eng,Eng CD LT1 | w/V18 | 13.90 QTS. | 13.15 L | 50/50 mixture of DEX-COOL and clean, drinkable water | S | |
| Engine Oil | 6.2L Eng | Oil Capacity,w/Filter | 10.00 QTS. | 9.46 L | API - SAE 0W-40 | ACDelco dexos 2 engine oil. If 0W-40 dexos2 oil is not available, SAE 5W-30 dexos1 full synthetic engine oil may be used for street use. | S |
| Engine Oil | 6.2L Eng | Oil Capacity,w/o Filter | 9.50 QTS. | 8.99 L | API - SAE 0W-40 | ACDelco dexos 2 engine oil. If 0W-40 dexos2 oil is not available, SAE 5W-30 dexos1 full synthetic engine oil may be used for street use. | S |
| Fuel Tank | 18.80 GALS. | 71.16 L | S | ||||
| Windshield Washer Fluid | N/A | N/A | Windshield Washer Fluid | Follow the Manufacturer's Instructions for the mixture ratio. Automotive windshield washer fluid that meets regional freeze protection requirements. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.