Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2019TAHOE LS, 4WD, GAS/ETHANOLREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 52 (COMPONENT CONNECTOR END VIEWS (K20 LUW/LWE-M74LR))COMPONENT CONNECTOR END VIEWSK36 INFLATABLE RESTRAINT SENSING AND DIAGNOSTIC MODULE X2
2019 Chevrolet Tahoe LS, 4WD, Gas/Ethanol
K36 Inflatable Restraint Sensing and Diagnostic Module X2
2019 Chevrolet Tahoe LS, 4WD, Gas/EthanolSECTION K36 Inflatable Restraint Sensing and Diagnostic Module X2
WARNING: This page is about a different car, the 2018 Chevrolet Sonic. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19368490 | J-35616-64B (LT BU) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | OG/GY | 5226 | Right Rear Side Impact SIR Inflator Control | I | AYF |
| 4 | 0.5 | VT/OG | 5225 | Right Rear Side Impact SIR Inflator Control | I | AYF |
| 5 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | BN/OG | 5224 | Left Rear Side Impact SIR Inflator Control | I | AYF |
| 8 | 0.5 | OG/GY | 5223 | Left Rear Side Impact SIR Inflator Control | I | AYF |
| 9 | 0.5 | OG/YE | 3481 | Driver Seat Belt Anchor Pretensioner High Control | I | A69+AYF |
| 10 | 0.5 | YE/OG | 3482 | Driver Seat Belt Anchor Pretensioner Low Control | I | A69+AYF |
| 11 | 0.5 | GY/OG | 3480 | Passenger Seat Belt Anchor Pretensioner Low Control | I | A69+AYF |
| 12 | 0.5 | OG/BN | 3479 | Passenger Seat Belt Anchor Pretensioner High Control | I | A69+AYF |
| 13 | 0.5 | OG/BU | 3068 | Driver Side Impact Module High Control | I | AYF |
| 14 | 0.5 | GN/OG | 3069 | Driver Side Impact Module Low Control | I | AYF |
| 15 | 0.5 | BN/OG | 3067 | Passenger Side Impact Module Low Control | I | AYF |
| 16 | 0.5 | OG/GY | 3066 | Passenger Side Impact Module High Control | I | AYF |
| 17 | 0.5 | OG/GN | 5019 | Left Front Head Curtain Module High Control | I | - |
| 18 | 0.5 | VT/OG | 5020 | Left Front Head Curtain Module Low Control | I | - |
| 19 | 0.5 | OG/GN | 2132 | Left Front Side Impact Sensing Module Signal | I | AYF |
| 20 | 0.5 | BK/OG | 6628 | Left Front Side Impact Sensing Module Low Reference | I | AYF |
| 21 | 0.5 | BK/OG | 6629 | Right Front Side Impact Sensing Module Low Reference | I | AYF |
| 22 | 0.5 | BN/OG | 2134 | Right Front Side Impact Sensing Module Signal | I | AYF |
| 23 | 0.5 | OG/YE | 354 | Left Front Discriminating Sensor Signal | I | AYF |
| 24 | 0.5 | BK/OG | 5045 | Left Front Discriminating Sensor Low Reference | I | AYF |
| 25 | 0.5 | BK/OG | 5600 | Right Front Discriminating Sensor Low Reference | I | AYF |
| 26 | 0.5 | OG/GN | 1409 | Right Front Discriminating Sensor Signal | I | AYF |
| 27 | 0.5 | OG/BU | 6620 | Left Middle Side Impact Sensing Module Signal | I | AYF |
| 28 | 0.5 | BK/OG | 6621 | Left Middle Side Impact Sensing Module Low Reference | I | AYF |
| 29 | 0.5 | BK/OG | 6625 | Right Middle Side Impact Sensing Module Low Reference | I | AYF |
| 30 | 0.5 | OG/VT | 6624 | Right Middle Side Impact Sensing Module Signal | I | AYF |
| 31 - 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 | OG/WH | 3477 | Driver Seat Belt Retractor Pretensioner High Control | I | - |
| 38 | 0.5 | GY/OG | 3478 | Driver Seat Belt Retractor Pretensioner Low Control | I | - |
| 39 | 0.5 | WH/OG | 3476 | Passenger Seat Belt Retractor Pretensioner Low Control | I | - |
| 40 | 0.5 | OG/GN | 3475 | Passenger Seat Belt Retractor Pretensioner High Control | I | - |
| 41 | 0.5 | OG/BN | 238 | Driver Seat Belt Switch Signal | I | - |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | BK/OG | 1363 | Driver Seat Belt Switch Low Reference | I | - |
| 44 | 0.5 | BK/OG | 1361 | Passenger Seat Belt Switch Low Reference | I | - |
| 45 | 0.5 | OG/VT | 1362 | Passenger Seat Belt Switch Signal | I | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.5 | OG/BN | 7571 | Passenger Seat Belt Reminder Signal | I | - |
| 48 - 52 | - | - | - | Not Occupied | - | - |
| 53 | 0.5 | OG/GY | 5021 | Right Front Head Curtain Module High Control | I | - |
| 54 | 0.5 | WH/OG | 5022 | Right Front Head Curtain Module Low Control | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.