Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2019TAHOE LS, 4WD, GAS/ETHANOLREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 17 (COMPONENT CONNECTOR END VIEWS (K20 - K60))COMPONENT CONNECTOR END VIEWSK36 INFLATABLE RESTRAINT SENSING AND DIAGNOSTIC MODULE X1
2019 Chevrolet Tahoe LS, 4WD, Gas/Ethanol
K36 Inflatable Restraint Sensing And Diagnostic Module X1
2019 Chevrolet Tahoe LS, 4WD, Gas/EthanolSECTION K36 Inflatable Restraint Sensing And Diagnostic Module X1
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2018 GMC Yukon XL, 2018 GMC Yukon, 2018 Chevrolet Tahoe, 2018 Chevrolet Suburban 3500 HD, and 2018 Chevrolet Suburban. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19328872 | J-35616-64B (LT BU) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | OG/GN | 3023 | Steering Wheel Module Stage 2 High Control | I | - |
| 2 | 0.35 | WH/OG | 3022 | Steering Wheel Module Stage 2 Low Control | I | - |
| 3 | 0.35 | BN/OG | 3020 | Steering Wheel Module Stage 1 Low Control | I | - |
| 4 | 0.35 | OG/VT | 3021 | Steering Wheel Module Stage 1 High Control | I | - |
| 5 | 0.35 | YE/OG | 3025 | Passenger IP Module Stage 1 High Control | I | - |
| 6 | 0.35 | OG/WH | 3024 | Passenger IP Module Stage 1 Low Control | I | - |
| 7 | 0.35 | OG/VT | 3026 | Passenger IP Module Stage 2 Low Control | I | - |
| 8 | 0.35 | GY/OG | 3027 | Passenger IP Module Stage 2 High Control | I | - |
| 9 | 0.5 | RD/GN | 4440 | Battery Positive Voltage | I | - |
| 10 | 0.35 | VT/WH | 5234 | Passenger Seat Belt Indicator Control | I | - |
| 11 | 0.35 | BU | 2307 | Passenger Air Bag On Indicator Control | I | - |
| 12 | 0.35 | GN | 2308 | Passenger Air Bag Off Indicator Control | I | - |
| 13 | 0.35 | VT/OG | 371 | Passenger IP Module Disable Switch Signal | I | - |
| 14 | 0.35 | BU/OG | 7328 | Passenger IP Module Disable Switch Low Reference | I | - |
| 15 | 0.5 | GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | WH/BU | 5986 | Serial Data Communication Enable | I | - |
| 18 | 0.5 | BU/YE | 6105 | High Speed GMLAN Serial Data (+) 2 | I | - |
| 19 | 0.5 | BK/WH | 2751 | Signal Ground | I | - |
| 20 | 0.5 | WH | 6106 | High Speed GMLAN Serial Data (-) 2 | I | - |
| 21 - 24 | - | - | - | Not Occupied | - | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.