Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2019TAHOE LS, 4WD, GAS/ETHANOLREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 14 (COMPONENT CONNECTOR END VIEWS (E55LR - K20))COMPONENT CONNECTOR END VIEWSK9 BODY CONTROL MODULE X4
2019 Chevrolet Tahoe LS, 4WD, Gas/Ethanol
K9 Body Control Module X4
2019 Chevrolet Tahoe LS, 4WD, Gas/EthanolSECTION K9 Body Control Module X4
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2018 GMC Yukon XL, 2018 GMC Yukon, 2018 Chevrolet Tahoe, 2018 Chevrolet Suburban 3500 HD, and 2018 Chevrolet Suburban. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13582297 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| II | 13582298 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| III | 13587507 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | Delphi 20 | E | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | YE | 712 | Left Headlamp Low Beam Control | III | - |
| 2 | 0.75 | YE | 312 | Right Headlamp Low Beam Control | III | - |
| 3 | 0.75 | GN/VT | 1315 | Right Front Turn Signal Lamp Control | III | - |
| 4 | 0.5 | BN/GN | 19 | Right Rear Stop/Turn Lamp Control | III | - |
| 5 | 0.75 | WH/YE | 7541 | Right Rear Stop Lamp Control | II | - |
| 6 | 0.75 | GY/YE | 7542 | Left Rear Stop Lamp Control | II | - |
| 7 | 0.75 | GY/BU | 7538 | Left Front DRL Control | II | - |
| 8 | 0.35 | GY/YE | 6188 | Lift Glass/Rear Compartment Lid Motor Release Control | I | - |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.5 | VT/WH | 5065 | Stop Lamp Relay Coil Control | I | - |
| 12 | 0.35 | GY/VT | 755 | RAP Relay Coil Control | I | - |
| 13 | 0.5 | GN/YE | 6846 | Rear License Lamp Control | I | - |
| 14 | 0.35 | BN/GY | 2268 | Windshield Washer Relay Control | I | - |
| 15 | 0.35 | GN/VT | 5199 | Run/Crank Relay Coil Control | I | - |
| 16 | 0.35 | GY | 91 | Windshield Wiper Motor Relay Coil Control | I | - |
| 17 | 0.5 | BN/GN | 196 | Windshield Wiper Motor Park Switch Signal | I | - |
| 18 | 0.35 | WH/YE | 5075 | Current Sensor Signal | I | - |
| 19 | 0.35 | BU/YE | 6844 | ABS/TCS Hill Descent Control Switch Signal | I | - |
| 20 | 0.75 | RD/YE | 2340 | Battery Positive Voltage | II | - |
| 21 | 0.35 | BU/VT | 5076 | Current Sensor Control | I | - |
| 22 | 0.35 | VT/YE | 5985 | Accessory Wakeup Serial Data | I | - |
| 23 | 0.5 | WH/BU | 5986 | Serial Data Communication Enable | I | - |
| 24 | 0.5 | BN/GN | 109 | Hood Ajar Switch Signal | I | - |
| 25 | 0.35 | YE/BU | 4086 | Pushbutton Start Challenge Active Signal | I | - |
| 26 | 0.75 | BK/WH | 451 | Signal Ground | II | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.