Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2019TAHOE LS, 4WD, GAS/ETHANOLREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 14 (COMPONENT CONNECTOR END VIEWS (E55LR - K20))COMPONENT CONNECTOR END VIEWSK19 SUSPENSION CONTROL MODULE
2019 Chevrolet Tahoe LS, 4WD, Gas/Ethanol
K19 Suspension Control Module
2019 Chevrolet Tahoe LS, 4WD, Gas/EthanolSECTION K19 Suspension Control Module
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2018 GMC Yukon XL, 2018 GMC Yukon, 2018 Chevrolet Tahoe, 2018 Chevrolet Suburban 3500 HD, and 2018 Chevrolet Suburban. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579755 | J-35616-42 (RD) | J-38125-553 | 15476168 | Delphi 5 | F | 3 |
| II | 13579766 | J-35616-64B (LT BU) | J-38125-215A | SAITS-A03T-M064 | Yazaki 14 | 9 | 9 |
| III | 13579774 | J-35616-64B (LT BU) | J-38125-215A | SAITS-A03T-M064 | Yazaki 14 | 9 | 9 |
| IV | 13580835 | J-35616-42 (RD) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | BK/GN | 1209 | Left Rear Strut Position Sensor Low Reference | III | - |
| 3 | 0.5 | YE/WH | 1213 | Right Front Strut Position Sensor Signal | III | - |
| 4 | 0.5 | BK/YE | 6077 | Real Time Damping Air Pressure Sensor Low Reference | III | - |
| 5 | 0.5 | BK/YE | 1215 | Right Rear Strut Position Sensor Low Reference | III | - |
| 6 | 0.5 | BN/WH | 1207 | Left Front Strut Position Sensor Signal | III | - |
| 7 | 0.5 | YE/GN | 6075 | Real Time Damping Air Pressure Sensor Signal | III | - |
| 8 - 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | BU/YE | 6105 | High Speed GMLAN Serial Data (+) 2 | III | - |
| 13 | 0.5 | BU/YE | 6105 | High Speed GMLAN Serial Data (+) 2 | III | - |
| 14 | 0.5 | WH | 6106 | High Speed GMLAN Serial Data (-) 2 | III | - |
| 15 | 0.5 | WH | 6106 | High Speed GMLAN Serial Data (-) 2 | III | - |
| 16 | 0.75 | WH/BU | 5986 | Serial Data Communication Enable | IV | - |
| 17 | 0.5 | GN/WH | 1210 | Left Rear Strut Position Sensor Signal | III | - |
| 18 | 0.5 | BK/GY | 1212 | Right Front Strut Position Sensor Low Reference | III | - |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | GN/GY | 1216 | Right Rear Strut Position Sensor Signal | III | - |
| 21 | 0.5 | BK/BU | 1206 | Left Front Strut Position Sensor Low Reference | III | - |
| 22 | 0.75 | WH/GN | 320 | Automatic Level Control Exhaust Solenoid Control | II | - |
| 23 | 0.5 | BU/RD | 6076 | Real Time Damping Air Pressure Sensor 5V Reference | III | - |
| 24 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | III | - |
| 25 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | III | - |
| 26 | 0.5 | VT/BU | 5956 | Leveling Compressor Relay Coil Control | III | - |
| 27 | 0.75 | BN | 1009 | Right Front Strut Motor Decrease Damping Control | II | - |
| 28 | 0.75 | WH/BK | 1006 | Right Front Strut Motor Increase Damping Control | II | - |
| 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.75 | WH/GN | 1005 | Left Front Strut Motor Decrease Damping Control | II | - |
| 31 | 0.75 | WH/GY | 1448 | Left Front Strut Motor Increase Damping Control | II | - |
| 32 | 3 | RD/GN | 2440 | Battery Positive Voltage | I | - |
| 33 | 0.5 | YE/RD | 1208 | Left Rear Strut Position Sensor 5V Reference | III | - |
| 34 | 0.5 | BN/RD | 1211 | Right Front Strut Position Sensor 5V Reference | III | - |
| 35 | 0.5 | GN/RD | 1214 | Right Rear Strut Position Sensor 5V Reference | III | - |
| 36 | 0.5 | BU/RD | 1205 | Left Front Strut Position Sensor 5V Reference | III | - |
| 37 - 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | III | - |
| 40 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | III | - |
| 41 | 0.75 | WH/BU | 3261 | Automatic Level Control Exhaust Solenoid Control | II | - |
| 42 | 0.75 | WH/BK | 1013 | Left Rear Strut Motor Decrease Damping Control | II | - |
| 43 | 0.75 | BN/VT | 1010 | Left Rear Strut Motor Increase Damping Control | II | - |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.75 | VT | 1017 | Right Rear Strut Motor Decrease Damping Control | II | - |
| 46 | 0.75 | YE | 1014 | Right Rear Strut Motor Increase Damping Control | II | - |
| 47 | 4 | BK | 1750 | Ground | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.