Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2019SILVERADO 1500 SSV, 4WD, GASREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT VARIANT/TRIMSECTION 28 (ENGINE MECHANICAL - 2.7L (L3B) - SPECIFICATIONS)SPECIFICATIONSENGINE MECHANICAL SPECIFICATIONS
2019 Chevrolet Silverado 1500 SSV, 4WD, Gas
Engine Mechanical Specifications
2019 Chevrolet Silverado 1500 SSV, 4WD, GasSECTION Engine Mechanical Specifications
WARNING: This page is about a different variant/trim than selected.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General | ||
|
4-Cylinder Inline | |
|
2.7 Liter | 165 cu in |
|
16 | |
|
L3B | |
|
K | |
|
92.55 mm | 3.63 in |
|
102 mm | 4.015 in |
|
10.01 | |
|
232 KW / 310 HP @5600 RPM | |
|
462 Nm @1500-4000 RPM | 348 lb ft @1500-4000 RPM |
|
650 RPM | |
|
6100 RPM | |
|
Turbocharger equipped engines - No cylinder reading should be less than 690 kPa (100 psi). | |
|
Compare the compression readings from all of the cylinders. | |
|
1 - 3 - 4 - 2 | |
|
0.65 - 0.75 mm | 0.025 - 0.029 in |
|
20 Mpa | 2900 Psi |
| Engine Block | ||
|
228 mm | 8.98 in |
|
0.025 mm | 0.001 in |
|
56.028 mm | 2.2056 - 2.2061 in |
|
92.25 mm | 3.6316*3.6322 in |
|
0.0013 mm | 0.0005 in |
| Camshaft | ||
|
35.052-35.072 mm | 1.38 - 1.381 in |
|
27.552-27.572 mm | 1.085 - 1.086 in |
|
0.075-0.195 mm | 0.003 - 0.008 in |
|
34.988-35.012 mm | 1.378 - 1.379 in |
|
27.488-27.512 mm | 1.082 - 1.083 in |
|
0.006 mm | 0.0002 in |
|
0.04 - 0.084 mm | 0.0016 - 0.0033 in |
|
0 | |
|
6.03 mm | 0.238 in |
|
0 | |
|
5.94 - 4.43 mm | 0.234 - 0.174 in |
|
0.025 mm | 0.001 in |
|
N/A | |
|
0 | |
|
10.38 mm | 0.409 in |
|
0 | |
|
10.28 - 7.38 mm | 0.4048 - 0.2906 in |
| Connecting Rod | ||
|
||
|
54.180 - 54.196 mm | 2.133 - 2.134 in |
|
22.077 - 22.017 mm | 0.870 - 0.867 in |
|
22.025 mm | 0.8671 in |
|
146.65 - 146.75 mm | 5.734 - 5.778 in |
|
0.095 - 0.0355 mm | 0.0037 - 0.0014 in |
|
||
|
21.57 - 21.58 mm | 0.8492 - 0.8496 in |
|
21.57 - 21.58 mm | 0.8492 - 0.8496 in |
|
||
|
21.57 - 21.58 mm | 0.8492 - 0.8496 in |
|
21.57 - 21.58 mm | 0.8492 - 0.8496 in |
| Crankshaft | ||
|
50.992 - 51.008 mm | 2.009 - 2.008 in |
|
0.005 mm | 0.0001 in |
|
0.008 mm | 0.0003 in |
|
||
|
21.72 - 21.88 mm | 0.855 - 0.8614 in |
|
21.72 - 21.88 mm | 0.855 - 0.8614 in |
|
0.084 - 0.316 mm | 0.0033 - 0.0124 in |
|
0.035 - 0.055 mm | 0.0014 - 0.0022 in |
|
50.992 - 51.008 mm | 2.0075 - 2.0081 in |
|
0.005 mm | 0.0001 in |
|
0.008 mm | 0.0003 in |
|
||
|
0.04 mm | 0.002 in |
|
0.01 mm | 0.0004 in |
|
||
|
21.72 - 21.88 mm | 0.855 - 0.8614 in |
|
21.72 - 21.88 mm | 0.855 - 0.8614 in |
|
||
|
23.274 - 23.326 mm | 0.9162 - 0.9183 in |
|
23.274 - 23.326 mm | 0.9162 - 0.9183 in |
|
20.97 - 21.00 mm | 0.826 - 0.827 in |
|
0.025 mm | 0.001 in |
|
N/A | |
|
0.04 mm | 0.002 in |
|
72.5 - 73.5 mm | 2.854 - 2.893 in |
| Cylinder Head | ||
| Valve Guide Bore - Exhaust | 10.76 mm | 0.4236 in |
| Valve Guide Bore - Intake | 11.01 mm | 0.4335 in |
| Valve Guide Installed Height | 16.3 mm | 0.6417 in |
| Valve Seat Width - Exhaust Seating Surface | 1.2 mm | 0.0472 in |
| Valve Seat Width - Exhaust Relief Surface | ||
| Valve Seat Width - Intake Seating Surface | 1.75 mm | 0.0689 in |
| Valve Seat Width - Intake Relief Surface | ||
| Valve Lifter Bore Diameter | ||
|
If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head. | |
|
If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head. | |
| Lubrication System | ||
|
230 - 170 Kpa | 33.36 - 24.66 Psi |
|
230 - 180 Kpa | 33.36 - 26.11 Psi |
| Piston Cooling Jet Valve Opening Pressure | ||
| Piston Rings Piston Ring End Gap |
||
| First Compression Ring - Nominal | 0.25 - 0.30 mm | .009843 -.011811 in |
| First Compression Ring - Maximum, Ring in Bore | 0.325 mm | 0.012795 in |
| Second Compression Ring - Nominal | 0.35-0.45 mm | .013780-.017717 in |
| Second Compression Ring - Maximum, Ring in Bore | 0.475 mm | 0.0187 in |
| Oil Control Ring | 0.10 -0.35 mm | .003937 -.013780 in |
| Piston Ring to Groove Clearance | ||
| First Compression Ring | 0.04 - 0.08 mm | 0.001575 - 0.003150 in |
| Second Compression Ring | 0.03 - 0.07 mm | 0.00118 - 0.002756 in |
| Oil Control Ring | 0 - 0.33 mm | 0 - 0.013110 in |
| Piston Ring Thickness | ||
| First Compression Ring | 1.17 - 1.19 mm | 0.046063 - 0.04685 in |
| Second Compression Ring | 1.17 - 1.19 mm | 0.046063 - 0.04685 in |
| Oil Control Ring | 1.22 - 1.51 mm | 0.048031 - 0.059449 in |
| Piston | ||
| Piston Diameter - Measured Over Skirt Coating | 92.203 - 92.237 mm | 3.630039 - 3.631378 in |
| Piston Diameter - Service Limit Minimum w/more than 10K miles | 92.163 mm | 3.628465 in |
| Piston Pin Bore Diameter | 22.005 - 22.010 mm | 0.866339 - 0.866535 in |
| Piston Ring Groove Width - First Compression Ring | 1.23 - 1.25 mm | 0.048425 - 0.049213 in |
| Piston Ring Groove Width - Second Compression Ring | 1.22 - 1.24 mm | 0.048031 - 0.048819 in |
| Piston Ring Groove Width - Oil Control Ring | 1.51 - 1.53 mm | 0.059449 - 0.060236 in |
| Piston to Bore Clearance - Production; Measured at Skirt Coating | 0.005 - 0.030 mm | 0.000197 - 0.001181 in |
| Piston to Bore Clearance - Service Limit Maximum, w/more than 10k miles | 0.050 mm | 0.001969 in |
| Piston Pin | ||
| Piston Pin Clearance to Connecting Rod Bore - Production | 0.005 - 0.020 mm | 0.000197 - 0.000787 in |
| Piston Pin Clearance to Connecting Rod Bore - Service Maximum | 0.025 mm | 0.000984 in |
| Piston Pin Clearance to Piston Pin Bore - Production | 0.005 - 0.013 mm | 0.000197 - 0.000512 in |
| Piston Pin Clearance to Piston Pin Bore - Service Maximum | 0.02 mm | 0.000787 in |
| Piston Pin Diameter | 16.75-17.25 mm | 0.659449 - 0.679134 in |
| Piston Pin Length | 54.8-55 mm | 2.15748 - 2.165354 in |
| Valve System | ||
| Valve Face Angle | 46 +/- 0.25 deg from CL | |
| Valve Face Runout | Intake 0.050, Exh 0.038 | |
|
DO NOT GRIND, REPLACE VALVE | DO NOT GRIND, REPLACE VALVE |
|
DO NOT GRIND, REPLACE VALVE | DO NOT GRIND, REPLACE VALVE |
| Valve Head Diameter - Exhaust | 32 mm | 1.260 in |
| Valve Head Diameter - Intake | 37.55 mm | 1.476 in |
| Valve Installed Height | ||
| Valve Length - Exhaust | 103.18 mm | 4.062 in |
| Valve Length - Intake | 112.04 mm | 4.411 in |
| Valve Seat Angle - Seating Surface | 90 degree +/-1 Degree | |
| Valve Seat Angle - Relief Surface | ||
| Valve Seat Roundness - Maximum | 0.018 mm | 0.0007 in |
| Valve Seat Runout - Maximum | 0.08 mm | 0.0031 in |
| Valve Stem Diameter - Exhaust | 5.965 mm | 0.2348 in |
| Valve Stem Diameter - Intake | 5.955 mm | 0.2344 in |
| Valve Stem-to-Guide Clearance - Exhaust | 0.035-0.075 mm | 0.0014 - 0.0030 in |
| Valve Stem-to-Guide Clearance - Intake | 0.025-0.065 mm | 0.00098 - 0.0026 in |
| Valve Lifters - Stationary Hydraulic Lash Adjuster (SHLA) | ||
| Valve Lifter (SHLA) Diameter | 11.993 mm | 0.4722 in |
| Valve Lifter (SHLA)-to-Bore Clearance | ||
| Rocker Arms | ||
| Valve Rocker Arm Ratio | 1.7 mm | 0.067 in |
| Valve Rocker Arm Roller Diameter | 23 mm | 0.906 in |
| Valve Springs | ||
| Valve Spring Coil Thickness | 3.1x3.88 mm | |
| Valve Spring Diameter - Inside Top | 12.45+/-0.25 mm | |
| Valve Spring Diameter - Inside Bottom | 17.8+/-0.25 mm | |
| Valve Spring Free Length | 53.58+/-1.5 mm | |
| Valve Spring Installed Height - Closed | Intake 40.82, Exh 39 mm | |
| Valve Spring Installed Height - Open | Intake 30.42 Exh 26.5mm | |
| Valve Spring Load - Closed | Intake 282N Exh 330N | |
| Valve Spring Load - Open | Intake 565N Exh 625N | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.