Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2018SILVERADO 2500 HD WT, 2D PICKUP, 6.0L ENG VIN G, RWD, GASREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSWIRING DIAGRAMSCOMPONENT CONNECTOR END VIEWS (K20)COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X2 (LV3+NQH/NQG)
2018 Chevrolet Silverado 2500 HD WT, 2D Pickup, 6.0L Eng VIN G, RWD, Gas
K20 Engine Control Module X2 (LV3+NQH/NQG)
2018 Chevrolet Silverado 2500 HD WT, 2D Pickup, 6.0L Eng VIN G, RWD, GasSECTION K20 Engine Control Module X2 (LV3+NQH/NQG)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-64B (LT BU) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| II | 13579770 | J-35616-4A (PU) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | BK/GN | 2919 | Fuel Rail Pressure Sensor Low Reference | I | - |
| 4 - 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.5 | VT/WH | 821 | Vehicle Speed Sensor Signal | I | - |
| 7 | 0.5 | BK/GN | 822 | Vehicle Speed Sensor Low Reference | I | - |
| 8 - 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor 1 | I | - |
| 11 | 0.5 | VT/WH | 3210 | Heated Oxygen Sensor High Signal Bank 2 Sensor 1 | I | - |
| 12 | 0.5 | VT/BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor 2 | I | - |
| 13 | 0.5 | VT/GN | 3220 | Heated Oxygen Sensor High Signal Bank 2 Sensor 2 | I | - |
| 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.5 | GY/BU | 7564 | Humidity Sensor Signal | I | - |
| 16 | 0.5 | BN/WH | 582 | Throttle Actuator Control Close | I | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | BN/RD | 2917 | Fuel Rail Pressure Sensor 5V Reference | I | - |
| 19 - 25 | - | - | - | Not Occupied | - | - |
| 26 | 0.5 | WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor 1 | I | - |
| 27 | 0.5 | YE/WH | 3211 | Heated Oxygen Sensor Low Signal Bank 2 Sensor 1 | I | - |
| 28 | 0.5 | WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor 2 | I | - |
| 29 | 0.5 | YE/BU | 3221 | Heated Oxygen Sensor Low Signal Bank 2 Sensor 2 | I | - |
| 30 - 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | YE | 581 | Throttle Actuator Control Open | I | - |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 0.5 | BN/RD | 2701 | Throttle Position Sensor 5V Reference | I | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.75 | VT/GY | 496 | Knock Sensor Signal 1 | I | - |
| 37 | 0.75 | WH/GY | 1876 | Knock Sensor Signal 2 | I | - |
| 38 - 40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor 1 | I | - |
| 42 | 0.5 | GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor 2 | I | - |
| 43 | 0.5 | GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | I | - |
| 44 | 0.5 | GY/RD | 2704 | Manifold Absolute Pressure Sensor 5V Reference | I | - |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | GY/BN | 2410 | Fuel Pump Prime Control | I | - |
| 47 - 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | WH/BU | 6289 | Induction Air Temperature Sensor Signal | I | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | GN/BU | 428 | EVAP Canister Purge Solenoid Control | I | - |
| 52 | 0.5 | GN/WH | 492 | Mass Air Flow Sensor Signal | I | - |
| 53 | 0.5 | BN | 25 | Charge Indicator Control | I | - |
| 54 | 0.5 | BK/BN | 2752 | Throttle Position Sensor Low Reference | I | - |
| 55 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 56 | 0.75 | BK/YE | 1716 | Knock Sensor Low Reference 1 | I | - |
| 57 | 0.75 | BK/GY | 2303 | Knock Sensor Low Reference 2 | I | - |
| 58 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal 1 | I | - |
| 59 | 0.5 | BU | 179 | Oil Pump Command Signal | I | - |
| 60 | 0.5 | BN/GN | 1174 | Oil Level Switch Signal | I | - |
| 61 | 0.5 | GN/YE | 3212 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor 1 | I | - |
| 62 | 0.5 | WH/BN | 3223 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor 2 | I | - |
| 63 | 0.5 | BK/GN | 469 | Manifold Absolute Pressure Sensor Low Reference | I | - |
| 64 | - | - | - | Not Occupied | - | - |
| 65 | 0.5 | BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | I | - |
| 66 - 68 | - | - | - | Not Occupied | - | - |
| 69 | 0.5 | WH/YE | 3202 | Throttle Inlet Absolute Pressure Sensor Low Reference | I | - |
| 70 | 0.5 | BU/WH | 3630 | Throttle Position Sensor (SENT1) Signal | I | - |
| 71 - 72 | - | - | - | Not Occupied | - | - |
| 73 | 2.5 | BK/WH | 451 | Signal Ground | II | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.