Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2016SILVERADO 1500 SSV, 4WD, PART TIME T/CASE CONTROL, GAS/ETHANOLREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K20 X1 LML TO K33 X2COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X3 (LML)
2016 Chevrolet Silverado 1500 SSV, 4WD, Part Time T/Case Control, Gas/Ethanol
K20 Engine Control Module X3 (LML)
2016 Chevrolet Silverado 1500 SSV, 4WD, Part Time T/Case Control, Gas/EthanolSECTION K20 Engine Control Module X3 (LML)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579770 | J-35616-4A (PU) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| II | 19301532 | J-35616-64B (LT BU) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| III | 19330179 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | BU/YE | 6861 | Water In Fuel Sensor Signal | III | LML |
| 3 | 0.5 | BU | 1937 | Secondary Fuel Level Sensor Signal | III | LML |
| 4 | 0.5 | TN/WH | 331 | Oil Pressure Sensor Signal | III | LML |
| 5 | 0.5 | YE | 5361 | Brake Apply Sensor Signal | III | LML |
| 6 | 0.5 | VT/WH | 7584 | Exhaust Gas Recirculation Temperature Sensor 1 Control | III | LML |
| 7 | 0.5 | BU | 7583 | Exhaust Gas Recirculation Temperature Sensor 2 Control | III | LML |
| 8 | 0.5 | GN | 2032 | Coolant Temperature Sensor Signal | III | LML |
| 9 | 0.5 | BN/WH | 5763 | Exhaust Gas Recirculation Valve Sensor Signal | III | LML |
| 10 | 0.5 | YE | 5947 | Variable Nozzle Turbo Position Sensor Signal | III | LML |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | BN | 3681 | Charge Air Cooler Outlet Temperature Sensor Signal | III | LML |
| 13 | 0.5 | TN | 3680 | Charge Air Cooler Outlet Temperature Sensor Low Reference | III | LML |
| 14 | 0.5 | TN | 2917 | Fuel Rail Pressure Sensor 5V Reference | III | LML |
| 15 | 0.5 | WH | 5359 | Brake Apply Sensor Control | III | LML |
| 16 | 0.5 | GY | 2704 | Manifold Absolute Pressure Sensor 5V Reference | III | LML |
| 17 | 0.5 | BU | 6863 | Water In Fuel Sensor Low Reference | III | LML |
| 18 | 0.5 | BU | 5277 | Exhaust Gas Temperature Sensor 1 | III | LML |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | YE | 2918 | Fuel Rail Pressure Sensor Signal | III | LML |
| 21 | 0.5 | GN | 432 | Manifold Absolute Pressure Sensor Signal | III | LML |
| 22 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | YE | 410 | Engine Coolant Temperature Sensor Signal | III | LML |
| 25 | 0.5 | GN/WH | 3654 | EGR Cooler Bypass Position Sensor Signal | III | LML |
| 26 | 0.5 | BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | III | LML |
| 27 | 0.5 | BN/GY | 7072 | Sensor Fuel Temperature 1 Signal | III | LML |
| 28 | 0.5 | GN | 3683 | Charge Air Cooler Inlet Temperature Sensor Signal | III | LML |
| 29 | 0.5 | TN/BK | 3682 | Charge Air Cooler Inlet Temperature Sensor Low Reference | III | LML |
| 30 | 0.5 | GY | 2705 | Oil Pressure Sensor 5V Reference | III | LML |
| 31 | 0.5 | BU | 6259 | Camshaft CAM W Control | III | LML |
| 32 | 0.5 | GY | 2701 | Throttle Position Sensor 5V Reference | III | LML |
| 33 - 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | OG/BK | 2919 | Fuel Rail Pressure Sensor Low Reference | III | LML |
| 37 | 0.5 | OG/BK | 469 | Manifold Absolute Pressure Sensor Low Reference | III | LML |
| 38 | 0.5 | BN/WH | 5360 | Brake Apply Sensor Low Reference | III | LML |
| 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.5 | TN | 2761 | Coolant Temperature Sensor Low Reference | III | LML |
| 41 | 0.5 | BU | 7564 | Humidity Sensor Signal | III | LML |
| 42 - 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 | GY/BK | 5765 | Fuel Filter Pressure Switch Signal | III | LML |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | BN/WH | 7073 | Sensor Fuel Temperature 1 Low Reference | III | LML |
| 47 - 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.8 | GY/WH | 4908 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 8 | II | LML |
| 50 | 0.8 | BU/WH | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 | II | LML |
| 51 | 0.8 | BU | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 | II | LML |
| 52 | 0.8 | GN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 | II | LML |
| 53 | - | - | - | Not Occupied | - | - |
| 54 | 0.5 | GN/BK | 5746 | Exhaust Gas Recirculation Valve Motor Low Signal | III | LML |
| 55 | 0.5 | OG/BK | 5764 | Exhaust Gas Recirculation Valve Motor High Signal | III | LML |
| 56 | 0.8 | BN | 582 | Throttle Actuator Control Close | III | LML |
| 57 | 0.8 | YE | 581 | Throttle Actuator Control Open | III | LML |
| 58 | 0.5 | OG/BK | 3656 | EGR Cooler Bypass Motor Close Control | III | LML |
| 59 | 0.5 | GN | 3655 | EGR Cooler Bypass Motor Open Control | III | LML |
| 60 | 0.5 | GY/BK | 6272 | Crankshaft 60X Sensor Low Reference | III | LML |
| 61 | 0.5 | WH/BK | 6271 | Crankshaft 60X Sensor Signal | III | LML |
| 62 | 0.5 | GN | 485 | Throttle Position Sensor Signal 1 | III | LML |
| 63 | - | - | - | Not Occupied | - | - |
| 64 | 0.5 | GN/WH | 6142 | Power Take Off Engine Shutdown Signal | III | LML |
| 65 | 0.5 | BU/WH | 6265 | Camshaft CAM W Signal | III | LML |
| 66 | 0.5 | BN | 6266 | Camshaft CAM W Ground | III | LML |
| 67 | 0.5 | BN | 6274 | Exhaust Gas Recirculation Temperature Sensor Low Reference | III | LML |
| 68 | 0.5 | WH | 6275 | Exhaust Gas Recirculation Temperature Sensor 2 Low Reference | III | LML |
| 69 | 0.8 | GN/WH | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 | II | LML |
| 70 | 0.8 | GN/WH | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 | II | LML |
| 71 | 0.8 | GN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 | II | LML |
| 72 | 0.8 | GY | 4808 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 8 | II | LML |
| 73 | 3 | BK/WH | 451 | Signal Ground | I | LML |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.