Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2016SILVERADO 1500 SSV, 4WD, PART TIME T/CASE CONTROL, GAS/ETHANOLREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K20 X1 LML TO K33 X2COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X2 (LML)
2016 Chevrolet Silverado 1500 SSV, 4WD, Part Time T/Case Control, Gas/Ethanol
K20 Engine Control Module X2 (LML)
2016 Chevrolet Silverado 1500 SSV, 4WD, Part Time T/Case Control, Gas/EthanolSECTION K20 Engine Control Module X2 (LML)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579770 | J-35616-4A (PU) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| II | 19301532 | J-35616-64B (LT BU) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| III | 19330179 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | GN | 497 | Fuel Pump Secondary Relay Control | III | LML |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | YE | 2928 | Fuel Metering Valve High Control | III | LML |
| 4 | 0.8 | VT/WH | 2530 | Fuel Rail Pressure Solenoid Control | III | LML |
| 5 | 0.5 | BK | 2929 | Fuel Metering Valve Low Control | III | LML |
| 6 | 0.5 | WH | 5931 | Variable Nozzle Turbo Solenoid Low Signal | III | LML |
| 7 | 0.5 | TN | 2752 | Throttle Position Sensor Low Reference | III | LML |
| 8 | 0.5 | TN | 2753 | Exhaust Gas Recirculation Sensor Low Reference | III | LML |
| 9 | 0.5 | BN | 1174 | Oil Level Switch Signal | III | LML |
| 10 | 0.5 | BN | 6782 | Exhaust Gas Temperature Sensor 1 Low Reference | III | LML |
| 11 | 0.5 | TN | 3653 | EGR Cooler Bypass Position Sensor Low Reference | III | LML |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.8 | BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 | II | LML |
| 14 | 0.8 | TN/WH | 4907 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 7 | II | LML |
| 15 | 0.8 | BU | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 | II | LML |
| 16 | 0.8 | BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 | II | LML |
| 17 | 0.8 | BK/WH | 451 | Signal Ground | III | LML |
| 18 | 0.8 | BK/WH | 451 | Signal Ground | III | LML |
| 19 | 0.8 | YE | 2834 | Fuel Rail Pressure Solenoid Low Reference | III | LML |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.8 | BK/WH | 451 | Signal Ground | III | LML |
| 22 | 0.5 | BU | 5930 | Variable Nozzle Turbo Solenoid High Signal | III | LML |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | III | LML |
| 25 | 0.5 | OG/BK | 5929 | Variable Nozzle Turbo Position Sensor Low Reference | III | LML |
| 26 | 0.5 | BU/BK | 6813 | Coolant Temperature Sensor 2 Low Reference | III | LML |
| 27 - 28 | - | - | - | Not Occupied | - | - |
| 29 | 0.8 | BU/WH | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 | II | LML |
| 30 | 0.8 | VT/WH | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 | II | LML |
| 31 | 0.8 | TN | 4807 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 7 | II | LML |
| 32 | 0.8 | VT | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 | II | LML |
| 33 - 40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | BK | 2755 | Oil Pressure Sensor Low Reference | III | LML |
| 42 - 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.5 | GY | 2702 | Exhaust Gas Recirculation 5V Reference 2 | III | LML |
| 48 | 0.5 | GY | 3652 | EGR Cooler Bypass Position Sensor 5V Reference | III | LML |
| 49 - 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | TN | 5928 | Variable Nozzle Turbo Position Sensor 5V Reference | III | LML |
| 67 | 0.5 | VT/WH | 6270 | Crankshaft 60X Sensor 5V Reference | III | LML |
| 68 - 72 | - | - | - | Not Occupied | - | - |
| 73 | 3 | BK/WH | 451 | Signal Ground | I | LML |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.