Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2016IMPALA LS, 3.6L ENG VIN NREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K9 X4 TO K29R X2COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X3 (LFX)
2016 Chevrolet Impala LS, 3.6L Eng VIN N
K20 Engine Control Module X3 (LFX)
2016 Chevrolet Impala LS, 3.6L Eng VIN NSECTION K20 Engine Control Module X3 (LFX)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-64B (LT BU) | J-38125-213 | 33467-0003 | Delphi 23 | J | J |
| II | 13576392 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | D-BU | 410 | Engine Coolant Temperature Sensor Signal | I | - |
| 9 | 0.5 | YE/D-BU | 231 | Oil Pressure Switch Signal | I | - |
| 10 | 0.5 | VT/D-BU | 6270 | Crankshaft 60X Sensor 5 Volt Reference | I | - |
| 11 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | BN/D-BU | 2126 | Ignition Control (6) | I | - |
| 14 | 0.5 | D-BU/GY | 2125 | Ignition Control (5) | I | - |
| 15 | 0.5 | BK/GY | 2130 | Ignition Control Low Reference Bank 2 | I | - |
| 16 | 0.5 | YE | 7301 | High Pressure Fuel Pump Actuator High - Control | I | - |
| 17 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BK/BN | 2761 | Coolant Temperature Sensor Low Reference | I | - |
| 25 | 0.5 | BK/VT | 6272 | Crankshaft 60X Sensor Low Reference | I | - |
| 26 | 0.5 | L-GN | 6271 | Crankshaft 60X Sensor Signal | I | - |
| 27 | 0.5 | YE/D-BU | 2124 | Ignition Control (4) | I | - |
| 28 | 0.5 | L-GN/D-BU | 2123 | Ignition Control (3) | I | - |
| 29 | 0.5 | D-BU/WH | 2122 | Ignition Control (2) | I | - |
| 30 | 0.5 | D-BU/VT | 2121 | Ignition Control (1) | I | - |
| 31 | 0.5 | BK/D-BU | 2129 | Ignition Control Low Reference Bank 1 | I | - |
| 32 | 0.5 | VT/BK | 7300 | High Pressure Fuel Pump Actuator Low - Control | I | - |
| 33 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor (1) | I | - |
| 34 | 0.5 | GY/D-BU | 5300 | Camshaft Position Intake Sensor Control (1) | I | - |
| 35 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | I | - |
| 36 | 0.5 | YE | 5276 | Camshaft Position Intake Sensor (2) | I | - |
| 37 | 0.5 | WH/D-BU | 5302 | Camshaft Position Intake Sensor Control (2) | I | - |
| 38 | 0.5 | VT/D-BU | 5274 | Camshaft Position Exhaust Sensor (2) | I | - |
| 39 | 0.5 | VT/BN | 5284 | Camshaft Phaser Intake Solenoid (1) | I | - |
| 40 | 0.5 | GY/D-BU | 5282 | Camshaft Phaser Exhaust Solenoid (1) | I | - |
| 41 | 0.5 | L-GN | 5272 | Camshaft Phaser Intake Solenoid (2) | I | - |
| 42 | 0.5 | L-GN/BN | 5283 | Camshaft Phaser Exhaust Solenoid (2) | I | - |
| 43 - 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.75 | GY/D-BU | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 | I | - |
| 47 | 0.75 | WH/L-GN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 | I | - |
| 48 | 0.75 | D-BU | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 | I | - |
| 49 | - | - | - | Not Occupied | - | - |
| 50 | 0.75 | L-GN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 | I | - |
| 51 | 0.75 | VT/L-GN | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 | I | - |
| 52 | 0.75 | BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 | I | - |
| 53 | 0.5 | BK/L-GN | 5301 | Camshaft Position Intake Sensor Low Reference (1) | I | - |
| 54 | 0.5 | GY/YE | 5297 | Camshaft Position Exhaust Sensor Control (1) | I | - |
| 55 | 0.5 | BK/GY | 5296 | Camshaft Position Exhaust Sensor Low Reference (1) | I | - |
| 56 | 0.5 | BK/VT | 5303 | Camshaft Position Intake Sensor Low Reference (2) | I | - |
| 57 | 0.5 | L-GN/BN | 5298 | Camshaft Position Exhaust Sensor Control (2) | I | - |
| 58 | 0.5 | BK/BN | 5299 | Camshaft Position Exhaust Sensor Low Reference (2) | I | - |
| 59 | 0.5 | BK/BN | 6753 | Cam Phaser W Low Reference | I | - |
| 60 | 0.5 | BK/VT | 6754 | Cam Phaser X Low Reference | I | - |
| 61 | 0.5 | BK/D-BU | 6755 | Cam Phaser Y Low Reference | I | - |
| 62 | 0.5 | BK/GY | 6756 | Cam Phaser Z Low Reference | I | - |
| 63 - 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.75 | D-BU/WH | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 | I | - |
| 67 | 0.75 | L-GN/WH | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 | I | - |
| 68 | 0.75 | D-BU/GY | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 | I | - |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.75 | L-GN/GY | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 | I | - |
| 71 | 0.75 | VT/GY | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 | I | - |
| 72 | 0.75 | BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 | I | - |
| 73 | 2.5 | BK/WH | 451 | Signal Ground | II | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.