Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2016IMPALA LS, 3.6L ENG VIN NREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K9 X4 TO K29R X2COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X1 (LFR)
2016 Chevrolet Impala LS, 3.6L Eng VIN N
K20 Engine Control Module X1 (LFR)
2016 Chevrolet Impala LS, 3.6L Eng VIN NSECTION K20 Engine Control Module X1 (LFR)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19330822 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | BK/VT | 6754 | Cam Phaser X Low Reference | I | - |
| 4 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.75 | YE/D-BU | 5628 | Alternative Fuel Injector Control (6) | I | - |
| 10 | 0.75 | BN/L-GN | 845 | Fuel Injector Control (5) | I | - |
| 11 | 0.75 | YE/D-BU | 5628 | Alternative Fuel Injector Control (6) | I | - |
| 12 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | - |
| 13 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor (1) | I | - |
| 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.5 | BN/RD | 2701 | Throttle Position Sensor 5 Volt Reference | I | - |
| 16 | 0.5 | D-BU/BN | 5632 | Alternative Fuel Tank Temperature Signal | I | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | BN/D-BU | 486 | Throttle Position Sensor Signal (2) | I | - |
| 19 - 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | GY/D-BU | 5300 | Camshaft Position Intake Sensor Control (1) | I | - |
| 22 | 0.5 | BK/D-BU | 6755 | Cam Phaser Y Low Reference | I | - |
| 23 | 0.5 | BK/BN | 6753 | Cam Phaser W Low Reference | I | - |
| 24 | 0.75 | YE | 5624 | Alternative Fuel Injector Control (2) | I | - |
| 25 - 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | D-BU/GY | 2125 | Ignition Control (5) | I | - |
| 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.75 | BN/VT | 1746 | Fuel Injector Control (3) | I | - |
| 31 | 0.75 | VT/D-BU | 5625 | Alternative Fuel Injector Control (3) | I | - |
| 32 | 0.75 | BN/D-BU | 846 | Fuel Injector Control (6) | I | - |
| 33 | 0.75 | GY/L-GN | 5627 | Alternative Fuel Injector Control (5) | I | - |
| 34 | 0.5 | YE | 5276 | Camshaft Position Intake Sensor (2) | I | - |
| 35 | 0.5 | YE/D-BU | 231 | Oil Pressure Switch Signal | I | - |
| 36 | 0.5 | BK/GY | 2130 | Ignition Control Low Reference Bank 2 | I | - |
| 37 | 0.5 | D-BU | 4111 | Alternative Fuel/Gas Switch Signal | I | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | BK/BN | 2752 | Throttle Position Sensor Low Reference | I | - |
| 40 | 0.5 | D-BU | 410 | Engine Coolant Temperature Sensor Signal | I | - |
| 41 | 0.5 | BN/YE | 2161 | Fuel Rail Pressure Sensor 2 Signal | I | - |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | L-GN/VT | 4376 | Alternative Fuel Pressure Regulator Control | I | - |
| 44 - 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.75 | YE | 5624 | Alternative Fuel Injector Control (2) | I | - |
| 47 - 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | BN | 25 | Charge Indicator Control | I | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | D-BU/VT | 2121 | Ignition Control (1) | I | - |
| 52 | 0.5 | L-GN/D-BU | 2123 | Ignition Control (3) | I | - |
| 53 | 0.5 | VT/D-BU | 5274 | Camshaft Position Exhaust Sensor (2) | I | - |
| 54 | 0.75 | GY/L-GN | 5627 | Alternative Fuel Injector Control (5) | I | - |
| 55 | 0.5 | BN/L-GN | 1174 | Oil Level Switch Signal | I | - |
| 56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 58 | 0.5 | VT/D-BU | 6270 | Crankshaft 60X Sensor 5 Volt Reference | I | - |
| 59 | 0.5 | BN/L-GN | 485 | Throttle Position Sensor Signal (1) | I | - |
| 60 | 0.5 | BK/D-BU | 5631 | Alternative Fuel Tank Sensor Low Reference | I | - |
| 61 - 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BK/L-GN | 4392 | Alternative Fuel Tank Temperature Sensor Reference | I | - |
| 64 | - | - | - | Not Occupied | - | - |
| 65 | 0.5 | BN/L-GN | 4389 | Fuel Tank Purge Shut Off Valve Solenoid Control 1 | I | - |
| 66 | 0.5 | YE | 581 | Throttle Actuator Control Open | I | - |
| 67 | 0.5 | BN/WH | 582 | Throttle Actuator Control Close | I | - |
| 68 | - | - | - | Not Occupied | - | - |
| 69 | 0.5 | BN/D-BU | 2126 | Ignition Control (6) | I | - |
| 70 - 71 | - | - | - | Not Occupied | - | - |
| 72 | 0.5 | D-BU/WH | 2122 | Ignition Control (2) | I | - |
| 73 | 0.5 | YE/D-BU | 2124 | Ignition Control (4) | I | - |
| 74 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | I | - |
| 75 | - | - | - | Not Occupied | - | - |
| 76 | 0.5 | BK/D-BU | 2129 | Ignition Control Low Reference Bank 1 | I | - |
| 77 | 0.5 | BK/BN | 5299 | Camshaft Position Exhaust Sensor Low Reference (2) | I | - |
| 78 | 0.5 | BK/GY | 5296 | Camshaft Position Exhaust Sensor Low Reference (1) | I | - |
| 79 | 0.5 | VT/GY | 496 | Knock Sensor Signal (1) | I | - |
| 80 | 0.5 | BK/GY | 2303 | Knock Sensor Low Reference (2) | I | - |
| 81 | 0.5 | BK/BN | 2761 | Coolant Temperature Sensor Low Reference | I | - |
| 82 | - | - | - | Not Occupied | - | - |
| 83 | 0.5 | VT/RD | 5634 | Alternative Fuel Tank Sensor 5 Volt Reference | I | - |
| 84 | - | - | - | Not Occupied | - | - |
| 85 | 0.5 | WH | 2704 | Manifold Absolute Pressure Sensor 5 Volt Reference | I | - |
| 86 | - | - | - | Not Occupied | - | - |
| 87 | 0.5 | WH | 469 | Manifold Absolute Pressure Sensor Low Reference | I | - |
| 88 | 0.5 | WH | 432 | Manifold Absolute Pressure Sensor Signal | I | - |
| 89 - 92 | - | - | - | Not Occupied | - | - |
| 93 | 0.5 | BK/GY | 6756 | Cam Phaser Z Low Reference | I | - |
| 94 | 0.75 | VT/D-BU | 5625 | Alternative Fuel Injector Control (3) | I | - |
| 95 | 0.5 | L-GN | 6271 | Crankshaft 60X Sensor Signal | I | - |
| 96 | 0.5 | BK/VT | 6272 | Crankshaft 60X Sensor Low Reference | I | - |
| 97 | - | - | - | Not Occupied | - | - |
| 98 | 0.5 | BK/VT | 5303 | Camshaft Position Intake Sensor Low Reference (2) | I | - |
| 99 | 0.5 | BK/L-GN | 5301 | Camshaft Position Intake Sensor Low Reference (1) | I | - |
| 100 | 0.5 | BK/YE | 1716 | Knock Sensor Low Reference (1) | I | - |
| 101 | 0.5 | WH/GY | 1876 | Knock Sensor Signal (2) | I | - |
| 102 | 0.5 | L-GN/GY | 5633 | Alternative Fuel Tank Pressure Signal | I | - |
| 103 | 0.5 | L-GN | 380 | A/C Refrigerant Pressure Sensor Signal | I | - |
| 104 - 105 | - | - | - | Not Occupied | - | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.