Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2016IMPALA LS, 3.6L ENG VIN NREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - K9 X4 TO K29R X2COMPONENT CONNECTOR END VIEWSK17 ELECTRONIC BRAKE CONTROL MODULE
2016 Chevrolet Impala LS, 3.6L Eng VIN N
K17 Electronic Brake Control Module
2016 Chevrolet Impala LS, 3.6L Eng VIN NSECTION K17 Electronic Brake Control Module
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13578852 | J-35616-40 (BU) | J-38125-561 | Not Available | Not Available | Not Available | Not Available |
| II | 13578853 | J-35616-35 (VT) | J-38125-561 | Not Available | Not Available | Not Available | Not Available |
| III | 13584537 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 4 | RD/YE | 442 | Battery Positive Voltage | I | - |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | GY/YE | 7128 | Wheel Speed Sensor Control Right Rear | III | - |
| 4 | 0.5 | VT | 882 | Wheel Speed Sensor Signal Right Rear | III | - |
| 5 | 0.5 | D-BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) | III | - |
| 6 | 0.5 | WH | 6106 | High Speed GMLAN Serial Data (-) (2) | III | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | III | - |
| 9 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | III | - |
| 10 | 0.35 | GY/BN | 7065 | Wheel Speed Sensor Control Right Front | III | - |
| 11 | 0.35 | YE | 872 | Wheel Speed Sensor Signal Right Front | III | - |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 4 | BK | 1450 | Ground | I | - |
| 14 - 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 | BK/BN | 6045 | Steering Angle Sensor Low Reference | III | - |
| 18 | 0.5 | L-GN/GY | 333 | Brake Fluid Level Sensor Signal | III | - |
| 19 | 0.5 | BN | 6305 | Brake Vacuum Switch Signal | III | - |
| 20 | 0.35 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | III | - |
| 21 | 0.35 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | III | - |
| 22 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.35 | BK/YE | 6032 | Brake Vacuum Sensor Low Reference | III | - |
| 25 | 1.5 | RD/GY | 1042 | Battery Positive Voltage | II | - |
| 26 - 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.35 | WH/D-BU | 5986 | Serial Data Communication Enable | III | - |
| 29 | 0.5 | GY/BK | 7127 | Wheel Speed Sensor Control Left Rear | III | - |
| 30 | 0.5 | D-BU | 884 | Wheel Speed Sensor Signal Left Rear | III | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.35 | YE/RD | 6031 | Brake Vacuum Sensor 5 Volt Reference | III | - |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 0.35 | YE/VT | 6030 | Brake Vacuum Sensor Signal | III | - |
| 35 | 0.35 | GY/WH | 7064 | Wheel Speed Sensor Control Left Front | III | - |
| 36 | 0.35 | GY | 830 | Wheel Speed Sensor Signal Left Front | III | - |
| 37 | - | - | - | Not Occupied | - | - |
| 38 | 1.5 | BK | 1450 | Ground | II | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.