Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DBβ LIVE
HOMESERVICE MANUALSCHEVROLET2015SILVERADO 1500 HIGH COUNTRY, 5.3L ENG VIN C, RWD, GASREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSWIRING DIAGRAMSWIRING SYSTEMS AND POWER MANAGEMENT - COMPONENT CONNECTOR END VIEWS - F113P TO K20 X2 LMLCOMPONENT CONNECTOR END VIEWSK17 ELECTRONIC BRAKE CONTROL MODULE
2015 Chevrolet Silverado 1500 High Country, 5.3L Eng VIN C, RWD, Gas
K17 Electronic Brake Control Module
2015 Chevrolet Silverado 1500 High Country, 5.3L Eng VIN C, RWD, GasSECTION K17 Electronic Brake Control Module
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575368 | J-35616-35 (VT) | J-38125-557 | Not Required | Not Required | Not Required | Not Required |
| II | 19119381 | J-35616-14 (GN) | J-38125-215A | Not Required | Not Required | Not Required | Not Required |
| III | 19119560 | J-35616-40 (BU) | J-38125-556 | Not Required | Not Required | Not Required | Not Required |
| IV | 19329757 | J-35616-14 (GN) | J-38125-215A | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 5 | RD/YE | 442 | Battery Positive Voltage | III | - |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | GY/YE | 7128 | Wheel Speed Sensor Control Right Rear | II | - |
| 4 | 0.5 | VT | 882 | Wheel Speed Sensor Signal Right Rear | II | - |
| 5 | 0.5 | D-BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) | II | - |
| 6 | 0.5 | WH | 6106 | High Speed GMLAN Serial Data (-) (2) | II | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | II | - |
| 9 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | II | - |
| 10 | 0.5 | GY/BN | 7065 | Wheel Speed Sensor Control Right Front | II | - |
| 11 | 0.5 | YE | 872 | Wheel Speed Sensor Signal Right Front | II | - |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 5 | BK | 2150 | Ground | III | - |
| 14 - 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | L-GN/BN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | IV | - |
| 18 | 0.5 | L-GN/GY | 333 | Brake Fluid Level Sensor Signal | II | - |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | II | - |
| 21 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | II | - |
| 22 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BK/YE | 6032 | Brake Vacuum Sensor Low Reference | II | - |
| 25 | 2.5 | RD/VT | 1640 | Battery Positive Voltage | I | - |
| 26 - 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | WH/D-BU | 5986 | Serial Data Communication Enable | II | - |
| 29 | 0.5 | GY/BK | 7127 | Wheel Speed Sensor Control Left Rear | II | - |
| 30 | 0.5 | D-BU | 884 | Wheel Speed Sensor Signal Left Rear | II | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | YE/RD | 6031 | Brake Vacuum Sensor 5 Volt Reference | II | - |
| 33 | 0.5 | L-GN/GY | 817 | Vehicle Speed Signal | II | - |
| 34 | 0.5 | YE/VT | 6030 | Brake Vacuum Sensor Signal | II | - |
| 35 | 0.5 | GY/WH | 7064 | Wheel Speed Sensor Control Left Front | II | - |
| 36 | 0.5 | GY | 830 | Wheel Speed Sensor Signal Left Front | II | - |
| 37 | - | - | - | Not Occupied | - | - |
| 38 | 2.5 | BK | 2150 | Ground | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- β’ You smell fuel, burning insulation, or see smoke.
- β’ Brakes feel soft, pull hard to one side, or make grinding noises.
- β’ The engine overheats, stalls repeatedly, or misfires under load.
- β’ You are missing required tools, torque specs, or safe lifting equipment.
- β’ You are not confident in the next step or safety outcome.